Collection status
activeCatalog collection
subsstore.com · Public price list
16 matching services in Facebook Targeted [Likes and Followers]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 4454 | - FB Page Likes and Followers [Arabic] [Lifetime] [1-5K/D] [0-48/H]Facebook Targeted [Likes and Followers] | $3.66per 1,000 | 1,000to 100,000 | No refill | page |
| 4455 | - FB Page Likes and Followers [Brazil Mix] [15 Days Refill] [New Layout] [10-15K/D] [0-1/H]Facebook Targeted [Likes and Followers] | $2.44per 1,000 | 50to 200,000 | Available | page |
| 4456 | - Facebook Profile Followers [Indian] [30 Days Refill] [Instant]Facebook Targeted [Likes and Followers] | $3.79per 1,000 | 100to 5,000 | Available | profile |
| 4457 | Facebook Arabic Page Likes [30 Days Refill] [50-100/D] [0-24/H]Facebook Targeted [Likes and Followers] | $15.16per 1,000 | 50to 10,000 | Available | page |
| 4458 | - FB Page Likes [Australia] [No Drop] [30 Days Refill] [100-150/D] [0-12/H]Facebook Targeted [Likes and Followers] | $10.07per 1,000 | 10to 5,000 | Available | page |
| 4459 | - FB Page Likes [UK] [No Drop] [30 Days Refill Button] [100-150/D] [0-12/H]Facebook Targeted [Likes and Followers] | $10.25per 1,000 | 10to 5,000 | Available | page |
| 4460 | - FB Page Likes [EU] [No Drop] [30 Days Refill] [100-150/D] [0-12/H]Facebook Targeted [Likes and Followers] | $10.07per 1,000 | 10to 8,000 | Available | page |
| 4461 | - FB Page Likes [Germany] [No Drop] [30 Days Refill] [100-150/D] [0-12/H]Facebook Targeted [Likes and Followers] | $10.25per 1,000 | 10to 1,000 | Available | page |
| 4462 | Facebook Page Likes [Canada] [No Drop] [30 Days Refill] [100-150/D] [0-12/H]Facebook Targeted [Likes and Followers] | $10.25per 1,000 | 10to 5,000 | Available | page |
| 4463 | - FB Profile Followers [EU] [No Drop] [30 Days Refill] [100-150/D] [0-12/H]Facebook Targeted [Likes and Followers] | $10.25per 1,000 | 10to 10,000 | Available | profile |
| 4464 | - FB Profile Followers [Germany] [No Drop] [30 Days Refill] [100-150/D] [0-12/H]Facebook Targeted [Likes and Followers] | $10.25per 1,000 | 10to 10,000 | Available | profile |
| 4465 | - FB Page Likes [Western] [No Drop] [Lifetime] [300-1250/D] [0-1/H]Facebook Targeted [Likes and Followers] | $24.16per 1,000 | 10to 1,500 | No refill | page |
| 4466 | Page Page Likes [USA] [No Drop] [30 Days Refill] [100-150/D] [0-12/H]Facebook Targeted [Likes and Followers] | $10.25per 1,000 | 10to 10,000 | Available | page |
| 4467 | - Facebook UK Followers [Page/Profile] [30 Days Refill] [100-150/D] [0-12/H]Facebook Targeted [Likes and Followers] | $10.25per 1,000 | 10to 10,000 | Available | page |
| 4468 | - FB Page Likes [Germany] [No Drop] [Lifetime] [100-300/D] [0-4/H]Facebook Targeted [Likes and Followers] | $119.58per 1,000 | 10to 1,000 | No refill | page |
| 4469 | - FB Page Likes [European] [No Drop] [Lifetime] [250-1K/D] [0-4/H]Facebook Targeted [Likes and Followers] | $108.58per 1,000 | 10to 1,000 | No refill | page |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 5,517 | 5,517 | 0 | 0 | $0.0022 | $4.88 |