Collection status
activeCatalog collection
subsstore.com · Public price list
8 matching services in Facebook Live Stream Views [ Fast Speed ] ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 7641 | Facebook Live Stream Views | Max 5k | 100% Concurrent | Instant Start | 15 MinutesFacebook Live Stream Views [ Fast Speed ] ᴺᴱᵂ | $0.40per 1,000 | 20to 5,000 | No refill | general |
| 7642 | Facebook Live Stream Views | Max 5k | 100% Concurrent | Instant Start | 30 MinutesFacebook Live Stream Views [ Fast Speed ] ᴺᴱᵂ | $0.80per 1,000 | 20to 5,000 | No refill | general |
| 7643 | Facebook Live Stream Views | Max 5k | 100% Concurrent | Instant Start | 60 MinutesFacebook Live Stream Views [ Fast Speed ] ᴺᴱᵂ | $1.59per 1,000 | 20to 5,000 | No refill | general |
| 7644 | Facebook Live Stream Views | Max 5k | 100% Concurrent | Instant Start | 90 MinutesFacebook Live Stream Views [ Fast Speed ] ᴺᴱᵂ | $2.39per 1,000 | 20to 5,000 | No refill | general |
| 7645 | Facebook Live Stream Views | Max 5k | 100% Concurrent | Instant Start | 120 MinutesFacebook Live Stream Views [ Fast Speed ] ᴺᴱᵂ | $3.18per 1,000 | 20to 5,000 | No refill | general |
| 7646 | Facebook Live Stream Views | Max 5k | 100% Concurrent | Instant Start | 180 MinutesFacebook Live Stream Views [ Fast Speed ] ᴺᴱᵂ | $4.96per 1,000 | 20to 5,000 | No refill | general |
| 7647 | Facebook Live Stream Views | Max 5k | 100% Concurrent | Instant Start | 240 MinutesFacebook Live Stream Views [ Fast Speed ] ᴺᴱᵂ | $5.01per 1,000 | 20to 5,000 | No refill | general |
| 7648 | Facebook Live Stream Views | Max 5k | 100% Concurrent | Instant Start | 360 MinutesFacebook Live Stream Views [ Fast Speed ] ᴺᴱᵂ | $9.91per 1,000 | 20to 5,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-03 | 5,515 | 0 | 2 | 34 | $0.0022 | $4.88 |
| 2026-11-02 | 5,517 | 5,517 | 0 | 0 | $0.0022 | $4.88 |