Collection status
activeCatalog collection
smmxserver.com · Public price list
8 matching services in Facebook Stable Services [ Non Drop ] ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 3246 | Facebook Followers [ Profile or Page ] [ Max 100K ] | Non Drop | 30 Days ♻️ | Start Time: 0-3 Hours | Day 10KFacebook Stable Services [ Non Drop ] ᴺᴱᵂ | $0.273per 1,000 | 100to 100,000 | No refill | page |
| 3247 | Facebook Group Members [ Max 100K ] | Non Drop | 30 Days ♻️ | Start Time: 0-3 Hours | Day 10KFacebook Stable Services [ Non Drop ] ᴺᴱᵂ | $0.63per 1,000 | 100to 100,000 | No refill | general |
| 3248 | Facebook Page Likes + Followers [ Max 100K ] | Non Drop | Lifetime ♻️ | Start Time: 0-3 Hours | Day 10KFacebook Stable Services [ Non Drop ] ᴺᴱᵂ | $0.63per 1,000 | 100to 100,000 | No refill | page |
| 3249 | Facebook All in One [ Accept Any Link ] [ Max 100K ] | Non Drop | Lifetime ♻️ | Start Time: 0-3 Hours | Day 10KFacebook Stable Services [ Non Drop ] ᴺᴱᵂ | $0.63per 1,000 | 100to 1,000,000 | No refill | Outside comparison |
| 3250 | Facebook Group Members [ Works for Private Groups ] [ Max 100K ] | Non Drop | Lifetime ♻️ | Start Time: 0-3 Hours | Day 10KFacebook Stable Services [ Non Drop ] ᴺᴱᵂ | $0.735per 1,000 | 100to 100,000 | No refill | general |
| 3251 | Facebook Followers [ India 🇮🇳 ] [ Profile or Page ] [ Max 100K ] | Non Drop | Lifetime ♻️ | Start Time: 0-3 Hours | Day 10KFacebook Stable Services [ Non Drop ] ᴺᴱᵂ | $1.05per 1,000 | 100to 100,000 | No refill | page |
| 3252 | Facebook Page Likes + Followers [ India 🇮🇳 ] [ Max 100K ] | Non Drop | Lifetime ♻️ | Start Time: 0-3 Hours | Day 10KFacebook Stable Services [ Non Drop ] ᴺᴱᵂ | $0.945per 1,000 | 100to 100,000 | No refill | page |
| 3253 | Facebook Group Members [ India 🇮🇳 ] [ Max 100K ] | Non Drop | Lifetime ♻️ | Start Time: 0-3 Hours | Day 10KFacebook Stable Services [ Non Drop ] ᴺᴱᵂ | $1.05per 1,000 | 100to 100,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 5,735 | 5,735 | 0 | 0 | $0.0005 | $0.56 |