Collection status
activeCatalog collection
smmxserver.com · Public price list
7 matching services in Facebook Post Reaction [ High Speed - 10K/Hours 🚀 ] ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 66 | Facebook Post Reaction [ 👍 ] [ Max 100K ] | Worldwide 🌍 | Cancel Enable | No Refill ⚠️ | 10K/Hours 🚀Facebook Post Reaction [ High Speed - 10K/Hours 🚀 ] ᴺᴱᵂ | $0.4365per 1,000 | 50to 100,000 | No refill | Unclassified |
| 67 | Facebook Post Reaction [ ❤️ ] [ Max 100K ] | Worldwide 🌍 | Cancel Enable | No Refill ⚠️ | 10K/Hours 🚀Facebook Post Reaction [ High Speed - 10K/Hours 🚀 ] ᴺᴱᵂ | $0.4365per 1,000 | 10to 100,000 | No refill | Unclassified |
| 68 | Facebook Post Reaction [ 🤗 ] [ Max 100K ] | Worldwide 🌍 | Cancel Enable | No Refill ⚠️ | 10K/Hours 🚀Facebook Post Reaction [ High Speed - 10K/Hours 🚀 ] ᴺᴱᵂ | $0.4365per 1,000 | 10to 100,000 | No refill | Unclassified |
| 69 | Facebook Post Reaction [ 😲 ] [ Max 100K ] | Worldwide 🌍 | Cancel Enable | No Refill ⚠️ | 10K/Hours 🚀Facebook Post Reaction [ High Speed - 10K/Hours 🚀 ] ᴺᴱᵂ | $0.4365per 1,000 | 10to 100,000 | No refill | Unclassified |
| 70 | Facebook Post Reaction [ 😂 ] [ Max 100K ] | Worldwide 🌍 | Cancel Enable | No Refill ⚠️ | 10K/Hours 🚀Facebook Post Reaction [ High Speed - 10K/Hours 🚀 ] ᴺᴱᵂ | $0.4365per 1,000 | 10to 100,000 | No refill | Unclassified |
| 71 | Facebook Post Reaction [ 😥 ] [ Max 100K ] | Worldwide 🌍 | Cancel Enable | No Refill ⚠️ | 10K/Hours 🚀Facebook Post Reaction [ High Speed - 10K/Hours 🚀 ] ᴺᴱᵂ | $0.4365per 1,000 | 10to 100,000 | No refill | Unclassified |
| 72 | Facebook Post Reaction [ 😡 ] [ Max 100K ] | Worldwide 🌍 | Cancel Enable | No Refill ⚠️ | 10K/Hours 🚀Facebook Post Reaction [ High Speed - 10K/Hours 🚀 ] ᴺᴱᵂ | $0.4365per 1,000 | 10to 100,000 | No refill | Unclassified |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 5,735 | 5,735 | 0 | 0 | $0.0005 | $0.56 |