Collection status
activeCatalog collection
smmcoder.com · Public price list
8 matching services in Kick.com Live Stream Viewers [ Cheapest | Stable ]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 6139 | Kick.com Live Stream Viewers [ Max 100K ] | %100 Stable | Drop 0% | 15 MinutesKick.com Live Stream Viewers [ Cheapest | Stable ] | $0.056per 1,000 | 10to 100,000 | No refill | general |
| 6140 | Kick.com Live Stream Viewers [ Max 100K ] | %100 Stable | Drop 0% | 30 MinutesKick.com Live Stream Viewers [ Cheapest | Stable ] | $0.112per 1,000 | 10to 100,000 | No refill | general |
| 6141 | Kick.com Live Stream Viewers [ Max 100K ] | %100 Stable | Drop 0% | 45 MinutesKick.com Live Stream Viewers [ Cheapest | Stable ] | $0.168per 1,000 | 10to 100,000 | No refill | general |
| 6142 | Kick.com Live Stream Viewers [ Max 100K ] | %100 Stable | Drop 0% | 60 MinutesKick.com Live Stream Viewers [ Cheapest | Stable ] | $0.224per 1,000 | 10to 100,000 | No refill | general |
| 6143 | Kick.com Live Stream Viewers [ Max 100K ] | %100 Stable | Drop 0% | 90 MinutesKick.com Live Stream Viewers [ Cheapest | Stable ] | $0.336per 1,000 | 10to 100,000 | No refill | general |
| 6144 | Kick.com Live Stream Viewers [ Max 100K ] | %100 Stable | Drop 0% | 120 MinutesKick.com Live Stream Viewers [ Cheapest | Stable ] | $0.448per 1,000 | 10to 100,000 | No refill | general |
| 6145 | Kick.com Live Stream Viewers [ Max 100K ] | %100 Stable | Drop 0% | 180 MinutesKick.com Live Stream Viewers [ Cheapest | Stable ] | $0.672per 1,000 | 10to 100,000 | No refill | general |
| 6146 | Kick.com Live Stream Viewers [ Max 100K ] | %100 Stable | Drop 0% | 240 MinutesKick.com Live Stream Viewers [ Cheapest | Stable ] | $0.896per 1,000 | 10to 100,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 5,813 | 5,813 | 0 | 0 | $0.0005 | $1.02 |