Collection status
activeCatalog collection
smmcoder.com · Public price list
9 matching services in YouTube Services [ Provider ]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 9299 | YouTube Likes [ Max 30K ] | Mix Quality | No Refill ⚠️ | Instant Start | Day 30K 🚀YouTube Services [ Provider ] | $0.46per 1,000 | 10to 30,000 | No refill | general |
| 9300 | YouTube Subscribers [ Max 50K ] | Mix Quality | No Refill ⚠️ | Instant Start | Day 50K 🚀YouTube Services [ Provider ] | $0.21per 1,000 | 10to 50,000 | No refill | general |
| 9301 | YouTube Comment Likes [ Max 20K ] | Mix Quality | No Refill ⚠️ | Instant Start | Day 20K 🚀YouTube Services [ Provider ] | $0.42per 1,000 | 10to 20,000 | No refill | general |
| 9302 | YouTube Under Comment Likes [ Max 20K ] | Mix Quality | No Refill ⚠️ | Instant Start | Day 20K 🚀YouTube Services [ Provider ] | $0.315per 1,000 | 10to 20,000 | No refill | general |
| 9303 | YouTube Comment Reply Likes [ Max 20K ] | Mix Quality | No Refill ⚠️ | Instant Start | Day 20K 🚀YouTube Services [ Provider ] | $0.315per 1,000 | 10to 20,000 | No refill | general |
| 9304 | YouTube Community Post Likes [ Max 50K ] | Mix Quality | No Refill ⚠️ | Instant Start | Day 50K 🚀YouTube Services [ Provider ] | $1.575per 1,000 | 10to 50,000 | No refill | general |
| 9305 | YouTube Community Post - Comment Likes [ Max 50K ] | Mix Quality | No Refill ⚠️ | Instant Start | Day 50K 🚀YouTube Services [ Provider ] | $1.575per 1,000 | 10to 20,000 | No refill | general |
| 9306 | YouTube Community Post - Under Comment Likes [ Max 20K ] | Mix Quality | No Refill ⚠️ | Instant Start | Day 20K 🚀YouTube Services [ Provider ] | $1.575per 1,000 | 10to 20,000 | No refill | general |
| 9307 | YouTube Custom Comment [ Max 2K ] | Mix Quality | No Refill ⚠️ | Instant Start | Day 2K 🚀YouTube Services [ Provider ] | $1.6979per 1,000 | 5to 20,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 5,813 | 5,813 | 0 | 0 | $0.0005 | $1.02 |