Collection status
activeCatalog collection
smmapi.net · Public price list
19 matching services in Twitch Live Stream | Always Stable - ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 1709 | Twitch Live Stream Views | Max 2K | 15 MunitesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $0.7193per 1,000 | 5to 10,000 | No refill | general |
| 1710 | Twitch Live Stream Views | Max 2K | 30 MunitesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $1.4215per 1,000 | 5to 10,000 | No refill | general |
| 1711 | Twitch Live Stream Views | Max 2K | 45 MunitesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $2.1073per 1,000 | 5to 10,000 | No refill | general |
| 1712 | Twitch Live Stream Views | Max 2K | 60 MunitesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $2.8262per 1,000 | 5to 10,000 | No refill | general |
| 1713 | Twitch Live Stream Views | Max 2K | 90 MunitesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $3.4116per 1,000 | 5to 10,000 | No refill | general |
| 1714 | Twitch Live Stream Views | Max 2K | 120 MunitesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $4.5586per 1,000 | 5to 10,000 | No refill | general |
| 1715 | Twitch Live Stream Views | Max 2K | 150 MinutesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $5.0268per 1,000 | 5to 10,000 | No refill | general |
| 1716 | Twitch Live Stream Views | Max 2K | 180 MinutesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $9.9433per 1,000 | 5to 10,000 | No refill | general |
| 1717 | Twitch Live Stream Views | Max 2K | 210 MinutesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $14.9098per 1,000 | 5to 10,000 | No refill | general |
| 1718 | Twitch Live Stream Views | Max 2K | 240 MinutesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $19.6422per 1,000 | 5to 10,000 | No refill | general |
| 1719 | Twitch Live Stream Views | Max 2K | 270 MinutesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $46.7656per 1,000 | 5to 10,000 | No refill | general |
| 1720 | Twitch Live Stream Views | Max 2K | 300 MinutesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $74.1566per 1,000 | 5to 10,000 | No refill | general |
| 1721 | Twitch Live Stream Views | Max 2K | 330 MinutesTwitch Live Stream | Always Stable - ᴺᴱᵂ | $111.1296per 1,000 | 5to 10,000 | No refill | general |
| 1722 | Twitch Live Stream Views | Max 2K | 6 HoursTwitch Live Stream | Always Stable - ᴺᴱᵂ | $154.256per 1,000 | 5to 10,000 | No refill | general |
| 1723 | Twitch Live Stream Views | Max 2K | 7 HoursTwitch Live Stream | Always Stable - ᴺᴱᵂ | $178.1746per 1,000 | 5to 10,000 | No refill | general |
| 1724 | Twitch Live Stream Views | Max 2K | 8 HoursTwitch Live Stream | Always Stable - ᴺᴱᵂ | $218.737per 1,000 | 5to 10,000 | No refill | general |
| 1725 | Twitch Live Stream Views | Max 2K | 9 HoursTwitch Live Stream | Always Stable - ᴺᴱᵂ | $315.9602per 1,000 | 5to 10,000 | No refill | general |
| 1726 | Twitch Live Stream Views | Max 2K | 12 HoursTwitch Live Stream | Always Stable - ᴺᴱᵂ | $417.2968per 1,000 | 5to 10,000 | No refill | general |
| 1727 | Twitch Live Stream Views | Max 2K | 12 HoursTwitch Live Stream | Always Stable - ᴺᴱᵂ | $742.8955per 1,000 | 5to 10,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-03 | 5,067 | 22 | 4 | 123 | $0.0003 | $0.8569 |
| 2026-11-02 | 5,049 | 5,049 | 0 | 0 | $0.0003 | $0.856 |