Collection status
activeCatalog collection
smmapi.net · Public price list
7 matching services in Facebook Post Reaction | Slow Speed | 🚀 Provider Service | 𝗖𝗛𝗘𝗔𝗣𝗘𝗦𝗧 𝗜𝗡 𝗠𝗔𝗥𝗞𝗘𝗧 🌍
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 9267 | Facebook Post Reactions | HQ Accounts | Day Speed 50K | Love ❤️Facebook Post Reaction | Slow Speed | 🚀 Provider Service | 𝗖𝗛𝗘𝗔𝗣𝗘𝗦𝗧 𝗜𝗡 𝗠𝗔𝗥𝗞𝗘𝗧 🌍 | $0.11per 1,000 | 20to 200,000 | No refill | Outside comparison |
| 9268 | Facebook Post Reactions | HQ Accounts | Day Speed 50K | Care 🤗Facebook Post Reaction | Slow Speed | 🚀 Provider Service | 𝗖𝗛𝗘𝗔𝗣𝗘𝗦𝗧 𝗜𝗡 𝗠𝗔𝗥𝗞𝗘𝗧 🌍 | $0.11per 1,000 | 20to 200,000 | No refill | Outside comparison |
| 9269 | Facebook Post Reactions | HQ Accounts | Day Speed 50K | Wow 😲Facebook Post Reaction | Slow Speed | 🚀 Provider Service | 𝗖𝗛𝗘𝗔𝗣𝗘𝗦𝗧 𝗜𝗡 𝗠𝗔𝗥𝗞𝗘𝗧 🌍 | $0.11per 1,000 | 20to 200,000 | No refill | Outside comparison |
| 9270 | Facebook Post Reactions | HQ Accounts | Day Speed 50K | HaHa 😂Facebook Post Reaction | Slow Speed | 🚀 Provider Service | 𝗖𝗛𝗘𝗔𝗣𝗘𝗦𝗧 𝗜𝗡 𝗠𝗔𝗥𝗞𝗘𝗧 🌍 | $0.11per 1,000 | 20to 200,000 | No refill | Outside comparison |
| 9271 | Facebook Post Reactions | HQ Accounts | Day Speed 50K | Sad 😥Facebook Post Reaction | Slow Speed | 🚀 Provider Service | 𝗖𝗛𝗘𝗔𝗣𝗘𝗦𝗧 𝗜𝗡 𝗠𝗔𝗥𝗞𝗘𝗧 🌍 | $0.11per 1,000 | 20to 200,000 | No refill | Outside comparison |
| 9272 | Facebook Post Reactions | HQ Accounts | Day Speed 50K | Angry 😡Facebook Post Reaction | Slow Speed | 🚀 Provider Service | 𝗖𝗛𝗘𝗔𝗣𝗘𝗦𝗧 𝗜𝗡 𝗠𝗔𝗥𝗞𝗘𝗧 🌍 | $0.11per 1,000 | 10to 200,000 | No refill | Outside comparison |
| 9312 | Facebook Post Reactions | HQ Accounts | Day Speed 50K | Like 👍Facebook Post Reaction | Slow Speed | 🚀 Provider Service | 𝗖𝗛𝗘𝗔𝗣𝗘𝗦𝗧 𝗜𝗡 𝗠𝗔𝗥𝗞𝗘𝗧 🌍 | $0.1155per 1,000 | 10to 200,000 | No refill | Outside comparison |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-03 | 5,067 | 22 | 4 | 123 | $0.0003 | $0.8569 |
| 2026-11-02 | 5,049 | 5,049 | 0 | 0 | $0.0003 | $0.856 |