Collection status
activeCatalog collection
luxplanb.com · Public price list
5 matching services in Facebook - Video Views
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 1496 | Facebook Views - | Speed 10k-50k/day | Start Time: 0.1hr |Facebook - Video Views | $0.162per 1,000 | 500to 100,000,000 | No refill | general |
| 1497 | Facebook Views - | Speed 100K+/day | Start Time: 0-1Hrs |Facebook - Video Views | $0.1337per 1,000 | 500to 100,000,000 | No refill | general |
| 1498 | Facebook Views - | Speed 50k-200K/day | Fast Start |Facebook - Video Views | $5.74per 1,000 | 100to 50,000,000 | Available | general |
| 1500 | Facebook Views - | Speed 20k - 50k/day | INSTANT START |Facebook - Video Views | $0.1215per 1,000 | 100to 10,000,000 | No refill | general |
| 1501 | Facebook Story Views [Max 50k]Facebook - Video Views | $0.243per 1,000 | 100to 100,000,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 1,942 | 0 | 0 | 10 | $0.0017 | $0.5469 |
| 2026-11-01 | 1,942 | 1,942 | 0 | 0 | $0.0017 | $0.5469 |