Collection status
activeCatalog collection
luxplanb.com · Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 1515 | Facebook Followers 30 Days Refill [1-2k/day]🆕Facebook - Followers | $3.528 | 100to 1,000,000 | Available | general |
| 1516 | Facebook Profile Followers 𝐑𝐞𝐚𝐥 [200k] [10k+/D ~ 1-2 Start~ Non-drop Lifetime ]Facebook - Followers | $3.528 | 100to 1,000,000 | No refill | profile |
| 1517 | Facebook Page Followers [ 30 days refill ]Facebook - Followers | $1.35 | 10to 100,000 | Available | page |
| 1524 | Facebook Real Photo Likes ( 100% Vietnam ) 🇻🇳Facebook - Likes | Post | Photos | Videos | $4.32 | 10to 100,000 | Available | post |
| 1526 | Facebook Post Likes [ 5K ] [ Start Instant ] [ 30 days guarantee]Facebook - Likes | Post | Photos | Videos | $5.8995 | 10to 55,000 | No refill | post |
| 1527 | Facebook Photo Likes ( INSTANT ) [ Max 10K ] [ 30 Days Refill] [ NEW }Facebook - Likes | Post | Photos | Videos | $1.053 | 10to 100,000 | Available | post |
| 1529 | Facebook Super Instant Real Post Likes ( Refill 30 Days with Button )Facebook - Likes | Post | Photos | Videos | $2.187 | 50to 10,000 | Available | post |
| 1530 | Facebook Photo / Post likes ( Fan Page and Profile Post Likes )Facebook - Likes | Post | Photos | Videos | $2.2815 | 50to 5,000 | Available | page |
| 1531 | ID:1056 Facebook Photo Likes ( Indian ) Instant And Real ( Min 50 )Facebook - Likes | Post | Photos | Videos | $2.376 | 50to 10,000 | Available | post |
| 1532 | ID:38 Facebook - 𝗣𝗼𝘀𝘁/ 𝗣𝗵𝗼𝘁𝗼 likes ~ 50k Max - 𝐑𝐄𝗔𝐋 - 𝗥𝗘𝗙𝗜𝗟𝗟 30 Days ~ Speed 5k / days ~ INSTANT🔥🔥[ Recommended]Facebook - Likes | Post | Photos | Videos | $6.156 | 50to 50,000 | No refill | post |
| 1533 | ID:273 Facebook Photo Likes ( Min 50 | Max 9K ) Instant StartFacebook - Likes | Post | Photos | Videos | $0.8505 | 100to 100,000 | Available | post |
| 1534 | ID:1551 Facebook Live Stream Views (30 Min)Facebook - Live Stream Views | $2.2545 | 10to 30,000 | No refill | general |
| 1536 | ID:1552 Facebook Live Stream Views (60 Min)Facebook - Live Stream Views | $2.106 | 50to 10,000 | No refill | general |
| 1538 | ID:1553 Facebook Live Stream Views (90 Min)Facebook - Live Stream Views | $7.776 | 100to 15,000 | No refill | general |
| 1539 | ID:1554 Facebook Live Stream Views (120 Min)Facebook - Live Stream Views | $10.368 | 100to 15,000 | No refill | general |
| 1541 | ID:1555 Facebook Live Stream Views (150 Min)Facebook - Live Stream Views | $12.96 | 100to 15,000 | No refill | general |
| 1543 | ID:1556 Facebook Live Stream Views (180 Min)Facebook - Live Stream Views | $15.552 | 100to 15,000 | No refill | general |
| 1544 | ID:1557 Facebook Live Stream Views (210 Min)Facebook - Live Stream Views | $17.01 | 100to 15,000 | No refill | general |
| 1508 | Facebook Page Likes - | Speed 3k-8K/day | 60D Refill | InstantFacebook - Page Likes | $1.6875 | 100to 250,000 | Available | page |
| 1509 | Facebook Page Likes [ MIN 50 | MAX 100k ] [HQ - INSTANT] ( NON DROP )Facebook - Page Likes | $2.3085 | 500to 40,000 | No refill | page |
| 1510 | Facebook Page Likes+Followers[200k][ SUPER INSTANT - 15K/DAY - 45D REFILL 🔥Facebook - Page Likes | $0.891 | 100to 100,000 | Available | page |
| 1511 | Facebook Fan Page Likes + Followers [ Max 200k ] [ R100]Facebook - Page Likes | $0.8505 | 100to 100,000 | Available | page |
| 1496 | Facebook Views - | Speed 10k-50k/day | Start Time: 0.1hr |Facebook - Video Views | $0.162 | 500to 100,000,000 | No refill | general |
| 1497 | Facebook Views - | Speed 100K+/day | Start Time: 0-1Hrs |Facebook - Video Views | $0.1337 | 500to 100,000,000 | No refill | general |
| 1498 | Facebook Views - | Speed 50k-200K/day | Fast Start |Facebook - Video Views | $5.74 | 100to 50,000,000 | Available | general |
| 1500 | Facebook Views - | Speed 20k - 50k/day | INSTANT START |Facebook - Video Views | $0.1215 | 100to 10,000,000 | No refill | general |
| 1501 | Facebook Story Views [Max 50k]Facebook - Video Views | $0.243 | 100to 100,000,000 | No refill | general |
| 1559 | ID:1311 Facebook 600k Minute Views ( Monetization ] [ 2 Hours+ Video]Facebook Live Stream Views [ All Packages up to 600 Viewers ] | $13.50 | 1to 1 | No refill | general |
| 1493 | Facebook Photo Likes ( Super Fast and Instant ) [ 30 Days guarantee]Facebook TOP Services (LUXPLANB EXCLUSIVE ⭐️) | $1.5795 | 10to 100,000 | No refill | general |
| 1494 | Facebook Post Likes [ Min 100 ] [ [ 4-5 Minutes Start ]Facebook TOP Services (LUXPLANB EXCLUSIVE ⭐️) | $0.162 | 10to 100,000 | Available | post |
| 1495 | Facebook Followers Fast [ Max 10M ] - [ instant start ] 30 Days RefillFacebook TOP Services (LUXPLANB EXCLUSIVE ⭐️) | $0.58 | 100to 1,000,000 | Available | general |
| 1528 | Facebook Post Likes [ Max 100K] [ No Refill [ 5-20k/day] NEW - CHEAPESTFacebook TOP Services (LUXPLANB EXCLUSIVE ⭐️) | $0.162 | 10to 100,000 | Available | post |
| 2961 | Facebook Profile Followers | 30 Days Refill - Real - 200K - 100K/DayFacebook TOP Services (LUXPLANB EXCLUSIVE ⭐️) | $0.5745 | 100to 200,000 | Available | profile |
| 2962 | Facebook Profile Followers | 365 Days Refill - Non Drop - 3M - 1M/DayFacebook TOP Services (LUXPLANB EXCLUSIVE ⭐️) | $0.6165 | 10to 1,000,000 | Available | profile |
| 3004 | Facebook Page Followers (100/1M) {3-5k/day}Facebook TOP Services (LUXPLANB EXCLUSIVE ⭐️) | $1.08 | 10to 100,000 | No refill | page |
| 2858 | Google Visitors [100K] [ِ20 Sec Retention]Google Real Visitors | $0.4271 | 200to 2,147,483,647 | No refill | Unclassified |
| 2859 | Google Visitors [100K] [ِVideo Ranking]Google Real Visitors | $0.4641 | 500to 100,000,000 | No refill | Unclassified |
| 2860 | Google Visitors [100K] [ِ80 Sec Retention]Google Real Visitors | $0.8354 | 200to 2,147,483,647 | No refill | Unclassified |
| 2861 | Google Visitors [100K] [Mobile Device - 20 Sec Retention]Google Real Visitors | $0.557 | 200to 2,147,483,647 | No refill | Unclassified |
| 2862 | Google Visitors [100K] [140 Sec Retention]Google Real Visitors | $1.2066 | 500to 2,147,483,647 | No refill | Unclassified |
| 2863 | Google Visitors [100K] [ِ200 Sec Retention]Google Real Visitors | $1.5779 | 200to 2,147,483,647 | No refill | Unclassified |
| 739 | Instagram comments cheap [english comments] [LuxplanB EXCLUSIVE]⭐Instagram Comments | $2.00 | 10to 100,000 | No refill | general |
| 878 | Instagram Comments (custom)Instagram Comments | $6.37 | 5to 1,000 | No refill | general |
| 879 | Instagram REEAL COMMENTS (positive)Instagram Comments | $4.55 | 10to 1,000 | No refill | general |
| 2425 | Instagram Real Female Comments [Random] HQInstagram Comments | $5.525 | 1to 1,000 | No refill | general |
| 2426 | Instagram Real Female Comments [Custom] HQInstagram Comments | $6.825 | 1to 10,000 | No refill | general |
| 2927 | Instagram comments (coustom Hashtag) cheap [LuxplanB EXCLUSIVE]⭐⭐Instagram Comments | $4.00 | 10to 100,000 | No refill | general |
| 3012 | Instagram REAL COMMENTS ⭐⭐⭐Instagram Comments | $4.00 | 10to 20,000 | No refill | general |
| 3038 | Instagram comments (coustom) cheap [LuxplanB EXCLUSIVE]⭐Instagram Comments | $18.624 | 10to 10,000 | No refill | general |
| 3045 | Instagram Real male Comments [Random] HQInstagram Comments | $5.525 | 1to 1,000 | No refill | general |
| 3046 | Instagram Real male Comments [Custom] HQInstagram Comments | $6.825 | 1to 10,000 | No refill | general |
| 3032 | Instagram COMMENTS Arab positive⭐Instagram Comments ARABIC | $3.00 | 10to 50,000 | No refill | general |
| 3033 | Instagram COMMENTS Arab positive+negative⭐Instagram Comments ARABIC | $3.00 | 10to 50,000 | No refill | general |
| 3034 | Instagram COMMENTS Arab positive for products⭐Instagram Comments ARABIC | $3.00 | 10to 50,000 | No refill | general |
| 3035 | Instagram COMMENTS Arab random⭐Instagram Comments ARABIC | $3.00 | 10to 50,000 | No refill | general |
| 3036 | Instagram COMMENTS Arab positive for more person in post⭐Instagram Comments ARABIC | $3.00 | 10to 50,000 | No refill | general |
| 3037 | Instagram COMMENTS Arab positive FOR GIRL⭐Instagram Comments ARABIC | $3.00 | 10to 50,000 | No refill | general |
| 2924 | Instagram Scrape Data [ Username ] Extract follower's usernames of any user - $0.08 per 1000Instagram Data Scraper [LuxplanB EXCLUSIVE] | $0.08 | 10,000to 10,000,000 | No refill | general |
| 2925 | Instagram Scrape Data [ Likes ] Extract Liker's usernames of any post - $0.08 per 1000Instagram Data Scraper [LuxplanB EXCLUSIVE] | $0.08 | 10,000to 1,000,000 | No refill | post |
| 2926 | Instagram Scrape Data [ Comments ] Extract commenter's usernames of any post - $0.08 per 1000Instagram Data Scraper [LuxplanB EXCLUSIVE] | $0.08 | 10,000to 1,000,000 | No refill | general |
| 2930 | Instagram Scrape Data [ Username ] Extract following usernames of any user - $0.08 per 1000Instagram Data Scraper [LuxplanB EXCLUSIVE] | $0.08 | 10,000to 1,000,000 | No refill | Unclassified |
| 713 | Instagram Followers (REAL-VIP) (♻️R365)HIT! ⭐️🔥Instagram Followers - [ Guaranteed with Refill ] | $1.20 | 10to 500,000 | No refill | general |
| 714 | Instagram Followers (REAL-LUXE) (♻️R90) ⭐️Instagram Followers - [ Guaranteed with Refill ] | $1.00 | 10to 500,000 | No refill | general |
| 715 | Instagram Followers (REAL-PREMIUM) (♻️R60) HIT! ⭐️🔥Instagram Followers - [ Guaranteed with Refill ] | $2.70 | 10to 500,000 | No refill | general |
| 716 | Instagram Followers (Real)Instagram Followers - [ Guaranteed with Refill ] | $1.525 | 10to 50,000 | No refill | general |
| 717 | Instagram Followers (RU 100%) MIX (♻️ R60) HIT! ⭐️🔥Instagram Followers - [ Guaranteed with Refill ] | $1.30 | 5to 20,000 | No refill | general |
| 718 | Instagram Followers ☆VIP☆ guaranteed (♻️ R365)Instagram Followers - [ Guaranteed with Refill ] | $3.35 | 10to 300,000 | No refill | general |
| 719 | Instagram Followers RU ☆100% REAL VIP☆ (no drops) (R365) HIT! ⭐️🔥Instagram Followers - [ Guaranteed with Refill ] | $3.60 | 5to 20,000 | Available | general |
| 720 | Instagram Followers MIX (High Quality) (♻️ AR30)Instagram Followers - [ Guaranteed with Refill ] | $0.925 | 10to 300,000 | No refill | general |
| 721 | Instagram Followers REAL (♻️ AR60)Instagram Followers - [ Guaranteed with Refill ] | $1.20 | 10to 500,000 | No refill | general |
| 723 | Instagram Followers (No Drops) (♻️R30)Instagram Followers - [ Guaranteed with Refill ] | $2.70 | 10to 500,000 | No refill | general |
| 724 | Instagram Followers ☆REAL☆ NATURAL INCREASEInstagram Followers - [ Guaranteed with Refill ] | $2.70 | 10to 50,000 | No refill | general |
| 726 | Instagram Followers MIX + REAL (♻️ R30) ⭐️⚡️Instagram Followers - [ Guaranteed with Refill ] | $1.25 | 50to 200,000 | No refill | general |
| 728 | Instagram Followers mix (FAST) (♻️ R30)Instagram Followers - [ Guaranteed with Refill ] | $0.875 | 50to 20,000 | No refill | general |
| 729 | Instagram Followers PREMIUM (No Drops)Instagram Followers - [ Guaranteed with Refill ] | $1.475 | 10to 100,000 | No refill | general |
| 712 | Instagram Followers (MIX + BOT)Instagram Followers [Not Guaranteed] | $0.375 | 10to 30,000 | No refill | general |
| 2625 | Instagram Followers [Max: 100K] [Refill: NO] [Start Time: 0 - 1 Hour] [Speed: 30K/Day]Instagram Followers [Not Guaranteed] | $0.2532 | 10to 100,000 | Available | general |
| 2628 | Instagram Followers [Max: 25K] [Refill: No]Instagram Followers [Not Guaranteed] | $0.7594 | 10to 25,000 | Available | general |
| 2629 | Instagram Followers [Refill: No] [Max: 23K] [Speed: 5K/Day]Instagram Followers [Not Guaranteed] | $3.2514 | 10to 23,000 | Available | general |
| 2631 | Instagram Followers [LOW DROP] [Refill: No] [Max: 5K] [Speed: 1K/Day]Instagram Followers [Not Guaranteed] | $3.375 | 50to 50,000 | Available | general |
| 2632 | Instagram Followers [Max: 150K] [Refill: No] [Speed: 10K/Day]Instagram Followers [Not Guaranteed] | $1.4936 | 50to 5,000,000 | Available | general |
| 2633 | Instagram Followers [10K] [REAL LOOKING USERS] [FAST FINISH]Instagram Followers [Not Guaranteed] | $0.78 | 10to 1,000,000 | Available | general |
| 2634 | Instagram Followers [Refill: No] [Max: 40K] [Speed: 5K/Day]Instagram Followers [Not Guaranteed] | $3.24 | 10to 50,000 | Available | general |
| 2635 | Instagram Followers [Refill: No] [Max: 8K] [Speed: 8K/Day]Instagram Followers [Not Guaranteed] | $2.6157 | 10to 20,000 | Available | general |
| 2636 | Instagram Followers [HIGH DROP] [Refill: No] [Max: 25K] [Speed: 1K/Day]Instagram Followers [Not Guaranteed] | $0.3286 | 10to 25,000 | Available | general |
| 2637 | Instagram Followers [HQ] [Refill: No] [Max: 50K] [Speed: 2K/Day]Instagram Followers [Not Guaranteed] | $2.8857 | 20to 1,000,000 | Available | general |
| 2638 | Instagram Followers [Refill: No] [Max: 1K] [Speed: 1K/Day]Instagram Followers [Not Guaranteed] | $7.8456 | 100to 1,000 | Available | general |
| 2639 | Instagram Followers [Max: 99K] [Refill: No] [LOW DROP] [Speed: 99K/Day]Instagram Followers [Not Guaranteed] | $3.375 | 10to 500,000 | Available | general |
| 2641 | Instagram Followers [BOTS HIGH % DROP] [MIX] [Refill: No] [Max: 15K] [Speed: 5K/Day]Instagram Followers [Not Guaranteed] | $0.2984 | 10to 25,000 | Available | general |
| 2642 | Instagram Followers [Refill: No] [Max: 200K] [Drop: ~5%] [Speed: 200K/Month]Instagram Followers [Not Guaranteed] | $1.0767 | 10to 10,000,000 | Available | general |
| 2643 | Instagram Followers [Refill: No] [Max: 150K] [Speed: 150K/Day]Instagram Followers [Not Guaranteed] | $0.5063 | 1to 10,000,000 | Available | general |
| 2645 | Instagram Followers [MQ] [Refill: No] [Max: 200k] [Drop: ~5%] [Speed: 500K/Month]Instagram Followers [Not Guaranteed] | $1.5188 | 10to 10,000,000 | Available | general |
| 2646 | Instagram Followers [20K - LOW DROP] [REAL LOOKING USERS] [FAST FINISH - DONE IN 1 HOUR]Instagram Followers [Not Guaranteed] | $3.3582 | 10to 5,000,000 | No refill | general |
| 2647 | Instagram Followers [75% Real] [Refill: No] [Max: 5K] [Start Time: 1 Hour] [Speed: 5K/Day]Instagram Followers [Not Guaranteed] | $2.8461 | 20to 100,000 | Available | general |
| 2648 | Instagram Followers [Max: 100K] [Refill: 30 Days Auto] [Start Time: 1 Hour] [Speed: 25K/Day]Instagram Followers [Not Guaranteed] | $4.158 | 10to 1,000,000 | Available | general |
| 2649 | Instagram Followers [Refill: No] [Max: 10K] [Speed: 10K/Day]Instagram Followers [Not Guaranteed] | $4.2188 | 100to 5,000 | Available | general |
| 2650 | Instagram Followers [75% Real] [Refill: No] [Max: 7.5K] [Start Time: 1 Hour] [Speed: 5K/Day]Instagram Followers [Not Guaranteed] | $1.4175 | 50to 500,000 | Available | general |
| 2652 | Instagram Followers [PRANK but with PP and Posts] [No Refill] [Max: 10K] [Start Time: 0-1 Hour] [Speed: 5K to 10K/Day]Instagram Followers [Not Guaranteed] | $1.2657 | 100to 100,000 | Available | general |
| 2653 | Instagram Followers [Refill: No] [Max: 2K] [Start Time: 1 Hour] [Speed: 2K/Day]Instagram Followers [Not Guaranteed] | $2.1938 | 10to 10,000,000 | Available | general |
| 2654 | Instagram Followers [75% Real] [Refill: No] [Max: 10K] [Start Time: 1 Hour] [Speed: 5K/Day]Instagram Followers [Not Guaranteed] | $2.7042 | 20to 10,000 | Available | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 1,942 | 1,942 | 0 | 0 | $0.0017 | $0.5469 |