Collection status
activeCatalog collection
liveviewerbot.com · Public price list
6 matching services in Instagram Followers [ Old Accounts With +15 Posts ] [ Updated: 01.09.2025 ] [ S3 ] ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 13558 | Instagram Followers [ Max 10M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-5% | No Refill ⚠️ | Instant Start | Day 500K 🚀Instagram Followers [ Old Accounts With +15 Posts ] [ Updated: 01.09.2025 ] [ S3 ] ᴺᴱᵂ | $1.50per 1,000 | 1to 100,000,000 | No refill | general |
| 13559 | Instagram Followers [ Max 10M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-5% | 30 Days ♻️ | Instant Start | Day 500K 🚀Instagram Followers [ Old Accounts With +15 Posts ] [ Updated: 01.09.2025 ] [ S3 ] ᴺᴱᵂ | $1.90per 1,000 | 1to 100,000,000 | No refill | general |
| 13560 | Instagram Followers [ Max 10M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-5% | 60 Days ♻️ | Instant Start | Day 500K 🚀Instagram Followers [ Old Accounts With +15 Posts ] [ Updated: 01.09.2025 ] [ S3 ] ᴺᴱᵂ | $2.00per 1,000 | 1to 100,000,000 | No refill | general |
| 13561 | Instagram Followers [ Max 10M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-5% | 90 Days ♻️ | Instant Start | Day 500K 🚀Instagram Followers [ Old Accounts With +15 Posts ] [ Updated: 01.09.2025 ] [ S3 ] ᴺᴱᵂ | $2.10per 1,000 | 1to 100,000,000 | No refill | general |
| 13562 | Instagram Followers [ Max 10M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-5% | 365 Days ♻️ | Instant Start | Day 500K 🚀Instagram Followers [ Old Accounts With +15 Posts ] [ Updated: 01.09.2025 ] [ S3 ] ᴺᴱᵂ | $2.20per 1,000 | 1to 100,000,000 | No refill | general |
| 13563 | Instagram Followers [ Max 10M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-5% | Lifetime ♻️ | Instant Start | Day 500K 🚀Instagram Followers [ Old Accounts With +15 Posts ] [ Updated: 01.09.2025 ] [ S3 ] ᴺᴱᵂ | $2.30per 1,000 | 1to 100,000,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 1,298 | 0 | 4 | 6 | $0.01 | $2.50 |
| 2026-11-01 | 1,302 | 1,302 | 0 | 0 | $0.01 | $2.50 |