Collection status
activeCatalog collection
liveviewerbot.com · Public price list
6 matching services in Instagram Followers [ 100% Old Accounts with +15 Post ] [ Update 17.09.2025 ] ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 13585 | Instagram Followers [ Max 5M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-3% | No Refill ⚠️ | Instant Start | Day 500K 🚀Instagram Followers [ 100% Old Accounts with +15 Post ] [ Update 17.09.2025 ] ᴺᴱᵂ | $4.00per 1,000 | 10to 5,000,000 | No refill | general |
| 13586 | Instagram Followers [ Max 5M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-3% | 30 Days ♻️ | Instant Start | Day 500K 🚀Instagram Followers [ 100% Old Accounts with +15 Post ] [ Update 17.09.2025 ] ᴺᴱᵂ | $4.80per 1,000 | 10to 5,000,000 | No refill | general |
| 13587 | Instagram Followers [ Max 5M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-3% | 60 Days ♻️ | Instant Start | Day 500K 🚀Instagram Followers [ 100% Old Accounts with +15 Post ] [ Update 17.09.2025 ] ᴺᴱᵂ | $5.10per 1,000 | 10to 5,000,000 | No refill | general |
| 13588 | Instagram Followers [ Max 5M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-3% | 90 Days ♻️ | Instant Start | Day 500K 🚀Instagram Followers [ 100% Old Accounts with +15 Post ] [ Update 17.09.2025 ] ᴺᴱᵂ | $5.30per 1,000 | 10to 5,000,000 | No refill | general |
| 13589 | Instagram Followers [ Max 5M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-3% | 365 Days ♻️ | Instant Start | Day 500K 🚀Instagram Followers [ 100% Old Accounts with +15 Post ] [ Update 17.09.2025 ] ᴺᴱᵂ | $5.50per 1,000 | 10to 5,000,000 | No refill | general |
| 13590 | Instagram Followers [ Max 10M ] | Old Accounts With +15 Posts | Cancel Enable | Drop 0-3% | Lifetime ♻️ | Instant Start | Day 500K 🚀Instagram Followers [ 100% Old Accounts with +15 Post ] [ Update 17.09.2025 ] ᴺᴱᵂ | $5.70per 1,000 | 10to 5,000,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 1,302 | 1,302 | 0 | 0 | $0.01 | $2.50 |