Collection status
activeCatalog collection
indiansmmzone.com · Public price list
6 matching services in Facebook Views | Watchtime
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 51 | Facebook Video/Reels Views [10M] [500K/Day Speed] [Non Drop] [Cheapest]Facebook Views | Watchtime | $0.03per 1,000 | 100to 10,000,000 | No refill | reel |
| 52 | Facebook Video/Reels Views [100M] [1M/Day Speed] [HQ] [Non Drop] [Faster]Facebook Views | Watchtime | $0.05per 1,000 | 100to 100,000,000 | No refill | reel |
| 53 | Facebook Video/Reels Views [♾️] [3M/Day Speed] [HQ Real] [Non Drop] [Fastest]Facebook Views | Watchtime | $0.08per 1,000 | 100to 2,147,483,647 | No refill | reel |
| 54 | Facebook Views [Reels-Videos] [10M] [1Min Watchtime] [50K/D] [NON DROP]Facebook Views | Watchtime | $0.25per 1,000 | 100to 20,000,000 | No refill | reel |
| 55 | Facebook Views [Reels-Videos] [10M] [5Min Watchtime] [50K/D] [NON DROP]Facebook Views | Watchtime | $0.27per 1,000 | 100to 20,000,000 | No refill | reel |
| 56 | Facebook Views [Reels-Videos] [10M] [10Min Watchtime] [50K/D] [NON DROP]Facebook Views | Watchtime | $0.30per 1,000 | 100to 20,000,000 | No refill | reel |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 1,097 | 1,097 | 0 | 0 | $0.0012 | $0.4625 |