Collection status
activeCatalog collection
indiansmmzone.com · Public price list
5 matching services in YouTube Comments | Comment Likes [𝟏𝟎𝟎% 𝐍𝐨𝐧 𝐃𝐫𝐨𝐩]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 120 | YouTube Custom Comments [50K] [25K/D] [Non Drop]YouTube Comments | Comment Likes [𝟏𝟎𝟎% 𝐍𝐨𝐧 𝐃𝐫𝐨𝐩] | $1.25per 1,000 | 5to 50,000 | No refill | general |
| 121 | YouTube Comment Likes [100K] [100K/Day] [HQ Real]YouTube Comments | Comment Likes [𝟏𝟎𝟎% 𝐍𝐨𝐧 𝐃𝐫𝐨𝐩] | $0.40per 1,000 | 10to 100,000 | No refill | general |
| 188 | YouTube Comment Likes [300K] [300K/D] [HQ Real]YouTube Comments | Comment Likes [𝟏𝟎𝟎% 𝐍𝐨𝐧 𝐃𝐫𝐨𝐩] | $0.60per 1,000 | 10to 300,000 | No refill | general |
| 191 | YouTube Custom Comments [100K] [100K/D] [HQ] [Non Drop]YouTube Comments | Comment Likes [𝟏𝟎𝟎% 𝐍𝐨𝐧 𝐃𝐫𝐨𝐩] | $1.50per 1,000 | 10to 100,000 | No refill | general |
| 629 | YouTube Comments Created by AI [ Video/Shorts/LiveStream] [10K] [10K/D] [Auto-Generated Based on Video]YouTube Comments | Comment Likes [𝟏𝟎𝟎% 𝐍𝐨𝐧 𝐃𝐫𝐨𝐩] | $2.00per 1,000 | 5to 10,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 1,097 | 1,097 | 0 | 0 | $0.0012 | $0.4625 |