Collection status
activeCatalog collection
incresermaster.com · Public price list
9 matching services in Instagram Story Views [ Targeted ]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 7768 | Instagram Story Views [ Worldwide 🌍 ] | %100 Global Users | Non Drop | Instant Start | Fast Complete 🚀Instagram Story Views [ Targeted ] | $0.3689per 1,000 | 10to 1,000,000 | No refill | story |
| 7769 | Instagram Story Views [ Turkish 🇹🇷 ] | %100 Turkish Users | Non Drop | Instant Start | Fast Complete 🚀Instagram Story Views [ Targeted ] | $0.3689per 1,000 | 10to 100,000 | No refill | story |
| 7770 | Instagram Story Views [ Latin 💃 ] | %100 Latin Users | Non Drop | Instant Start | Fast Complete 🚀Instagram Story Views [ Targeted ] | $0.3674per 1,000 | 20to 50,000 | No refill | story |
| 7771 | Instagram Story Views [ Arabic 🇦🇪 ] | %100 Arabic Users | Non Drop | Instant Start | Fast Complete 🚀Instagram Story Views [ Targeted ] | $0.3674per 1,000 | 20to 50,000 | No refill | story |
| 7772 | Instagram Story Views [ Brazil 🇧🇷 ] | %100 Brazil Users | Non Drop | Instant Start | Fast Complete 🚀Instagram Story Views [ Targeted ] | $0.3689per 1,000 | 20to 50,000 | No refill | story |
| 7773 | Instagram Story Views [ Spanish 🇪🇸 ] | %100 Spanish Users | Non Drop | Instant Start | Fast Complete 🚀Instagram Story Views [ Targeted ] | $0.3674per 1,000 | 10to 50,000 | No refill | story |
| 7774 | Instagram Story Views [ Indonesia 🇮🇩 ] | %100 Indonesia Users | Non Drop | Instant Start | Fast Complete 🚀Instagram Story Views [ Targeted ] | $0.3674per 1,000 | 20to 5,000 | No refill | story |
| 7775 | Instagram Story Views [ Nigeria 🇳🇬 ] | %100 Nigeria Users | Non Drop | Instant Start | Fast Complete 🚀Instagram Story Views [ Targeted ] | $0.3674per 1,000 | 20to 50,000 | No refill | story |
| 7776 | Instagram Story Views [ France 🇫🇷 ] | %100 France Users | Non Drop | Instant Start | Fast Complete 🚀Instagram Story Views [ Targeted ] | $0.3674per 1,000 | 20to 50,000 | No refill | story |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 2,525 | 2,525 | 0 | 0 | $0.0006 | $0.7219 |