Collection status
activeCatalog collection
incresermaster.com · Public price list
6 matching services in Facebook Followers [Cheapest - High Speed - Low Drop]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 8268 | Facebook Followers | HQ+Real | Low Drop | Day 50K | No RefillFacebook Followers [Cheapest - High Speed - Low Drop] | $0.1875per 1,000 | 10to 100,000 | No refill | general |
| 8269 | Facebook Followers | HQ+Real | Low Drop | Day 50K | 30 Days RefillFacebook Followers [Cheapest - High Speed - Low Drop] | $0.25per 1,000 | 10to 100,000 | Available | general |
| 8270 | Facebook Followers | HQ+Real | Low Drop | Day 50K | 60 Days RefillFacebook Followers [Cheapest - High Speed - Low Drop] | $0.253per 1,000 | 10to 100,000 | Available | general |
| 8271 | Facebook Followers | HQ+Real | Low Drop | Day 50K | 90 Days RefillFacebook Followers [Cheapest - High Speed - Low Drop] | $0.276per 1,000 | 10to 100,000 | Available | general |
| 8272 | Facebook Followers | HQ+Real | Low Drop | Day 50K | 365 Days RefillFacebook Followers [Cheapest - High Speed - Low Drop] | $0.3216per 1,000 | 10to 100,000 | Available | general |
| 8273 | Facebook Followers | HQ+Real | Low Drop | Day 50K | Lifetime RefillFacebook Followers [Cheapest - High Speed - Low Drop] | $0.345per 1,000 | 10to 100,000 | Available | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2,529 | 4 | 0 | 31 | $0.0006 | $0.7219 |
| 2026-11-01 | 2,525 | 2,525 | 0 | 0 | $0.0006 | $0.7219 |