Collection status
activeCatalog collection
growbeta.net · Public price list
5 matching services in Facebook Story Views
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 17897 | Facebook Story Views | Non DropFacebook Story Views | $6658.66per 1,000 | 100to 200,000 | No refill | general |
| 22062 | Facebook Story Views | Speed: Up to 10K/DFacebook Story Views | $842.94per 1,000 | 100to 100,000,000 | No refill | general |
| 22063 | Facebook Story Views | High Quality | No Refill | Start Time 0 - 4 HrsFacebook Story Views | $1081.32per 1,000 | 100to 25,000,000 | No refill | general |
| 22064 | Facebook Story Views | Speed: Up to 10K/DFacebook Story Views | $972.84per 1,000 | 100to 2,147,483,647 | No refill | general |
| 22065 | Facebook Story Views | Speed: Up to 100K/DFacebook Story Views | $4914.12per 1,000 | 100to 50,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 7,525 | 7,525 | 0 | 0 | $2.50 | $4072.30 |