Collection status
activeCatalog collection
dripfeedpanel.com · Owner API, read-only
11 matching services in YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 4808 | YouTube Comments - [𝐂𝐔𝐒𝐓𝐎𝐌] [No Refill] [Max 100K] [Speed 5-10K/Day] [0-1HR]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $3.60per 1,000 | 10to 100,000 | No refill | general |
| 4839 | YouTube Comments - [𝐑𝐀𝐍𝐃𝐎𝐌] [30 Days Refill] [Max 5K] [Speed 1K/Day] [0-3HRS]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $3.56per 1,000 | 10to 5,000 | Available | general |
| 4840 | YouTube Comments - [𝐑𝐄𝐀𝐋] [Lifetime Refill] [Max 10K] [Non Drop] [Speed 5-10K/Day] [Always Instant] [𝐑𝐄𝐂𝐎𝐌𝐌𝐄𝐍𝐃𝐄𝐃]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $5.20per 1,000 | 5to 10,000 | Available | general |
| 4841 | YouTube Comments - [𝐂𝐔𝐒𝐓𝐎𝐌] [𝐇𝐢𝐠𝐡 𝐐𝐮𝐚𝐥𝐢𝐭𝐲] [30 Days Refill] [Max 2K] [Non Drop] [Speed 1-2K/Day] [Always Instant]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $4.55per 1,000 | 5to 2,000 | Available | general |
| 4842 | YouTube Comments - [𝐂𝐔𝐒𝐓𝐎𝐌] [𝐑𝐄𝐀𝐋] [30 Days Refill] [Max 15K] [Non Drop] [Speed 5K/Day] [Always Instant]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $5.49per 1,000 | 10to 15,000 | Available | general |
| 6295 | YouTube Comments - [𝐂𝐔𝐒𝐓𝐎𝐌] [Max 5K] [Non-Drop] [Speed 5-10K/Day] [Always Instant] [Recommended]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $3.75per 1,000 | 5to 5,000 | No refill | general |
| 6297 | YouTube Comments - [𝐂𝐔𝐒𝐓𝐎𝐌] [30 Days Refill] [Max 100K] [Speed 10K/Day] [0-15 Mins]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $5.62per 1,000 | 5to 100,000 | Available | general |
| 8047 | YouTube Comments - [𝐂𝐔𝐒𝐓𝐎𝐌] [No Refill] [Max 50K] [Speed 1K/Day] [0-2Mins]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $2.72per 1,000 | 5to 1,000,000 | No refill | general |
| 9203 | YouTube Comments - [𝐂𝐔𝐒𝐓𝐎𝐌] [60 Days Refill] [REAL] [Max 50K] [Speed 20K/Day] [0-30Mins]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $5.85per 1,000 | 5to 50,000 | Available | general |
| 9204 | YouTube Comments - [𝐑𝐀𝐍𝐃𝐎𝐌] [No Refill] [Max 100K] [Speed 5-10K/Day] [0-5 Mins]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $3.45per 1,000 | 5to 100,000 | No refill | general |
| 12212 | YouTube Comments - [𝐂𝐔𝐒𝐓𝐎𝐌] [𝐑𝐞𝐚𝐥] [30 Days Refill] [Max 10K] [Non Drop] [Speed 2-5K/Day] [Always Instant]YouTube | 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬 / 𝐑𝐞𝐩𝐥𝐢𝐞𝐬 | $4.55per 1,000 | 5to 10,000 | Available | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 6,390 | 6,390 | 0 | 0 | $0.0011 | $0.86 |