Collection status
activeCatalog collection
dripfeedpanel.com · Owner API, read-only
29 matching services in 🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 15670 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 1-2 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐞𝐚𝐫𝐜𝐡 / 𝐁𝐫𝐨𝐰𝐬𝐞𝐫 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $0.51per 1,000 | 1,000to 100,000 | No refill | general |
| 15673 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 7-10 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐮𝐠𝐠𝐞𝐬𝐭 ( 𝐓𝐫𝐞𝐧𝐝𝐢𝐧𝐠 + 𝐑𝐚𝐧𝐝𝐨𝐦 ) | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $1.71per 1,000 | 1,000to 100,000 | No refill | general |
| 15674 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 1-2 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐞𝐚𝐫𝐜𝐡 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $0.51per 1,000 | 1,000to 100,000 | No refill | general |
| 15675 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 3-5 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐞𝐚𝐫𝐜𝐡 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $0.87per 1,000 | 1,000to 100,000 | No refill | general |
| 15676 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 7-10 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐞𝐚𝐫𝐜𝐡 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $1.71per 1,000 | 1,000to 100,000 | No refill | general |
| 15677 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 12-15 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐞𝐚𝐫𝐜𝐡 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $2.39per 1,000 | 1,000to 100,000 | No refill | general |
| 15678 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 1-2 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐑𝐚𝐧𝐝𝐨𝐦 (𝐒𝐮𝐠𝐠𝐞𝐬𝐭 + 𝐒𝐞𝐚𝐫𝐜𝐡 + 𝐁𝐫𝐨𝐰𝐬𝐞 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬) 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $0.51per 1,000 | 1,000to 100,000 | No refill | general |
| 15679 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 3-5 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐑𝐚𝐧𝐝𝐨𝐦 (𝐒𝐮𝐠𝐠𝐞𝐬𝐭 + 𝐒𝐞𝐚𝐫𝐜𝐡 + 𝐁𝐫𝐨𝐰𝐬𝐞 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬) 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $0.87per 1,000 | 1,000to 100,000 | No refill | general |
| 15680 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 7-10 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐑𝐚𝐧𝐝𝐨𝐦 (𝐒𝐮𝐠𝐠𝐞𝐬𝐭 + 𝐒𝐞𝐚𝐫𝐜𝐡 + 𝐁𝐫𝐨𝐰𝐬𝐞 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬) 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $1.71per 1,000 | 1,000to 100,000 | No refill | general |
| 15681 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 3-5 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐞𝐚𝐫𝐜𝐡 / 𝐁𝐫𝐨𝐰𝐬𝐞𝐫 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $0.87per 1,000 | 1,000to 100,000 | No refill | general |
| 15682 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 12-15 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐞𝐚𝐫𝐜𝐡 / 𝐁𝐫𝐨𝐰𝐬𝐞𝐫 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $2.39per 1,000 | 1,000to 100,000 | No refill | general |
| 15684 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 1-2 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐮𝐠𝐠𝐞𝐬𝐭 ( 𝐓𝐫𝐞𝐧𝐝𝐢𝐧𝐠 + 𝐑𝐚𝐧𝐝𝐨𝐦 ) | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $0.51per 1,000 | 1,000to 100,000 | No refill | general |
| 15685 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 12-15 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐮𝐠𝐠𝐞𝐬𝐭 ( 𝐓𝐫𝐞𝐧𝐝𝐢𝐧𝐠 + 𝐑𝐚𝐧𝐝𝐨𝐦 ) | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $2.39per 1,000 | 1,000to 100,000 | No refill | general |
| 15686 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 15-20 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐮𝐠𝐠𝐞𝐬𝐭 ( 𝐓𝐫𝐞𝐧𝐝𝐢𝐧𝐠 + 𝐑𝐚𝐧𝐝𝐨𝐦 ) | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $3.59per 1,000 | 1,000to 100,000 | No refill | general |
| 15687 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 12-15 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐑𝐚𝐧𝐝𝐨𝐦 (𝐒𝐮𝐠𝐠𝐞𝐬𝐭 + 𝐒𝐞𝐚𝐫𝐜𝐡 + 𝐁𝐫𝐨𝐰𝐬𝐞 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬) 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $2.39per 1,000 | 1,000to 100,000 | No refill | general |
| 15688 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 15-20 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐑𝐚𝐧𝐝𝐨𝐦 (𝐒𝐮𝐠𝐠𝐞𝐬𝐭 + 𝐒𝐞𝐚𝐫𝐜𝐡 + 𝐁𝐫𝐨𝐰𝐬𝐞 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬) 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $3.59per 1,000 | 1,000to 100,000 | No refill | general |
| 17635 | ------------------------------------------------------------------------------🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $32.79per 1,000 | 1,000to 100,000 | No refill | general |
| 17636 | ------------------------------------------------------------------------------🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $32.79per 1,000 | 1,000to 100,000 | No refill | general |
| 17637 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 15-20 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐞𝐚𝐫𝐜𝐡 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $3.59per 1,000 | 1,000to 100,000 | No refill | general |
| 17638 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 7-10 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐞𝐚𝐫𝐜𝐡 / 𝐁𝐫𝐨𝐰𝐬𝐞𝐫 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $1.71per 1,000 | 1,000to 100,000 | No refill | general |
| 17639 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 15-20 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐞𝐚𝐫𝐜𝐡 / 𝐁𝐫𝐨𝐰𝐬𝐞𝐫 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬 | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $3.59per 1,000 | 1,000to 100,000 | No refill | general |
| 17640 | ------------------------------------------------------------------------------🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $32.79per 1,000 | 1,000to 100,000 | No refill | general |
| 17641 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 3-5 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐒𝐮𝐠𝐠𝐞𝐬𝐭 ( 𝐓𝐫𝐞𝐧𝐝𝐢𝐧𝐠 + 𝐑𝐚𝐧𝐝𝐨𝐦 ) | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $0.87per 1,000 | 1,000to 100,000 | No refill | general |
| 17642 | ------------------------------------------------------------------------------🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $32.79per 1,000 | 1,000to 100,000 | No refill | general |
| 17643 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 1-2 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐑𝐚𝐧𝐝𝐨𝐦 ( 𝐒𝐮𝐠𝐠𝐞𝐬𝐭 + 𝐒𝐞𝐚𝐫𝐜𝐡 + 𝐁𝐫𝐨𝐰𝐬𝐞 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬 ) | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $0.51per 1,000 | 1,000to 100,000 | No refill | general |
| 17644 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 3-5 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐑𝐚𝐧𝐝𝐨𝐦 ( 𝐒𝐮𝐠𝐠𝐞𝐬𝐭 + 𝐒𝐞𝐚𝐫𝐜𝐡 + 𝐁𝐫𝐨𝐰𝐬𝐞 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬 ) | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $0.87per 1,000 | 1,000to 100,000 | No refill | general |
| 17645 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 7-10 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐑𝐚𝐧𝐝𝐨𝐦 ( 𝐒𝐮𝐠𝐠𝐞𝐬𝐭 + 𝐒𝐞𝐚𝐫𝐜𝐡 + 𝐁𝐫𝐨𝐰𝐬𝐞 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬 ) | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $1.71per 1,000 | 1,000to 100,000 | No refill | general |
| 17646 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 12-15 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐑𝐚𝐧𝐝𝐨𝐦 ( 𝐒𝐮𝐠𝐠𝐞𝐬𝐭 + 𝐒𝐞𝐚𝐫𝐜𝐡 + 𝐁𝐫𝐨𝐰𝐬𝐞 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬 ) | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $2.39per 1,000 | 1,000to 100,000 | No refill | general |
| 17647 | YouTube 𝐒𝐄𝐎™ Views | Japan 🇯🇵 | Retention: 15-20 Minutes | 100K/Day | Works on all videos | Source: 𝐘𝐨𝐮𝐓𝐮𝐛𝐞 𝐑𝐚𝐧𝐝𝐨𝐦 ( 𝐒𝐮𝐠𝐠𝐞𝐬𝐭 + 𝐒𝐞𝐚𝐫𝐜𝐡 + 𝐁𝐫𝐨𝐰𝐬𝐞 𝐅𝐞𝐚𝐭𝐮𝐫𝐞𝐬 ) | No Refill ⛔ | Instant🇯🇵 YouTube | Views [ 𝐁𝐞𝐬𝐭 𝐅𝐨𝐫 𝐒𝐄𝐎 - 𝐁𝐲 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 / Suggestion / Search / Trending / Browse / Playlist ] 𝐉𝐚𝐩𝐚𝐧 🇯🇵 ᴺᴱᵂ | $3.59per 1,000 | 1,000to 100,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 6,390 | 6,390 | 0 | 0 | $0.0011 | $0.86 |