Collection status
activeCatalog collection
boostero.com · Public price list
8 matching services in Facebook - Post Likes [ No Refill ]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 2370 | 👍 Facebook Post Likes ➡️ [ Low Quality | 500/Day | No Refill ]Facebook - Post Likes [ No Refill ] | $1.807per 1,000 | 50to 50,000 | No refill | post |
| 2371 | 👍 Facebook Post Likes ➡️ [ Low Quality | 1K/Day | No Refill ]Facebook - Post Likes [ No Refill ] | $1.575per 1,000 | 50to 50,000 | No refill | post |
| 2372 | 👍 Facebook Post Likes ➡️ [ Low Quality | 3K/Day | No Refill ]Facebook - Post Likes [ No Refill ] | $1.155per 1,000 | 10to 30,000 | No refill | post |
| 2373 | 👍 Facebook Post Likes ➡️ [ Medium Quality | 2K/Day | No Refill ]Facebook - Post Likes [ No Refill ] | $1.785per 1,000 | 50to 10,000 | No refill | post |
| 2374 | 👍 Facebook Post Likes ➡️ [ Medium Quality | 10K/Day | No Refill ]Facebook - Post Likes [ No Refill ] | $2.415per 1,000 | 10to 100,000 | No refill | post |
| 2375 | 👍 Facebook Post Likes ➡️ [ High Quality | 5K/Day | No Refill ]Facebook - Post Likes [ No Refill ] | $2.10per 1,000 | 50to 20,000 | No refill | post |
| 2376 | 👍 Facebook Post Likes ➡️ [ High Quality | 20K/Day | No Refill ]Facebook - Post Likes [ No Refill ] | $0.462per 1,000 | 50to 100,000 | No refill | post |
| 2377 | 👍 Facebook Post Likes ➡️ [ High Quality | 10K/Day | No Refill ]Facebook - Post Likes [ No Refill ] | $2.52per 1,000 | 50to 10,000 | No refill | post |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 1,814 | 0 | 2 | 4 | $0.003 | $9.24 |
| 2026-11-01 | 1,816 | 1,816 | 0 | 0 | $0.003 | $9.24 |