Collection status
activeCatalog collection
boostero.com · Public price list
10 matching services in Instagram - Story Views [ Targeted ]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 4460 | 🌎 Instagram Worldwide Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $0.601per 1,000 | 10to 1,000,000 | No refill | story |
| 4461 | 🇹🇷 Instagram Turkish Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $0.601per 1,000 | 10to 100,000 | No refill | story |
| 4462 | 💃 Instagram Latin Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $0.601per 1,000 | 20to 50,000 | No refill | story |
| 4463 | 🇦🇪 Instagram Arabic Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $0.601per 1,000 | 20to 50,000 | No refill | story |
| 4464 | 🇧🇷 Instagram Brazilian Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $0.601per 1,000 | 20to 50,000 | No refill | story |
| 4465 | 🇪🇸 Instagram Spanish Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $0.601per 1,000 | 10to 50,000 | No refill | story |
| 4466 | 🇮🇩 Instagram Indonesian Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $0.601per 1,000 | 20to 5,000 | No refill | story |
| 4467 | 🇳🇬 Instagram Nigerian Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $0.601per 1,000 | 20to 50,000 | No refill | story |
| 4468 | 🇫🇷 Instagram French Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $0.601per 1,000 | 20to 50,000 | No refill | story |
| 4469 | 🇮🇹 Instagram Italian Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $6.538per 1,000 | 20to 1,000 | No refill | story |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 1,814 | 0 | 2 | 4 | $0.003 | $9.24 |
| 2026-11-01 | 1,816 | 1,816 | 0 | 0 | $0.003 | $9.24 |