Collection status
activeCatalog collection
widerz.com · Public price list
10 matching services in Youtube Social Shares [World Wide]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 6263 | Youtube Shares From Twitter [200-400/D] [0-12/H] [Lifetime]Youtube Social Shares [World Wide] | $0.2752per 1,000 | 100to 10,000 | No refill | general |
| 6264 | Youtube Shares From France [200-400/D] [0-12/H] [Lifetime]Youtube Social Shares [World Wide] | $1.6347per 1,000 | 50to 10,000 | No refill | general |
| 6265 | YouTube Shares From Reddit [Lifetime] [0-12/H] [200-400/D]Youtube Social Shares [World Wide] | $0.2752per 1,000 | 100to 10,000 | No refill | general |
| 6266 | YouTube Shares From Pinterest [200-400/D] [0-12/H] [Lifetime]Youtube Social Shares [World Wide] | $0.2752per 1,000 | 100to 10,000 | No refill | general |
| 6267 | YouTube Shares From Linkedln [200-400/D] [0-12/H] [Lifetime]Youtube Social Shares [World Wide] | $0.2752per 1,000 | 100to 10,000 | No refill | general |
| 6268 | YouTube Shares From VK [200-400/D] [0-12/H] [Lifetime]Youtube Social Shares [World Wide] | $0.2752per 1,000 | 100to 10,000 | No refill | general |
| 6269 | YouTube Shares From Facebook [200-400/D] [0-12/H] [Lifetime]Youtube Social Shares [World Wide] | $0.2752per 1,000 | 100to 10,000 | No refill | general |
| 6270 | YouTube Shares From Blogger [200-400/D] [0-12/H] [Lifetime]Youtube Social Shares [World Wide] | $0.7955per 1,000 | 100to 10,000 | No refill | general |
| 6271 | YouTube Shares From Tumblr [200-400/D] [0-12/H] [Lifetime]Youtube Social Shares [World Wide] | $0.7955per 1,000 | 100to 10,000 | No refill | general |
| 6272 | YouTube Shares [5-10K/D] [0-2/H] [Lifetime]Youtube Social Shares [World Wide] | $1.4578per 1,000 | 500to 100,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 9,830 | 9,830 | 0 | 0 | $0.0006 | $3.8231 |