undrctrl.id
undrctrl.id (undrctrl.id) lists 1,824 active services in 116 categories. Published prices start at $22.00 per 1,000 with a median of $17374.00. 0% of services offer refill. Catalog last verified 2026-11-03.
147 listings excluded from comparisons, 1,053 unverified
- Price far above the market band: 1,063
- Placeholder order limits: 112
- A bundle of several services: 44
- Duplicate of another row: 27
- Free or sample listing: 14
Test rows, dividers, placeholder limits, bundles and mis-filed services are kept in the catalog below, greyed out, but never counted in comparisons.How we check listings
Where this provider is strongest
Largest original categories by active services.
Service catalog
20 matching services in โSHOPEE LIVE | NEW UPDATE ๐ฅโ
| ID | Service | Price / 1,000 | Order range | Features |
|---|---|---|---|---|
| 542 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 200K โ ๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 1 โ ๐จ๐๐๐๐๐ ๐พ๐๐๐๐๐๐ ๐SHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general | $20079.00per 1,000 | 10to 200,000 | No refill |
| 543 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 200K โ ๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 1 โ ๐จ๐๐๐๐๐ ๐พ๐๐๐๐๐๐ ๐SHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general | $40157.00per 1,000 | 10to 200,000 | No refill |
| 544 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 200K โ ๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 1 โ ๐จ๐๐๐๐๐ ๐พ๐๐๐๐๐๐ ๐SHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general | $80314.00per 1,000 | 10to 200,000 | No refill |
| 545 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 200K โ ๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 1 โ ๐จ๐๐๐๐๐ ๐พ๐๐๐๐๐๐ ๐SHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $120470.00per 1,000 | 10to 200,000 | No refill |
| 546 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 200K โ ๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 1 โ ๐จ๐๐๐๐๐ ๐พ๐๐๐๐๐๐ ๐SHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $160627.00per 1,000 | 10to 200,000 | No refill |
| 547 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 200K โ ๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 1 โ ๐จ๐๐๐๐๐ ๐พ๐๐๐๐๐๐ ๐SHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $240940.00per 1,000 | 10to 200,000 | No refill |
| 548 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 200K โ ๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 1 โ ๐จ๐๐๐๐๐ ๐พ๐๐๐๐๐๐ ๐SHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $321254.00per 1,000 | 10to 200,000 | No refill |
| 549 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 200K โ ๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 1 โ ๐จ๐๐๐๐๐ ๐พ๐๐๐๐๐๐ ๐SHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $481880.00per 1,000 | 10to 200,000 | No refill |
| 550 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 200K โ ๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 1 โ ๐จ๐๐๐๐๐ ๐พ๐๐๐๐๐๐ ๐SHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $963760.00per 1,000 | 10to 200,000 | No refill |
| 551 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 200K โ ๐๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 1 โ ๐จ๐๐๐๐๐ ๐พ๐๐๐๐๐๐ ๐SHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $1927520.00per 1,000 | 10to 200,000 | No refill |
| 2603 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 300K โ ๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 4 โ ๐ซ๐๐๐๐๐๐๐ ๐งSHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general | $20952.00per 1,000 | 10to 300,000 | No refill |
| 2604 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 300K โ ๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 4 โ ๐ซ๐๐๐๐๐๐๐ ๐งSHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general | $41903.00per 1,000 | 10to 300,000 | No refill |
| 2605 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 300K โ ๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 4 โ ๐ซ๐๐๐๐๐๐๐ ๐งSHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general | $83806.00per 1,000 | 10to 300,000 | No refill |
| 2606 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 300K โ ๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 4 โ ๐ซ๐๐๐๐๐๐๐ ๐งSHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $125708.00per 1,000 | 10to 300,000 | No refill |
| 2607 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 300K โ ๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 4 โ ๐ซ๐๐๐๐๐๐๐ ๐งSHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $167611.00per 1,000 | 10to 300,000 | No refill |
| 2608 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 300K โ ๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 4 โ ๐ซ๐๐๐๐๐๐๐ ๐งSHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $251416.00per 1,000 | 10to 300,000 | No refill |
| 2609 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 300K โ ๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 4 โ ๐ซ๐๐๐๐๐๐๐ ๐งSHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $335221.00per 1,000 | 10to 300,000 | No refill |
| 2610 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 300K โ ๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 4 โ ๐ซ๐๐๐๐๐๐๐ ๐งSHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $502832.00per 1,000 | 10to 300,000 | No refill |
| 2611 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 300K โ ๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 4 โ ๐ซ๐๐๐๐๐๐๐ ๐งSHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $1005663.00per 1,000 | 10to 300,000 | No refill |
| 2612 | Shopee Live โ ๐ฝ๐๐๐๐ โ Max 300K โ ๐๐๐๐ ๐๐ข๐ง๐ฎ๐ญ๐๐ฌ โ Server 4 โ ๐ซ๐๐๐๐๐๐๐ ๐งSHOPEE LIVE | NEW UPDATE ๐ฅ ยท Suspicious ยท general ยท Unverified listing | $2011325.00per 1,000 | 10to 300,000 | No refill |
Catalog history
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 1,824 | 0 | 1 | 46 | $22.00 | $17374.00 | |
| 1,825 | 1,825 | 0 | 0 | $22.00 | $17456.00 |
About undrctrl.id
How many services does undrctrl.id offer?
undrctrl.id currently lists 1,824 active services across 116 original categories, according to its public price list.
How much do undrctrl.id services cost?
Per-1,000 rates range from $22.00 to $122841045.00, with a median of $17374.00. Prices are copied from the panel's published catalog in USD.
Does undrctrl.id offer refill?
0 of 1,824 active services (0%) are marked as refill-eligible.
How often is this catalog updated?
The catalog is collected on a schedule and was last verified 2026-11-03. The history table below shows daily additions, removals and price changes.