Collection status
activeCatalog collection
smmsoc.com · Public price list
9 matching services in Instagram Likes [ 100% INDIAN 🇮🇳 ] [ 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐐𝐔𝐀𝐋𝐈𝐓𝐘 ] ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 1741 | Instagram Likes [ India 🇮🇳 ] [ Max 50K ] | Power Accounts + Stories | Non Drop | No Refill ⚠️ | Instant Start | Day 50K 🚀Instagram Likes [ 100% INDIAN 🇮🇳 ] [ 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐐𝐔𝐀𝐋𝐈𝐓𝐘 ] ᴺᴱᵂ | $0.23per 1,000 | 10to 50,000 | No refill | general |
| 1742 | Instagram Likes [ India 🇮🇳 ] [ Max 50K ] | Power Accounts + Stories | Non Drop | 30 Days ♻️ | Instant Start | Day 50K 🚀Instagram Likes [ 100% INDIAN 🇮🇳 ] [ 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐐𝐔𝐀𝐋𝐈𝐓𝐘 ] ᴺᴱᵂ | $0.24per 1,000 | 10to 50,000 | No refill | general |
| 1743 | Instagram Likes [ India 🇮🇳 ] [ Max 50K ] | Power Accounts + Stories | Non Drop | 60 Days ♻️ | Instant Start | Day 50K 🚀Instagram Likes [ 100% INDIAN 🇮🇳 ] [ 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐐𝐔𝐀𝐋𝐈𝐓𝐘 ] ᴺᴱᵂ | $0.25per 1,000 | 10to 50,000 | No refill | general |
| 1744 | Instagram Likes [ India 🇮🇳 ] [ Max 50K ] | Power Accounts + Stories | Non Drop | 90 Days ♻️ | Instant Start | Day 50K 🚀Instagram Likes [ 100% INDIAN 🇮🇳 ] [ 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐐𝐔𝐀𝐋𝐈𝐓𝐘 ] ᴺᴱᵂ | $0.26per 1,000 | 10to 50,000 | No refill | general |
| 1745 | Instagram Likes [ India 🇮🇳 ] [ Max 50K ] | Power Accounts + Stories | Non Drop | 365 Days ♻️ | Instant Start | Day 50K 🚀Instagram Likes [ 100% INDIAN 🇮🇳 ] [ 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐐𝐔𝐀𝐋𝐈𝐓𝐘 ] ᴺᴱᵂ | $0.27per 1,000 | 10to 50,000 | No refill | general |
| 1746 | Instagram Likes [ India 🇮🇳 ] [ Max 50K ] | Power Accounts + Stories | Non Drop | Lifetime ♻️ | Instant Start | Day 50K 🚀Instagram Likes [ 100% INDIAN 🇮🇳 ] [ 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐐𝐔𝐀𝐋𝐈𝐓𝐘 ] ᴺᴱᵂ | $0.28per 1,000 | 10to 50,000 | No refill | general |
| 2424 | Instagram Likes [ India 🇮🇳 ] [ Max 50K ] | Power Accounts + Stories | Non Drop | No Refill ⚠️ | Instant Start | Day 50K 🚀Instagram Likes [ 100% INDIAN 🇮🇳 ] [ 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐐𝐔𝐀𝐋𝐈𝐓𝐘 ] ᴺᴱᵂ | $0.2572per 1,000 | 10to 50,000 | No refill | general |
| 2425 | Instagram Likes [ India 🇮🇳 ] [ Max 50K ] | Power Accounts + Stories | Non Drop | 365 Days ♻️ | Instant Start | Day 50K 🚀Instagram Likes [ 100% INDIAN 🇮🇳 ] [ 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐐𝐔𝐀𝐋𝐈𝐓𝐘 ] ᴺᴱᵂ | $0.3032per 1,000 | 10to 50,000 | No refill | general |
| 2426 | Instagram Likes [ India 🇮🇳 ] [ Max 50K ] | Power Accounts + Stories | Non Drop | Lifetime ♻️ | Instant Start | Day 50K 🚀Instagram Likes [ 100% INDIAN 🇮🇳 ] [ 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐐𝐔𝐀𝐋𝐈𝐓𝐘 ] ᴺᴱᵂ | $0.3491per 1,000 | 10to 50,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2,859 | 2,859 | 0 | 0 | $0.0001 | $0.34 |