Can I rely on this panel?
01No combined score
API cannot be checked. No member reviews yet. Availability measures access, not order quality.
Inspect reliability & reviewsExplore 2,681 active services, check the evidence, and see what changed before you choose.
No combined score
API cannot be checked. No member reviews yet. Availability measures access, not order quality.
Inspect reliability & reviews$1.14 median / 1,000
Listed rates start at $0.003068. Compare the same service and terms across panels; catalog medians cover different service mixes.
Compare across the market26 price decreases
0 additions · 0 disappearances · 12 price increases in the last 30 days.
Explore the change historySeparate measures from separate sources. They are never combined into one score. How they are calculated
No combined score
API cannot be checked
No API access is stored for this panel, so only the website can be checked.
Share of checks that succeeded. It does not confirm order quality, audience quality, refills or refunds.
No reviews yet
Be the first to share an experience.
One vote per user. Reviews are experiences, not order verification. Read reviews
See it on Trustpilot
This is the Trustpilot address for smmpanelcheap.com. We do not open it ourselves, so some panels may not have a page yet.
Why no score here? Trustpilot's rules do not allow scraping its site or reusing its scores without an agreement, so you can check them there yourself.
Trustpilot is a separate site. Its reviews are not part of the reviews here.
Availability and catalog activity are separate. A quiet catalog says nothing about reliability.
No read-only API access is stored for this panel, so the API cannot be checked. Its weight is not moved to the website.
| Day | Website ✓ / ! / ? | API ✓ / ! / ? | Catalog changes |
|---|---|---|---|
| 2026-11-06 | 17 / 0 / 0 | — | no data |
| 2026-11-05 | 24 / 0 / 0 | — | 38 |
| 2026-11-04 | 24 / 0 / 0 | — | no data |
| 2026-11-03 | 13 / 0 / 0 | — | no data |
| 2026-11-02 | — | — | no data |
| 2026-11-01 | — | — | no data |
| 2026-10-31 | — | — | no data |
| 2026-10-30 | — | — | no data |
| 2026-10-29 | — | — | no data |
| 2026-10-28 | — | — | no data |
| 2026-10-27 | — | — | no data |
| 2026-10-26 | — | — | no data |
| 2026-10-25 | — | — | no data |
| 2026-10-24 | — | — | no data |
| 2026-10-23 | — | — | no data |
| 2026-10-22 | — | — | no data |
| 2026-10-21 | — | — | no data |
| 2026-10-20 | — | — | no data |
| 2026-10-19 | — | — | no data |
| 2026-10-18 | — | — | no data |
| 2026-10-17 | — | — | no data |
| 2026-10-16 | — | — | no data |
| 2026-10-15 | — | — | no data |
| 2026-10-14 | — | — | no data |
| 2026-10-13 | — | — | no data |
| 2026-10-12 | — | — | no data |
| 2026-10-11 | — | — | no data |
| 2026-10-10 | — | — | no data |
| 2026-10-09 | — | — | no data |
| 2026-10-08 | — | — | no data |
The API cannot be checked for this panel, so no combined availability score is published.
{"reason":"api_not_checkable","historyDays":3,"status":"api_not_checkable"}Catalog changes were recorded on 1 of 1 observable day; 26 service prices decreased and 12 service prices increased.
{"daysWithChange":1,"observableDays":1,"priceDown":26,"priceUp":12,"distinctServices":38}The latest successful catalog fetch was on 2026-11-05.
{"lastCatalogOkAt":"2026-11-05T20:49:28.094Z"}These are capabilities declared in the catalog. A refill or cancel flag shows what the panel lists; it does not show that the feature works, and a low price on one service does not make the whole panel cheap.
Test rows, dividers, placeholder limits, bundles and mis-filed services are kept in the catalog below, greyed out, but never counted in comparisons.How we check listings
38 observed changes
1 days with data · price changes, additions, returns & more
Activity is not a reliability score. Currency-rate rescaling is excluded.
Largest categories by active service count.
31 matching services in “➖ Instagram Likes [Mixed Quality & BOT]”
| ID | Service | Price (USD) | Order range | Features |
|---|---|---|---|---|
| #658 | Instagram Likes [ Max - 10k ] [ Fastest - Reliable ] INSTANT-30MINS➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.3417Listed as INR 32.31per 1,000 | 10to 10,000 | No refill |
| #659 | Instagram Likes [ Max - 10k ] [ 10k/day ] SUPER INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.4218Listed as INR 39.88per 1,000 | 20to 100,000 | No refill |
| #660 | Instagram Likes [ CHEAPEST ] [ MAX - 50k ] INSTANT-5mins➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.3892Listed as INR 36.80per 1,000 | 10to 300,000 | No refill |
| #661 | Instagram Likes [ CHEAPEST - BOT ] [ MAX - 10k ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.2479Listed as INR 23.44per 1,000 | 10to 20,000 | No refill |
| #662 | Instagram Likes [ Max - 200k ] [ Fastest - BOT ] INSTANT-1HRS➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.1884Listed as INR 17.82per 1,000 | 10to 200,000 | No refill |
| #663 | Instagram Indian Likes S2 - [ Mixed ∞ Max - 10k ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.3713Listed as INR 35.11per 1,000 | 100to 500,000 | No refill |
| #666 | ♛ Instagram Likes - [ Max - 25k ] [ Mixed Quality ] [ 30 Days Refill ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.3645Listed as INR 34.46per 1,000 | 100to 25,000 | Refill 30d |
| #667 | Instagram Likes + Reach + Impression [ Max - 100k ] [ 30 Days Auto Refill ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · general · Unverified listingCompare similar services | ≈ $0.314Listed as INR 29.69per 1,000 | 10to 300,000 | Refill |
| #669 | Instagram Likes - [ Max - 10k ] [ MQ ] [ Superfast ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.433Listed as INR 40.94per 1,000 | 10to 30,000 | No refill |
| #670 | Instagram Likes - [ Max - 100k ] [ Superfast ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.5415Listed as INR 51.20per 1,000 | 10to 100,000 | No refill |
| #672 | Instagram Likes - [ Max - 30k ] [ Reach + Impression + Profile Visits ] [ NO REFILL ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · Unverified listing | ≈ $0.7056Listed as INR 66.71per 1,000 | 10to 20,000 | No refill |
| #673 | Instagram Likes - [ S12 ] [ Fastest ] [ Max - 30k ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $1.2014Listed as INR 113.58per 1,000 | 20to 50,000 | No refill |
| #674 | Instagram Likes - [ Max - 80k ] [ Superfast ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.6962Listed as INR 65.82per 1,000 | 10to 80,000 | No refill |
| #676 | ♛ Instagram Likes [ MQ ] [ Max - 25k ] SUPER INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.5758Listed as INR 54.44per 1,000 | 10to 200,000 | No refill |
| #679 | Instagram Likes - [ Max - 40k ] [ Real Looking ] SUPER INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.6807Listed as INR 64.36per 1,000 | 10to 40,000 | No refill |
| #681 | ♛ Instagram Likes - [ Max - 3k ] [ REAL + BOT MIXED ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $2.2279Listed as INR 210.62per 1,000 | 10to 50,000 | No refill |
| #682 | ♛ Instagram Likes - [ Max - 30k ] [ SUPERFAST ] SUPER INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $1.3151Listed as INR 124.33per 1,000 | 50to 30,000 | No refill |
| #683 | Instagram Likes - [ Mixed Quality ] [ Superfast ] [ MAX - 100k ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $1.3151Listed as INR 124.33per 1,000 | 50to 100,000 | No refill |
| #684 | Instagram Likes - [ Max - 400K ] [ MQ, Fastest ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $1.3151Listed as INR 124.33per 1,000 | 50to 400,000 | No refill |
| #685 | Instagram Likes - [ MQ ] [ Ultrafast ] [ MAX - 50K ] SUPER INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $1.3924Listed as INR 131.64per 1,000 | 10to 50,000 | No refill |
| #686 | Instagram Likes - [ Max - 50k ] [ HQ Accounts, Real Quality ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $1.4697Listed as INR 138.95per 1,000 | 10to 50,000 | No refill |
| #687 | ALWAYS WORKING - Instagram Likes - [ S16 ] [ Max - 50k ] SUPER INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $2.166Listed as INR 204.77per 1,000 | 100to 50,000 | No refill |
| #688 | Instagram Likes - [ S15 ] [ Superfast ] [ Max -30k ] [ 30k/day ] SUPER INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.696Listed as INR 65.80per 1,000 | 10to 45,000 | No refill |
| #689 | Instagram Likes [ Max - 10k ] [ Superfast ] SUPER INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $3.7131Listed as INR 351.03per 1,000 | 10to 10,000 | No refill |
| #3241 | Instagram Likes [Max - 25k] [25k/day - Cheapest] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.3254Listed as INR 30.77per 1,000 | 10to 1,000,000 | No refill |
| #3242 | Instagram Likes [Max - 500k] [100k/day, With Profile Picture] [No Refill] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.1623Listed as INR 15.35per 1,000 | 10to 10,000,000 | No refill |
| #3244 | Instagram Likes [Max - 30k] [30k/day - Superfast, BOT with PP] [No Refill] SUPER INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.1347Listed as INR 12.74per 1,000 | 50to 200,000 | No refill |
| #3247 | Instagram Likes - [Mixed, Good Username] [Natural Increase] [No Refill] INSTANT-15MINS➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.3504Listed as INR 33.13per 1,000 | 10to 20,000 | No refill |
| #3248 | Instagram Likes [Worldwide] [Good Quality] [ Max - 5k ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.3932Listed as INR 37.18per 1,000 | 10to 100,000 | No refill |
| #3249 | ♛ Instagram Likes - [ Max - 200k ] [ Reliable ] [ Good Accounts, Superfast ] INSTANT➖ Instagram Likes [Mixed Quality & BOT] · generalCompare similar services | ≈ $0.4312Listed as INR 40.77per 1,000 | 10to 200,000 | No refill |
SMMPanelCheap currently lists 2,681 active services across 154 original categories, according to its public price list.
Per-1,000 rates start at $0.003068, with a median of $1.14. Prices are copied from the panel's published catalog in USD.
88 of 2,681 active services (3%) are marked as refill-eligible.
The catalog is collected on a schedule and was last verified 2026-11-05. The history table below shows daily additions, removals and price changes.