Collection status
activeCatalog collection
smmgray.com · Public price list
10 matching services in Facebook | Live - Video Views Cheapest ⚡
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 2194 | Facebook Live Views | Max 30K | 15 MinutesFacebook | Live - Video Views Cheapest ⚡ | $0.62per 1,000 | 50to 30,000 | No refill | general |
| 2195 | Facebook Live Views | Max 30K | 30 MinutesFacebook | Live - Video Views Cheapest ⚡ | $1.24per 1,000 | 50to 30,000 | No refill | general |
| 2196 | Facebook Live Views | Max 30K | 60 MinutesFacebook | Live - Video Views Cheapest ⚡ | $2.48per 1,000 | 50to 30,000 | No refill | general |
| 2197 | Facebook Live Views | Max 30K | 90MinutesFacebook | Live - Video Views Cheapest ⚡ | $3.72per 1,000 | 50to 30,000 | No refill | general |
| 2198 | Facebook Live Views | Max 30K | 120 MinutesFacebook | Live - Video Views Cheapest ⚡ | $4.96per 1,000 | 50to 30,000 | No refill | general |
| 2199 | Facebook Live Views | Max 30K | 150 MinutesFacebook | Live - Video Views Cheapest ⚡ | $6.20per 1,000 | 50to 30,000 | No refill | general |
| 2200 | Facebook Live Views | Max 30K | 180 MinutesFacebook | Live - Video Views Cheapest ⚡ | $7.44per 1,000 | 50to 30,000 | No refill | general |
| 2201 | Facebook Live Views | Max 30K | 240 MinutesFacebook | Live - Video Views Cheapest ⚡ | $9.92per 1,000 | 50to 30,000 | No refill | general |
| 2202 | Facebook Live Views | Max 30K | 300 MinutesFacebook | Live - Video Views Cheapest ⚡ | $12.40per 1,000 | 50to 30,000 | No refill | general |
| 2203 | Facebook Live Views | Max 30K | 360 MinutesFacebook | Live - Video Views Cheapest ⚡ | $14.88per 1,000 | 50to 30,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 1,268 | 1,268 | 0 | 0 | $0.002 | $0.99 |