Collection status
activeCatalog collection
smmbuzzer.com · Public price list
5 matching services in FACEBOOK | FOLLOWERS [Page or Profile] | Global ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 3885 | Facebook Followers [ Page & Profile ] [ Max 1M ] | Global | Cancel Enable | No Refill | Speed 300K/Days 🚀FACEBOOK | FOLLOWERS [Page or Profile] | Global ᴺᴱᵂ | $4361.00per 1,000 | 10to 1,000,000 | No refill | page |
| 3886 | Facebook Followers [ Page & Profile ] [ Max 1M ] | Global | Cancel Enable | Refill 30 Days ♻️ | Speed 300K/Days 🚀FACEBOOK | FOLLOWERS [Page or Profile] | Global ᴺᴱᵂ | $4673.00per 1,000 | 10to 1,000,000 | Available | page |
| 3887 | Facebook Followers [ Page & Profile ] [ Max 1M ] | Global | Cancel Enable | Refill 60 Days ♻️ | Speed 300K/Days 🚀FACEBOOK | FOLLOWERS [Page or Profile] | Global ᴺᴱᵂ | $4986.00per 1,000 | 10to 1,000,000 | Available | page |
| 3888 | Facebook Followers [ Page & Profile ] [ Max 1M ] | Global | Cancel Enable | Refill 90 Days ♻️ | Speed 300K/Days 🚀FACEBOOK | FOLLOWERS [Page or Profile] | Global ᴺᴱᵂ | $5298.00per 1,000 | 10to 1,000,000 | Available | page |
| 3889 | Facebook Followers [ Page & Profile ] [ Max 1M ] | Global | Cancel Enable | Refill 365 Days ♻️ | Speed 300K/Days 🚀FACEBOOK | FOLLOWERS [Page or Profile] | Global ᴺᴱᵂ | $5610.00per 1,000 | 10to 1,000,000 | Available | page |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 1,286 | 1,286 | 0 | 0 | $19.00 | $25777.00 |