smexploits.com
smexploits.com (smexploits.com) lists 2,247 active services in 175 categories. Published prices start at $2.64 per 1,000 with a median of $5535.18. 39% of services offer refill. Catalog last verified 2026-11-03.
308 listings excluded from comparisons, 1,074 unverified
- Price far above the market band: 1,162
- Duplicate of another row: 184
- Placeholder order limits: 113
- A bundle of several services: 52
- Free or sample listing: 2
Test rows, dividers, placeholder limits, bundles and mis-filed services are kept in the catalog below, greyed out, but never counted in comparisons.How we check listings
Where this provider is strongest
Largest original categories by active services.
Service catalog
44 matching services in โโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐โ
- Category: โถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ remove filter
- Clear all
| ID | Service | Price / 1,000 | Order range | Features |
|---|---|---|---|---|
| 3734 | Spotify Premium Plays | USA ๐บ๐ธ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3735 | Spotify Premium Plays | UK ๐ฌ๐ง | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3736 | Spotify Premium Plays | CANADA ๐จ๐ฆ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3737 | Spotify Premium Plays | FRANCE ๐ซ๐ท | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3738 | Spotify Premium Plays | GERMANY ๐ฉ๐ช | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3739 | Spotify Premium Plays | ITALY ๐ฎ๐น | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3740 | Spotify Premium Plays | SPAIN ๐ช๐ธ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3741 | Spotify Premium Plays | BRAZIL ๐ง๐ท | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3742 | Spotify Premium Plays | PORTUGAL ๐ต๐น | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3743 | Spotify Premium Plays | BELGIUM ๐ง๐ช | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3744 | Spotify Premium Plays | SOUTH AFRICA ๐ฟ๐ฆ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3745 | Spotify Premium Plays | ARGENTINA ๐ฆ๐ท | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3746 | Spotify Premium Plays | ALBANIE ๐ฆ๐ฑ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3747 | Spotify Premium Plays | IRLAND ๐ฎ๐ช | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3748 | Spotify Premium Plays | EGYPT ๐ช๐ฌ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3749 | Spotify Premium Plays | JAPAN ๐ฏ๐ต | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3750 | Spotify Premium Plays | ALGERIA ๐ฉ๐ฟ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3751 | Spotify Premium Plays | MEXICO ๐ฒ๐ฝ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3752 | Spotify Premium Plays | TURKEY ๐น๐ท | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3754 | Spotify Premium Plays | NETHERLANDS ๐ณ๐ฑ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3755 | Spotify Premium Plays | COSTA RICA ๐จ๐ท | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3756 | Spotify Premium Plays | AUSTRIA ๐ฆ๐น | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3757 | Spotify Premium Plays | NORWAY ๐ณ๐ด | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3758 | Spotify Premium Plays | GREECE ๐ฌ๐ท | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3759 | Spotify Premium Plays | MOROCCO ๐ฒ๐ฆ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3760 | Spotify Premium Plays | TUNISIA ๐น๐ณ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3761 | Spotify Premium Plays | VIETNAM ๐ป๐ณ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3763 | Spotify Premium Plays | PARAGUAY ๐ต๐พ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3764 | Spotify Premium Plays | INDIA ๐ฎ๐ณ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3765 | Spotify Premium Plays | SWITZERLAND ๐จ๐ญ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3766 | Spotify Premium Plays | CHILE ๐จ๐ฑ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3768 | Spotify Premium Plays | ROMANIA ๐ท๐ด | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3769 | Spotify Premium Plays | ICELAND ๐ฎ๐ธ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3770 | Spotify Premium Plays | COLOMBIA ๐จ๐ด | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3771 | Spotify Premium Plays | ECUADOR ๐ช๐จ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3772 | Spotify Premium Plays | VENEZUELA ๐ป๐ช | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3773 | Spotify Premium Plays | DENMARK ๐ฉ๐ฐ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3774 | Spotify Premium Plays | AUSTRALIA ๐ฆ๐บ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3776 | Spotify Premium Plays | SWEDEN ๐ธ๐ช | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3777 | Spotify Premium Plays | NEW ZEALAND ๐ณ๐ฟ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3778 | Spotify Premium Plays | UNITED EMIRATES ๐ฆ๐ช | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3779 | Spotify Premium Plays | PERU ๐ต๐ช | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7277.50per 1,000 | 1,000to 50,000 | Refill |
| 3781 | Spotify Premium Plays | URUGUAY ๐บ๐พ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
| 3782 | Spotify Premium Plays | LUXEMBOURG ๐ฑ๐บ | ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ | No Drops | Lifetime Guaranteed | MAX 50Kโถ๏ธ Spotify Premium Plays - ๐๐๐๐๐๐๐๐โข / ๐๐๐๐๐๐๐๐๐๐๐-๐๐๐๐๐๐ ยท general ยท Unverified listing | $7278.09per 1,000 | 1,000to 50,000 | Refill |
Catalog history
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2,247 | 0 | 0 | 21 | $2.64 | $5535.18 | |
| 2,247 | 2,247 | 0 | 0 | $2.64 | $5535.18 |
About smexploits.com
How many services does smexploits.com offer?
smexploits.com currently lists 2,247 active services across 175 original categories, according to its public price list.
How much do smexploits.com services cost?
Per-1,000 rates range from $2.64 to $300000000.00, with a median of $5535.18. Prices are copied from the panel's published catalog in USD.
Does smexploits.com offer refill?
866 of 2,247 active services (39%) are marked as refill-eligible.
How often is this catalog updated?
The catalog is collected on a schedule and was last verified 2026-11-03. The history table below shows daily additions, removals and price changes.