Collection status
activeCatalog collection
pump-dee55.com · Public price list
10 matching services in Facebook Live Stream [ Cheapest II ]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 55 | Facebook Live Stream | Max 20K | 15 MinFacebook Live Stream [ Cheapest II ] | $22.80per 1,000 | 20to 10,000 | No refill | general |
| 56 | Facebook Live Stream | Max 20K | 30 MinFacebook Live Stream [ Cheapest II ] | $45.59per 1,000 | 20to 10,000 | No refill | general |
| 57 | Facebook Live Stream | Max 20K | 60 MinFacebook Live Stream [ Cheapest II ] | $91.17per 1,000 | 20to 10,000 | No refill | general |
| 58 | Facebook Live Stream | Max 20K | 90 MinFacebook Live Stream [ Cheapest II ] | $136.75per 1,000 | 20to 10,000 | No refill | general |
| 59 | Facebook Live Stream | Max 20K | 120 MinFacebook Live Stream [ Cheapest II ] | $182.37per 1,000 | 20to 10,000 | No refill | general |
| 60 | Facebook Live Stream | Max 20K | 150 MinFacebook Live Stream [ Cheapest II ] | $227.96per 1,000 | 20to 10,000 | No refill | general |
| 61 | Facebook Live Stream | Max 20K | 180 MinFacebook Live Stream [ Cheapest II ] | $273.55per 1,000 | 20to 10,000 | No refill | general |
| 62 | Facebook Live Stream | Max 20K | 360 MinFacebook Live Stream [ Cheapest II ] | $547.20per 1,000 | 20to 10,000 | No refill | general |
| 1723 | Facebook Live Stream | Max 20K | 240 MinFacebook Live Stream [ Cheapest II ] | $364.73per 1,000 | 20to 10,000 | No refill | general |
| 1724 | Facebook Live Stream | Max 20K | 300 MinFacebook Live Stream [ Cheapest II ] | $455.91per 1,000 | 20to 10,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 1,808 | 1,808 | 0 | 0 | $0.07 | $44.175 |