Collection status
activeCatalog collection
molismm.com · Public price list
15 matching services in Reddit Services [100% Real Human]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 3824 | 👥 Reddit Followers | Real User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $217.62per 1,000 | 5to 1,000 | No refill | general |
| 3825 | ⬆️ Reddit Upvote | Real User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $59.88per 1,000 | 5to 1,000 | No refill | general |
| 3826 | ⬆️ Reddit Upvote with English Comment | Real User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $181.10per 1,000 | 5to 1,000 | No refill | Unclassified |
| 3827 | ⬆️ Reddit Upvote with Turkish Comment | Real User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $144.60per 1,000 | 5to 1,000 | No refill | Unclassified |
| 3828 | ⬇️ Reddit Downvote | Real User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $59.88per 1,000 | 5to 1,000 | No refill | Unclassified |
| 3829 | 💬 Reddit Turkish Comment | Real User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $108.08per 1,000 | 5to 1,000 | No refill | general |
| 3830 | 💬 Reddit Turkish Comment from Male Accounts | Real Male User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $108.08per 1,000 | 5to 1,000 | No refill | general |
| 3831 | 💬 Reddit Turkish Comment from Female Accounts | Real Female User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $108.08per 1,000 | 5to 1,000 | No refill | general |
| 3832 | 📟 Reddit English Comment | Real User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $121.22per 1,000 | 5to 1,000 | No refill | general |
| 3833 | 📟 Reddit English Comment from Male Accounts | Real Male User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $121.22per 1,000 | 5to 1,000 | No refill | general |
| 3834 | 📟 Reddit English Comment from Female Accounts | Real Female User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $121.22per 1,000 | 5to 1,000 | No refill | general |
| 3835 | 🦋 Reddit Custom Comment | Real User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $73.04per 1,000 | 5to 1,000 | No refill | general |
| 3836 | 🦋 Reddit Custom Comment from Male Accounts | Real Male User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $73.04per 1,000 | 5to 1,000 | No refill | general |
| 3837 | 🦋 Reddit Custom Comment from Female Accounts | Real Female User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $73.04per 1,000 | 5to 1,000 | No refill | general |
| 3838 | 🧑🤝🧑 Reddit Community Member | Real User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1KReddit Services [100% Real Human] | $217.62per 1,000 | 5to 1,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 7,251 | 1 | 10 | 30 | $0.01 | $2.52 |
| 2026-11-01 | 7,260 | 7,260 | 0 | 0 | $0.01 | $2.52 |