Collection status
activeCatalog collection
korrectboost.com · Public price list
9 matching services in 👥Instagram Followers
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 4402 | Instagram Followers [Max 10,000] (FLAG OFF) | No Refill👥Instagram Followers | $5034.16per 1,000 | 50to 5,000 | No refill | general |
| 4403 | Instagram Followers [Max 100,000] (FLAG OFF) | No Refill👥Instagram Followers | $3258.58per 1,000 | 10to 10,000 | No refill | general |
| 4404 | Instagram Followers [Max 1M] (FLAG OFF) | No Refill | Instant👥Instagram Followers | $3643.69per 1,000 | 10to 1,000,000 | No refill | general |
| 4405 | Instagram Followers (FLAG OFF) [Max 1M] | INSTANT | ♻️30Days👥Instagram Followers | $6514.79per 1,000 | 10to 1,000,000 | Available | general |
| 4406 | Instagram Followers (FLAG OFF) [MAX 1M] | INSTANT ♻️365Days👥Instagram Followers | $7699.30per 1,000 | 10to 1,000,000 | Available | general |
| 4407 | Instagram Followers [MAX10,000] (Spam ON) | No Refill👥Instagram Followers | $5448.73per 1,000 | 50to 100,000 | No refill | general |
| 4408 | Instagram Followers [MAX 500,000] (Spam ON) | INSTANT👥Instagram Followers | $5744.86per 1,000 | 50to 1,000,000 | Available | general |
| 4409 | Instagram Followers [MAX 1M] (Spam ON) | INSTANT ♻️ 30Days👥Instagram Followers | $7077.43per 1,000 | 50to 1,000,000 | Available | general |
| 4410 | Instagram Followers [MAX 1M] (Spam ON) | INSTANT | ♻️365 Days👥Instagram Followers | $8410.00per 1,000 | 10to 1,000,000 | Available | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 2,986 | 2,986 | 0 | 0 | $2.80 | $1335.23 |