Collection status
activeCatalog collection
instantsocialboost.com · Public price list
6 matching services in YouTube 𝐑𝐀𝐕-𝐌𝐓𝐒™ Video/Shorts Views - Language Targeted
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 875 | YouTube Views | 🌎Location: 𝐄𝐧𝐠𝐥𝐢𝐬𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 | 🔹Unique Views - Safe & Monetizable | ✅Quality: RAV-MTS™ - Real & Active Views | 🧭Traffic Sources: Direct Advertisement | ⏬Drop: No | ♻️Refill: 90 Days | ⬆️MAX 100K ⛔YouTube 𝐑𝐀𝐕-𝐌𝐓𝐒™ Video/Shorts Views - Language Targeted | $61.39per 1,000 | 500to 100,000 | Available | Outside comparison |
| 876 | YouTube Views | 🌎Location: 𝐒𝐩𝐚𝐧𝐢𝐬𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 | 🔹Unique Views - Safe & Monetizable | ✅Quality: RAV-MTS™ - Real & Active Views | 🧭Traffic Sources: Direct Advertisement | ⏬Drop: No | ♻️Refill: 90 Days | ⬆️MAX 100K ⛔YouTube 𝐑𝐀𝐕-𝐌𝐓𝐒™ Video/Shorts Views - Language Targeted | $41.15per 1,000 | 500to 100,000 | Available | Outside comparison |
| 877 | YouTube Views | 🌎Location: 𝐅𝐫𝐞𝐧𝐜𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 | 🔹Unique Views - Safe & Monetizable | ✅Quality: RAV-MTS™ - Real & Active Views | 🧭Traffic Sources: Direct Advertisement | ⏬Drop: No | ♻️Refill: 90 Days | ⬆️MAX 100K ⛔YouTube 𝐑𝐀𝐕-𝐌𝐓𝐒™ Video/Shorts Views - Language Targeted | $41.15per 1,000 | 500to 100,000 | Available | Outside comparison |
| 878 | YouTube Views | 🌎Location: 𝐆𝐞𝐫𝐦𝐚𝐧 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 | 🔹Unique Views - Safe & Monetizable | ✅Quality: RAV-MTS™ - Real & Active Views | 🧭Traffic Sources: Direct Advertisement | ⏬Drop: No | ♻️Refill: 90 Days | ⬆️MAX 100K ⛔YouTube 𝐑𝐀𝐕-𝐌𝐓𝐒™ Video/Shorts Views - Language Targeted | $41.15per 1,000 | 500to 100,000 | Available | Outside comparison |
| 879 | YouTube Views | 🌎Location: 𝐀𝐫𝐚𝐛𝐢𝐜 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 | 🔹Unique Views - Safe & Monetizable | ✅Quality: RAV-MTS™ - Real & Active Views | 🧭Traffic Sources: Direct Advertisement | ⏬Drop: No | ♻️Refill: 90 Days | ⬆️MAX 100K ⛔YouTube 𝐑𝐀𝐕-𝐌𝐓𝐒™ Video/Shorts Views - Language Targeted | $41.15per 1,000 | 500to 100,000 | Available | Outside comparison |
| 880 | YouTube Views | 🌎Location: 𝐏𝐨𝐫𝐭𝐮𝐠𝐮𝐞𝐬𝐞 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 | 🔹Unique Views - Safe & Monetizable | ✅Quality: RAV-MTS™ - Real & Active Views | 🧭Traffic Sources: Direct Advertisement | ⏬Drop: No | ♻️Refill: 90 Days | ⬆️MAX 100K ⛔YouTube 𝐑𝐀𝐕-𝐌𝐓𝐒™ Video/Shorts Views - Language Targeted | $41.15per 1,000 | 500to 100,000 | Available | Outside comparison |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 5,319 | 5,319 | 0 | 0 | $1.26 | $10.40 |