Collection status
activeCatalog collection
iamsupplier.com · Public price list
6 matching services in Facebook Group Members [ High Quality ] ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 565 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | No Refill ⚠️ | Instant Start | Day 50K 🚀Facebook Group Members [ High Quality ] ᴺᴱᵂ | $0.4189per 1,000 | 100to 100,000 | No refill | general |
| 566 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | 30 Days ♻️ | Instant Start | Day 50K 🚀Facebook Group Members [ High Quality ] ᴺᴱᵂ | $0.4289per 1,000 | 100to 100,000 | No refill | general |
| 567 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | 60 Days ♻️ | Instant Start | Day 50K 🚀Facebook Group Members [ High Quality ] ᴺᴱᵂ | $0.4389per 1,000 | 100to 100,000 | No refill | general |
| 568 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | 90 Days ♻️ | Instant Start | Day 50K 🚀Facebook Group Members [ High Quality ] ᴺᴱᵂ | $0.4489per 1,000 | 100to 100,000 | No refill | general |
| 569 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | 365 Days ♻️ | Instant Start | Day 50K 🚀Facebook Group Members [ High Quality ] ᴺᴱᵂ | $0.4589per 1,000 | 100to 100,000 | No refill | general |
| 570 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | Lifetime ♻️ | Instant Start | Day 50K 🚀Facebook Group Members [ High Quality ] ᴺᴱᵂ | $0.4689per 1,000 | 100to 100,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 3,537 | 41 | 0 | 129 | $0.00 | $0.322 |
| 2026-11-01 | 3,496 | 3,496 | 0 | 0 | $0.00 | $0.325 |