growfollower.com
growfollower.com (growfollower.com) lists 1,157 active services in 53 categories. Published prices start at $0.46 per 1,000 with a median of $41.75. 1% of services offer refill. Catalog last verified 2026-11-02.
Where this provider is strongest
Largest original categories by active services.
Service catalog
36 matching services in “🇯🇵Website Traffic from Japan [+ Choose Referrer]”
| ID | Service | Price / 1,000 | Order range | Features |
|---|---|---|---|---|
| 17272 | 🇯🇵Japan Traffic from Naver Search [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17273 | 🇯🇵Japan Traffic from Google [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17274 | 🇯🇵Japan Traffic from Baidu [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17275 | 🇯🇵Japan Traffic from Google.co.jp Search [HQ] [Custom Keywords] [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 100K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $56.07per 1,000 | 1,000to 1,000,000 | No refill |
| 17276 | 🇯🇵Japan Traffic from Baidu.com Search [HQ] [Custom Keywords] [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 100K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $56.06per 1,000 | 1,000to 1,000,000 | No refill |
| 17277 | 🇯🇵Japan Traffic from Naver.com Search [HQ] [Custom Keywords] [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 100K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $56.07per 1,000 | 1,000to 1,000,000 | No refill |
| 17278 | 🇯🇵Japan Traffic from YouTube [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17279 | 🇯🇵Japan Traffic from Facebook [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17280 | 🇯🇵Japan Traffic from Instagram [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17281 | 🇯🇵Japan Traffic from Twitter [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17282 | 🇯🇵Japan Traffic from Amazon.co.jp [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17283 | 🇯🇵Japan Traffic from Reddit [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17284 | 🇯🇵Japan Traffic from Quora [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17285 | 🇯🇵Japan Traffic from Tumblr [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17286 | 🇯🇵Japan Traffic from Pinterest.com [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17287 | 🇯🇵Japan Traffic from Blogspot.com [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17288 | 🇯🇵Japan Traffic from LinkedIn [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17289 | 🇯🇵Japan Traffic from Bing.com [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17290 | 🇯🇵Japan Traffic from Yahoo.co.jp [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17291 | 🇯🇵Japan Traffic from Twitch.tv [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17292 | 🇯🇵Japan Traffic from Wikipedia [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17293 | 🇯🇵Japan Traffic from Fiverr [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17294 | 🇯🇵Japan Traffic from VK.com [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17295 | 🇯🇵Japan Traffic from Ebay.com [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17296 | 🇯🇵Japan Traffic from news.Yahoo.co.jp [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17297 | 🇯🇵Japan Traffic from Rakuten.co.jp [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.85per 1,000 | 500to 1,000,000 | No refill |
| 17298 | 🇯🇵Japan Traffic from nicovideo.jp [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17299 | 🇯🇵Japan Traffic from livedoor.com [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17300 | 🇯🇵Japan Traffic from kakaku.com [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17301 | 🇯🇵Japan Traffic from ameblo.jp [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17302 | 🇯🇵Japan Traffic from pixiv.net [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17303 | 🇯🇵Japan Traffic from auone.jp [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17304 | 🇯🇵Japan Traffic from goo.ne.jp [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17305 | 🇯🇵Japan Traffic from syosetu.jp [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17306 | 🇯🇵Japan Traffic from blog.jp [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
| 17307 | 🇯🇵Japan Traffic from matome.naver.jp (blogs) [Refill: No] [Max: 1M] [Start Time: 12 Hours] [Speed: 10K/Day]🇯🇵Website Traffic from Japan [+ Choose Referrer] · general | $41.75per 1,000 | 500to 1,000,000 | No refill |
Catalog history
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 1,157 | 0 | 0 | 4 | $0.46 | $41.75 | |
| 1,157 | 1,157 | 0 | 0 | $0.46 | $41.75 |
About growfollower.com
How many services does growfollower.com offer?
growfollower.com currently lists 1,157 active services across 53 original categories, according to its public price list.
How much do growfollower.com services cost?
Per-1,000 rates range from $0.46 to $199316.25, with a median of $41.75. Prices are copied from the panel's published catalog in USD.
Does growfollower.com offer refill?
17 of 1,157 active services (1%) are marked as refill-eligible.
How often is this catalog updated?
The catalog is collected on a schedule and was last verified 2026-11-02. The history table below shows daily additions, removals and price changes.