Collection status
activeCatalog collection
freshconnectpanel.com · Public price list
7,681 matching services across all original categories
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 18201 | Facebook Live Stream Viewers [ 420 minutes ]Facebook Live Stream Views | $18.72per 1,000 | 20to 5,000 | No refill | general |
| 18202 | Facebook Live Stream Viewers [ 15 minutes ]Facebook Live Stream Views | $0.98per 1,000 | 20to 50,000 | No refill | general |
| 18203 | Facebook Live Stream Viewers [ 30 minutes ]Facebook Live Stream Views | $1.96per 1,000 | 20to 50,000 | No refill | general |
| 18204 | Facebook Live Stream Viewers [ 45 minutes ]Facebook Live Stream Views | $2.94per 1,000 | 20to 50,000 | No refill | general |
| 18205 | Facebook Live Stream Viewers [ 60 minutes ]Facebook Live Stream Views | $3.92per 1,000 | 20to 50,000 | No refill | general |
| 18206 | Facebook Live Stream Viewers [ 90 minutes ]Facebook Live Stream Views | $5.88per 1,000 | 20to 50,000 | No refill | general |
| 18207 | Facebook Live Stream Viewers [ 120 minutes ]Facebook Live Stream Views | $7.84per 1,000 | 20to 50,000 | No refill | general |
| 18208 | Facebook Live Stream Viewers [ 150 minutes ]Facebook Live Stream Views | $9.80per 1,000 | 20to 50,000 | No refill | general |
| 18209 | Facebook Live Stream Viewers [ 180 minutes ]Facebook Live Stream Views | $11.76per 1,000 | 20to 50,000 | No refill | general |
| 18210 | Facebook Live Stream Viewers [ 210 minutes ]Facebook Live Stream Views | $13.72per 1,000 | 20to 50,000 | No refill | general |
| 18211 | Facebook Live Stream Viewers [ 240 minutes ]Facebook Live Stream Views | $15.68per 1,000 | 20to 50,000 | No refill | general |
| 18212 | Facebook Live Stream Viewers [ 270 minutes ]Facebook Live Stream Views | $17.64per 1,000 | 20to 50,000 | No refill | general |
| 18213 | Facebook Live Stream Viewers [ 300 minutes ]Facebook Live Stream Views | $19.60per 1,000 | 20to 50,000 | No refill | general |
| 18214 | Facebook Live Stream Viewers [ 360 minutes ]Facebook Live Stream Views | $23.52per 1,000 | 20to 50,000 | No refill | general |
| 15713 | 🇳🇬 Nigerian facebook page followersFacebook Nigerian Services | $11.90per 1,000 | 100to 5,000 | No refill | page |
| 15714 | Real Nigerian FACEBOOK Post likesFacebook Nigerian Services | $9.80per 1,000 | 50to 3,000 | No refill | post |
| 15715 | Nigerian FACEBOOK commentsFacebook Nigerian Services | $10.70per 1,000 | 50to 3,000 | No refill | general |
| 15716 | Nigerian FACEBOOK CUSTOM commentsFacebook Nigerian Services | $35.70per 1,000 | 20to 500 | No refill | general |
| 15717 | Facebook/Post ShareFacebook Nigerian Services | $14.00per 1,000 | 50to 3,000 | No refill | general |
| 15718 | Facebook/Video ShareFacebook Nigerian Services | $14.00per 1,000 | 50to 3,000 | No refill | general |
| 15719 | Facebook/Group JoinFacebook Nigerian Services | $14.00per 1,000 | 50to 3,000 | No refill | general |
| 15720 | Facebook/Page LikeFacebook Nigerian Services | $14.00per 1,000 | 50to 3,000 | No refill | page |
| 15721 | Facebook/Video ViewFacebook Nigerian Services | $7.70per 1,000 | 50to 7,000 | No refill | general |
| 18642 | 🇳🇬 Nigeria Facebook Page Reviews 💬Facebook Nigerian Services | $38.00per 1,000 | 30to 3,000 | No refill | general |
| 8937 | Facebook Fan Page Followers - [Max - 200k][No Refill][Speed 1k -2k Day] 📌NEWFacebook Page Likes + Followers | $0.76per 1,000 | 100to 200,000 | No refill | page |
| 8938 | Facebook Page Likes + Followers - [Max - 80k][No Refill][Speed 2k - 3k Day] 📌NEWFacebook Page Likes + Followers | $3.02per 1,000 | 50to 80,000 | No refill | page |
| 8939 | Facebook Fan Page Followers - [Max - 150k] [Refill 30 Days] [Speed 500 - 2k Day] ⛷⚡️Facebook Page Likes + Followers | $0.89per 1,000 | 100to 150,000 | Available | page |
| 8940 | Facebook Page Likes + Followers - [Max - 150k] [Refill 30 Days] [Speed 1k - 2k Day] ⛷Facebook Page Likes + Followers | $3.44per 1,000 | 50to 150,000 | Available | page |
| 8942 | Facebook Page Likes - [Max - 100k][Refill Lifetime][Speed 2k - 5k Day] ♻️📌NEWFacebook Page Likes + Followers | $2.34per 1,000 | 100to 5,000,000 | Available | page |
| 8943 | Facebook Page Likes + Followers Real HQ - [Max - 500k][Lifetime Guarantee][Non Drop] 👑♻️Facebook Page Likes + Followers | $2.47per 1,000 | 100to 300,000 | No refill | page |
| 8944 | Facebook Fan Page Likes + Followers - [Real - Max - 45k][Refill 60D][FAST] ⚡ ♻️Facebook Page Likes + Followers | $1.61per 1,000 | 100to 45,000 | Available | page |
| 8945 | Facebook Page Likes + Followers Real - [Max - 1kk][Auto Refill 60D] ♻️Facebook Page Likes + Followers | $2.74per 1,000 | 100to 120,000,000 | Available | page |
| 16277 | Facebook Page Followers | Non Drop | 500k/Day | Life Time Guaranteed 🔥⚡♻️Facebook Page Likes + Followers | $0.50per 1,000 | 100to 100,000 | No refill | page |
| 16278 | Facebook Profile Followers | 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲 | Non Drop | 2k-5k/Day | 30 Days Refill 🔥⚡♻️Facebook Page Likes + Followers | $0.57per 1,000 | 10to 10,000,000 | Available | profile |
| 16279 | Facebook Followers | Page | Profile | World Wide | Non Drop | 2k-5k/Day | 30 Days Refill 🔥♻️Facebook Page Likes + Followers | $0.72per 1,000 | 10to 10,000,000 | Available | page |
| 16280 | Facebook Followers | 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 | Non Drop | 2k-5k/Day | 7 Days Refill 🔥♻️Facebook Page Likes + Followers | $0.86per 1,000 | 10to 1,000,000 | Available | page |
| 16281 | Facebook Page Likes + Followers | 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 | Less Drop | 500-800/Day | No RefillFacebook Page Likes + Followers | $2.43per 1,000 | 10to 1,000,000 | No refill | page |
| 16282 | Facebook Page Likes + Followers | 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 | Non Drop | 5k-10k/Day | 30 Days Refill 🔥⚡♻️Facebook Page Likes + Followers | $2.43per 1,000 | 50to 1,000,000 | Available | Unclassified |
| 16283 | Facebook Page Likes + Followers | 𝗔𝗻𝘆 𝗧𝘆𝗽𝗲 𝗣𝗮𝗴𝗲 | Non Drop | 5k-20k/Day | 60 Days Refill 🔥⚡♻️Facebook Page Likes + Followers | $2.43per 1,000 | 50to 1,000,000 | Available | Unclassified |
| 17264 | Facebook Real Page Likes+Followers-[Max: 50K] [Refill: no] [HQ+Real] [Start: Instant] [Speed: 50K/D] ⛷⛷Facebook Page Likes + Followers | $1.44per 1,000 | 20to 50,000 | No refill | page |
| 17265 | Facebook Real Page Likes+Followers-[Max: 50K] [Refill: 30 days] [HQ+Real] [Start: Instant] [Speed: 50K/D] ⛷⛷Facebook Page Likes + Followers | $1.56per 1,000 | 20to 50,000 | Available | page |
| 17338 | Facebook - Page Likes + Followers - NO REFILL - 10k-100k/days ♻⛷⛷Facebook Page Likes + Followers | $1.53per 1,000 | 100to 500,000 | No refill | page |
| 17541 | Facebook - Page Likes + Followers - Refill 30D - 10k/days ⛷Facebook Page Likes + Followers | $0.95per 1,000 | 10to 500,000 | Available | page |
| 18767 | Facebook Page Likes + Followers | 60 Day Refill 🔋 | Speed 5-10K/Day | Max 1M 🔥⛷Facebook Page Likes + Followers | $1.44per 1,000 | 10to 500,000 | Available | page |
| 19121 | Facebook Page Likes + Followers | Real Accounts | STABLE | FAST ⚡️⛷Facebook Page Likes + Followers | $0.65per 1,000 | 100to 100,000 | No refill | page |
| 19122 | Facebook Page Likes + Followers | Real Accounts | 30 Days Refill | STABLE | FAST ⚡️⛷Facebook Page Likes + Followers | $0.70per 1,000 | 100to 100,000 | Available | page |
| 19123 | Facebook Page Likes + Followers | Real Accounts | Life Time Guaranteed 🔥 | STABLE | FAST ⚡️⛷Facebook Page Likes + Followers | $2.37per 1,000 | 50to 100,000 | No refill | page |
| 19580 | Facebook Follower + page like [Ultra-Fast] [20K/Min ⚡] [No Refill] ⛷Facebook Page Likes + Followers | $0.28per 1,000 | 50to 1,000,000 | No refill | Unclassified |
| 8946 | Facebook Fan Page Likes + Followers Bangladesh - [Max- 1kk][Refill 30D] ♻️Facebook Page Likes + Followers [Targeted] 🇬🇧🇿🇦🇸🇦 | $2.50per 1,000 | 100to 25,000,000 | Available | page |
| 18234 | Facebook | Profile/𝐏𝐚𝐠𝐞 Followers | [ USA/UK ] | Refill 30D | 1k-3k/days ~ 0-8HrsFacebook Page Likes + Followers [Targeted] 🇬🇧🇿🇦🇸🇦 | $5.14per 1,000 | 10to 100,000 | Available | page |
| 18235 | Facebook | Page Likes + Followers | [ USA/UK ] | Refill 30D | 1k-3k/days | 0-8HrsFacebook Page Likes + Followers [Targeted] 🇬🇧🇿🇦🇸🇦 | $5.14per 1,000 | 10to 100,000 | Available | page |
| 18518 | Facebook - Page Likes | 🇺🇸 USA | Refill 30D | 50k/days | INSTANTFacebook Page Likes + Followers [Targeted] 🇬🇧🇿🇦🇸🇦 | $6.67per 1,000 | 10to 10,000,000 | Available | page |
| 18711 | Facebook - Turkish 🇹🇷 Followers - Fast - HQ Real Accounts - No Drop ⛷Facebook Page Likes + Followers [Targeted] 🇬🇧🇿🇦🇸🇦 | $1.80per 1,000 | 10to 10,000 | No refill | general |
| 18713 | Facebook - Turkish 🇹🇷 Page Likes - Fast - HQ Real Accounts - No Drop ⛷Facebook Page Likes + Followers [Targeted] 🇬🇧🇿🇦🇸🇦 | $1.80per 1,000 | 10to 10,000 | No refill | page |
| 19166 | Facebook - Followers [ Vietnamese 🇻🇳 ] [ Profile/ Page ] | Refill 30D | 50k/day | FAST 🔥⛷Facebook Page Likes + Followers [Targeted] 🇬🇧🇿🇦🇸🇦 | $0.70per 1,000 | 100to 50,000 | Available | page |
| 19167 | Facebook - Followers [ Vietnamese 🇻🇳 ] [ Profile/ Page ] | Refill 365D | 50k/day | FAST 🔥⛷Facebook Page Likes + Followers [Targeted] 🇬🇧🇿🇦🇸🇦 | $0.45per 1,000 | 10to 1,000,000 | Available | page |
| 18643 | 🇳🇬 Nigeria Facebook Page Reviews 💬Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $38.00per 1,000 | 30to 3,000 | No refill | general |
| 18644 | 🇹🇷 Facebook English Review | Real User Guarantee | High Quality | Fast Start | Low Drop Risk | Max 1K 💬Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $82.44per 1,000 | 5to 1,000 | No refill | general |
| 18645 | 🇮🇳 Facebook Page Custom Review | India | Speed 1-5K/Day | Max 10K 💬Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $19.85per 1,000 | 5to 1,000 | No refill | general |
| 18646 | 🇧🇩 Facebook Page Custom Review | Bangladesh | Speed 1-5K/Day | Max 10K 💬Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $19.85per 1,000 | 5to 1,000 | No refill | general |
| 18647 | 🇺🇸 Facebook Page Random Review | USA | Speed 500-1K/Day | Max 1K ⌉ 💬Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $396.90per 1,000 | 100to 1,000 | No refill | general |
| 18648 | 🇧🇷 Facebook Page Custom Review | Brazil | Speed 500-1K/Day | Max 1K 💬Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $354.38per 1,000 | 20to 1,000 | No refill | general |
| 18649 | 🇧🇷 Facebook Page Random Review | Brazil | Speed 500-1K/Day | Max 1K 💬Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $354.38per 1,000 | 20to 1,000 | No refill | general |
| 19349 | Facebook - FanPage Reviews | 𝐑𝐞𝐜𝐨𝐦𝐦𝐞𝐧𝐝𝐚𝐭𝐢𝐨𝐧𝐬 + Random Comments 🔥⛷Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $25.28per 1,000 | 10to 1,000 | No refill | Unclassified |
| 19350 | Facebook - FanPage Reviews | USA | YES 𝐑𝐞𝐜𝐨𝐦𝐦𝐞𝐧𝐝𝐚𝐭𝐢𝐨𝐧𝐬Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $33.70per 1,000 | 5to 1,000 | No refill | general |
| 19351 | Facebook Page Review | Thailand 🇹🇭 | HQ | Stable | Speed: Naturally Speed | No/Less Drop 🔥⛷Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $97.14per 1,000 | 5to 3,000 | No refill | general |
| 19866 | Facebook Page Review (𝐘𝐞𝐬 Recommend) With Custom Comment [🔋60Days Refill] ⚡ Speed 100+/Day ⛷Facebook Page 🎖 REVIEWS 🎖 Targeted 🇺🇸🇮🇳🇧🇷🇳🇬 | $26.82per 1,000 | 10to 1,000 | Available | general |
| 8989 | Facebook Post Comments - [Random][Refill 30D] ♻️Facebook Post Comments | $28.80per 1,000 | 10to 1,000,000 | Available | general |
| 8990 | Facebook Post Comments - [Custom][Refill 30D] ♻️Facebook Post Comments | $32.30per 1,000 | 10to 1,000,000 | Available | general |
| 8991 | Facebook Comment Random Female - [Real - Max - 100][No Drop][Refill 30D] 💧♻️Facebook Post Comments | $95.00per 1,000 | 10to 250 | Available | general |
| 8992 | Facebook Comment Random Male - [Real - Max - 100][No Drop][Refill 30D] 💧♻️Facebook Post Comments | $95.00per 1,000 | 10to 250 | Available | general |
| 16384 | Facebook Custom Comment | Max 1k | No RefillFacebook Post Comments | $4.36per 1,000 | 10to 100,000 | No refill | general |
| 17939 | Facebook - Custom Comment | NO Refill | 1k-2k/days | FAST ⛷🔥Facebook Post Comments | $5.78per 1,000 | 10to 10,000,000 | No refill | general |
| 18002 | Facebook Comments [Custom] [ Max 500K ] | HQ Accounts | Drop 0% | No Refill | Day 3K ⛷Facebook Post Comments | $4.54per 1,000 | 10to 100,000 | No refill | general |
| 18003 | Facebook Comments [Random] [ Max 500K ] | HQ Accounts | Drop 0% | No Refill | Instant Start | Day 5K ⛷Facebook Post Comments | $2.63per 1,000 | 10to 10,000,000 | No refill | general |
| 18004 | Facebook Comments [Custom] [ Max 500K ] | HQ Accounts | Drop 0% | No Refill | Instant Start ⚡️ | Day 3K ⛷Facebook Post Comments | $4.54per 1,000 | 10to 100,000 | No refill | general |
| 19086 | Facebook - Comments [ Custom ] | NO Refill | 🔥⛷Facebook Post Comments | $5.59per 1,000 | 10to 100,000 | No refill | general |
| 19087 | Facebook - Comments [ Random ] | NO Refill | FAST 🔥⛷Facebook Post Comments | $5.37per 1,000 | 10to 100,000 | No refill | general |
| 19586 | Facebook Comments [ Custom ] FAST 🔥⛷Facebook Post Comments | $3.12per 1,000 | 1to 10,000 | No refill | general |
| 19860 | Facebook Comments [1K/Day] [No Refill] [No Drop] ⛷Facebook Post Comments | $1.98per 1,000 | 5to 5,000 | No refill | general |
| 19864 | Facebook Comments [ Custom ] HQ Real Accounts [No Refill] ⛷Facebook Post Comments | $2.47per 1,000 | 5to 10,000 | No refill | general |
| 19865 | Facebook Comments [ Random ] HQ Real Accounts [No Refill] ⛷Facebook Post Comments | $2.11per 1,000 | 10to 10,000,000 | No refill | general |
| 8981 | Facebook Post Likes - [Max - 40k][No Refill]Facebook Post Likes / Stories / Shares | $5.49per 1,000 | 10to 40,000 | No refill | post |
| 8982 | Facebook Post Likes - [Max - 15k][No Refill][FAST] ⚡Facebook Post Likes / Stories / Shares | $1.52per 1,000 | 10to 15,000 | No refill | post |
| 8983 | Facebook Post Likes Real - [Max - 1k][No Refill]Facebook Post Likes / Stories / Shares | $0.60per 1,000 | 50to 5,000 | No refill | post |
| 8984 | Facebook Post Likes Real - [Max - 1kk][Refill 30D][No Drop] ♻️Facebook Post Likes / Stories / Shares | $1.88per 1,000 | 10to 150,000 | Available | post |
| 8985 | Facebook Post Likes Real - [Max - 40k][Refill 30 Days][FAST] ♻️⚡Facebook Post Likes / Stories / Shares | $0.92per 1,000 | 10to 40,000 | Available | post |
| 8986 | Facebook Story Views - [Max - 1k][No Drop]Facebook Post Likes / Stories / Shares | $13.54per 1,000 | 20to 1,000 | No refill | general |
| 16329 | Facebook Post Likes | Instant | Speed: 10K/Day 30 Days Refill 🔋⛷Facebook Post Likes / Stories / Shares | $1.05per 1,000 | 10to 500,000 | Available | post |
| 16330 | Facebook Post Shares | Max 1M | 0-15 MinFacebook Post Likes / Stories / Shares | $1.69per 1,000 | 10to 10,000,000 | No refill | post |
| 16331 | Facebook Post Shares | Max 100K | 0-15 MinFacebook Post Likes / Stories / Shares | $1.79per 1,000 | 10to 10,000,000 | No refill | post |
| 16332 | Facebook Post Like [No Refill] [Speed: 100K/ Day]Facebook Post Likes / Stories / Shares | $0.90per 1,000 | 10to 500,000 | No refill | post |
| 16335 | Facebook Story Views | Max 10K | Instant | No RefillFacebook Post Likes / Stories / Shares | $2.00per 1,000 | 10to 20,000 | No refill | general |
| 17084 | Facebook Post Likes [Real [Non Drop] [30 Days Refill] [HQ]Facebook Post Likes / Stories / Shares | $7.41per 1,000 | 10to 150,000 | Available | post |
| 17086 | Facebook - Post Likes ~ USA + EU + Asia Mixed ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-3k/days ~ 0-3hrsFacebook Post Likes / Stories / Shares | $3.67per 1,000 | 50to 100,000 | No refill | post |
| 17192 | Facebook Post Likes [REAL - Instant- 10K/D - No Refill] ⚡️⛷Facebook Post Likes / Stories / Shares | $1.11per 1,000 | 10to 500,000 | No refill | post |
| 18392 | Facebook - Post Share | 🇺🇸 USA | Refill 30D | 20k/days | FAST ⛷🔥Facebook Post Likes / Stories / Shares | $34.28per 1,000 | 10to 500,000 | Available | post |
| 19030 | Facebook Post Reactions Like 👍 | HQ Real Users 💎 | Instant Start ⚡ | Stable Delivery 🛡️ | 10K/Day ⛷Facebook Post Likes / Stories / Shares | $0.31per 1,000 | 10to 100,000 | No refill | post |
| 19031 | Facebook Likes | Post |🔋 30 Day Refill | Speed: 1-10K/Day | Old Accounts 🔥⛷Facebook Post Likes / Stories / Shares | $0.92per 1,000 | 50to 500,000 | Available | post |
| 19344 | Facebook - Share | Refill 30D | 1k-5k/days | BEST - Speed, High 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 🔥⛷Facebook Post Likes / Stories / Shares | $1.29per 1,000 | 50to 1,000,000 | Available | post |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 7,680 | 2 | 1 | 58 | $0.01 | $2.94 |
| 2026-11-01 | 7,679 | 7,679 | 0 | 0 | $0.01 | $2.94 |