Collection status
activeCatalog collection
freshconnectpanel.com · Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 13722 | Facebook - Video Views ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 5k-100k/days ~ INSTANTFacebook - Views ( Video | Story Views ) | $0.06 | 500to 100,000,000 | No refill | reel |
| 13725 | Facebook - Video Views ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 10k-100k/days ~ INSTANTFacebook - Views ( Video | Story Views ) | $0.23 | 100to 100,000,000 | No refill | general |
| 13726 | Facebook - Video Views ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-30k/days ~ INSTANTFacebook - Views ( Video | Story Views ) | $0.19 | 100to 50,000,000 | No refill | reel |
| 13729 | Facebook - Video Views ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 1k-5k/days ~ 0-1HrsFacebook - Views ( Video | Story Views ) | $0.07 | 500to 100,000,000 | No refill | general |
| 13730 | Facebook - Video Views ~ 20k/days ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝, 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 ]Facebook - Views ( Video | Story Views ) | $0.96 | 500to 100,000,000 | No refill | general |
| 17445 | Facebook - Watch Time Views [ 60K Minutes | +3 Hours Video] Completed in 6-12 HoursFacebook - Watch Time Views [60K Minutes] 🔥⛷️ | $2.20 | 1to 1 | No refill | general |
| 17446 | Facebook - Watch Time Views [ 60K Minutes | +2 Hours Video] Completed in 6-12 HoursFacebook - Watch Time Views [60K Minutes] 🔥⛷️ | $2.35 | 1to 1 | No refill | general |
| 17447 | Facebook - Watch Time Views [ 60K Minutes | +1 Hours Video] Completed in 6-12 HoursFacebook - Watch Time Views [60K Minutes] 🔥⛷️ | $3.30 | 1to 1 | No refill | general |
| 17448 | Facebook - Watch Time Views [ 60K Minutes | +3 Hours Video] Completed in 1-6 HoursFacebook - Watch Time Views [60K Minutes] 🔥⛷️ | $3.06 | 1to 1 | No refill | general |
| 17449 | Facebook - Watch Time Views [ 60K Minutes | +2 Hours Video] Completed in 1-6 HoursFacebook - Watch Time Views [60K Minutes] 🔥⛷️ | $3.33 | 1to 1 | No refill | general |
| 17450 | Facebook - Watch Time Views [ 60K Minutes | +1 Hours Video] Completed in 1-6 HoursFacebook - Watch Time Views [60K Minutes] 🔥⛷️ | $4.53 | 1to 1 | No refill | general |
| 13387 | Facebook - Post Reactions ~ Love ❤️ ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $2.30 | 50to 1,000,000 | No refill | Unclassified |
| 13388 | Facebook - Post Reactions ~ Wow 😮 ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $2.30 | 50to 1,000,000 | No refill | Unclassified |
| 13389 | Facebook - Post Reactions ~ Angry 😡 ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $2.30 | 50to 1,000,000 | No refill | Unclassified |
| 13390 | Facebook - Post Reactions ~ Care ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $2.30 | 50to 1,000,000 | No refill | Unclassified |
| 13391 | Facebook - Post Reactions ~ Sad 😢 ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $2.30 | 50to 1,000,000 | No refill | Unclassified |
| 13392 | Facebook - Post Reactions ~ Likes 👍 ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $2.30 | 10to 1,000,000 | No refill | post |
| 13393 | Facebook - Post Reactions ~ Haha 😁 ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $2.30 | 50to 1,000,000 | No refill | Unclassified |
| 13394 | Facebook - Comment ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $16.31 | 10to 1,000,000 | No refill | general |
| 13395 | Facebook - Page Followers ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $2.97 | 100to 1,000,000 | No refill | page |
| 13396 | Facebook - Profile Followers ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $3.51 | 100to 1,000,000 | No refill | profile |
| 13397 | Facebook - Page Likes ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $4.45 | 100to 1,000,000 | No refill | page |
| 13398 | Facebook - Join Group ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $3.66 | 100to 1,000,000 | No refill | Unclassified |
| 13399 | Facebook - Post Share ~ Thailand 🇹🇭 ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 500-1k/daysFacebook - 🇹🇭 Thailand 🇹🇭 [ New Services ] | $11.86 | 100to 1,000,000 | No refill | Unclassified |
| 18227 | Facebook Random Comments | Thailand 🇹🇭 | HQ | Stable | Speed: Naturally Speed | No/Less Drop | No Refill ⛷Facebook Comments Targeted 🇺🇸🇯🇴🇳🇬 | $198.00 | 5to 3,000 | Available | general |
| 18228 | Facebook Custom Comments | Thailand 🇹🇭 | HQ | Stable | Speed: Naturally Speed | No/Less Drop | No Refill ⛷Facebook Comments Targeted 🇺🇸🇯🇴🇳🇬 | $540.00 | 5to 1,000 | Available | general |
| 18389 | Nigerian FACEBOOK CUSTOM commentsFacebook Comments Targeted 🇺🇸🇯🇴🇳🇬 | $38.70 | 20to 500 | No refill | general |
| 18627 | 🇺🇸 Facebook Comments | Random | USA | 30 Days Refill | Speed: 100-300/Day | Max 10K ⛷Facebook Comments Targeted 🇺🇸🇯🇴🇳🇬 | $23.63 | 5to 10,000 | Available | general |
| 18628 | 🇺🇸 Facebook Comments | Custom | USA | 30 Days Refill | Speed: 100-300/Day | Max 10K ⛷Facebook Comments Targeted 🇺🇸🇯🇴🇳🇬 | $23.63 | 5to 10,000 | Available | general |
| 18714 | Facebook - Turkish 🇹🇷 Custom Comments - Fast - HQ Real Accounts - No Drop ⛷Facebook Comments Targeted 🇺🇸🇯🇴🇳🇬 | $0.90 | 5to 10,000 | No refill | general |
| 8929 | Facebook Followers - All Types Accepted (Profile, Page) - [Max 80K][Speed 5K day][30 Days Refill] ♻️📌NEWFacebook Followers / Group members | $1.04 | 100to 80,000 | Available | general |
| 8931 | Facebook Page Likes + Followers - All Types Accepted (Profile, Page) - [Max 200K][Speed 10K day][30 Days Refill] ♻️📌NEWFacebook Followers / Group members | $0.95 | 10to 200,000 | Available | general |
| 8933 | Facebook Profile Followers - [Real - 200k][Refill 30 Days][Speed 2k -5k Day] ♻️Facebook Followers / Group members | $0.78 | 100to 200,000 | Available | general |
| 8934 | Facebook Group Members HQ - [Real - 100k][Refill 30D][Only for Groups] ♻️Facebook Followers / Group members | $1.29 | 100to 200,000 | Available | general |
| 8935 | Facebook Profile Followers - [Real - 500k][Auto Refill 30D] ♻️Facebook Followers / Group members | $0.94 | 10to 1,000,000 | Available | profile |
| 16253 | Facebook 𝐏𝐚𝐠𝐞 Followers [NO Refill]Facebook Followers / Group members | $0.33 | 10to 1,000,000 | Available | page |
| 16254 | Facebook Followers | 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 | Non Drop | 2k-5k/Day | 7 Days Refill 🔥♻️Facebook Followers / Group members | $0.86 | 10to 1,000,000 | Available | profile |
| 16255 | Facebook Page Followers | Non Drop | 500k/Day | 30 Days Refill 🔥⚡♻️Facebook Followers / Group members | $0.86 | 10to 2,147,483,647 | Available | page |
| 16256 | Facebook Profile Followers | 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲 | Less Drop | 2k-5k/Day | No RefillFacebook Followers / Group members | $0.57 | 10to 2,147,483,647 | Available | profile |
| 16257 | Facebook Group Members [Cheapest] [NO Refill]Facebook Followers / Group members | $0.77 | 100to 100,000 | Available | general |
| 16258 | Facebook Group Members | Instant | No Refill | 5k/dayFacebook Followers / Group members | $0.75 | 100to 100,000 | Available | general |
| 16410 | Facebook Page/Profile Followers | Non Drop | 500k/Day | 30 Days Refill 🔥⚡♻️Facebook Followers / Group members | $0.85 | 10to 2,147,483,647 | Available | page |
| 17072 | Facebook 𝐏𝐚𝐠𝐞 Follower [30D♻️]Facebook Followers / Group members | $0.40 | 10to 1,000,000 | No refill | page |
| 17073 | Facebook 𝐏𝐚𝐠𝐞 Followers [%100 HQ] [Slow] [30D♻️]Facebook Followers / Group members | $0.37 | 10to 1,000,000 | No refill | page |
| 17074 | Facebook 𝗣𝗿𝗼𝗳𝗶𝗹𝗲 Followers [+20k/D]Facebook Followers / Group members | $1.56 | 50to 1,000,000 | No refill | profile |
| 17075 | Facebook 𝗣𝗿𝗼𝗳𝗶𝗹𝗲 Followers [30D♻️]💥🚀Facebook Followers / Group members | $2.23 | 10to 500,000 | No refill | page |
| 17162 | Facebook Page/Profile Followers [WorldWide] [Real - Instant - 30 Days ♻️ | Day 10K ⚡ ⛷⛷Facebook Followers / Group members | $0.90 | 10to 2,147,483,647 | No refill | general |
| 17238 | Facebook - Group Members ~ HQ Accounts - REFILL 30D - 10k/days - INSTANT ⛷⛷Facebook Followers / Group members | $2.16 | 10to 100,000 | Available | general |
| 17239 | Facebook - Group Members ~ HQ Accounts ~ REFILL 60D - 10k/days - INSTANT ⛷⛷Facebook Followers / Group members | $2.24 | 10to 100,000 | Available | general |
| 17240 | Facebook - Group Members ~ HQ Accounts ~ REFILL 90D - 10k/days - INSTANT ⛷⛷Facebook Followers / Group members | $2.34 | 10to 100,000 | Available | general |
| 17241 | Facebook - Group Members ~ HQ Accounts ~ REFILL 365D - 10k/days - INSTANT ⛷⛷Facebook Followers / Group members | $2.46 | 10to 100,000 | Available | general |
| 17539 | Facebook Profile/Page Followers [Max: 10K] [Day:10K+] [30 Days Refill] CHEAPEST ⚡⛷Facebook Followers / Group members | $0.34 | 100to 100,000 | Available | general |
| 17540 | Facebook Group Members [Max: 10K] [Day: 10K+] [30 Days Refill] CHEAPEST ⚡⛷Facebook Followers / Group members | $2.65 | 100to 10,000 | Available | general |
| 17713 | GROUP MEMBERS 👇👇👇👇👇👇👇Facebook Followers / Group members | $1.00 | 1to 1 | No refill | general |
| 17764 | Facebook - Profile/ Page Followers - NO Refill - 10k-100k/days - VERY FAST ⛷🔥Facebook Followers / Group members | $0.65 | 100to 40,000 | Available | general |
| 17813 | Facebook Followers | Non-drop| |Cancel Enable | 0 Drop | No Refill | 500K/Day | - FAST ⛷🔥Facebook Followers / Group members | $0.45 | 100to 100,000 | Available | general |
| 17814 | Facebook Followers | Non-drop| |Cancel Enable |0 Drop| 30Days Refill ♻️ | 500K/Day | - FAST ⛷🔥Facebook Followers / Group members | $0.45 | 100to 100,000 | Available | general |
| 17940 | Facebook - 𝐏𝐫𝐨𝐟𝐢𝐥𝐞/𝐏𝐚𝐠𝐞 Followers [ Low Quality ] | Refill 30D | 10k/days | VERY FAST ⛷🔥Facebook Followers / Group members | $0.35 | 10to 1,000,000 | Available | general |
| 17944 | Facebook Page/Profile Followers [Max: 5K] [Day: +5K] [30 Days Refill]🔄 ⛷Facebook Followers / Group members | $0.47 | 100to 100,000 | Available | general |
| 18005 | Facebook Group Members | HQ Profiles | Drop 0%| 30 Days Refill ♻️ | Instant ⚡️ Start | 20K/Day ⛷Facebook Followers / Group members | $0.54 | 10to 1,000,000,000 | Available | general |
| 18006 | Facebook Group Members | HQ Profiles | Drop 0%| 30 Days Refill ♻️ | Instant ⚡️ Start | 50K/Day ⛷Facebook Followers / Group members | $0.77 | 100to 500,000 | Available | general |
| 18007 | Facebook Follow Profile/Page [Hidden Data] [10K/Day] [30 Days Refill ♻️] CHEAPEST ⛷Facebook Followers / Group members | $2.00 | 100to 1,000,000 | Available | general |
| 18008 | Facebook Profile/Page Followers [Max: 100K] [HQ Profile] [Day: +10K] [No Drop] [30 Days Refill ♻️] ⛷Facebook Followers / Group members | $0.68 | 100to 100,000 | Available | general |
| 18401 | Facebook - Profile/ Page Followers | HQ | [Hidden Data] | Refill 365D🔄 | 20k/days | FAST ⛷🔥Facebook Followers / Group members | $1.36 | 100to 500,000 | Available | general |
| 19119 | Facebook Page/Profile Followers | Real Accounts | STABLE | FAST 🔥⛷Facebook Followers / Group members | $0.39 | 10to 1,000,000 | No refill | general |
| 19120 | Facebook Page/Profile Followers | Real Accounts |🔋 30 Days Refill | STABLE | FAST 🔥⛷Facebook Followers / Group members | $0.48 | 100to 100,000 | Available | general |
| 19278 | Facebook Page/Profile Followers [Always Stable] HQ Real Accounts | 30K/Day | LifeTime Guaranteed 🔥⛷Facebook Followers / Group members | $0.56 | 10to 200,000 | No refill | general |
| 19342 | Facebook Real Followers 👥 100% Real Users | Natural Growth | Fast Start ⚡ | 5K+ Per Day 👑⛷Facebook Followers / Group members | $115.00 | 50to 10,000 | No refill | general |
| 19581 | FaceBook Profile Followers - HQ Profiles | 200K/Day|No Refill | 𝗖𝗵𝗲𝗮𝗽 ⛷Facebook Followers / Group members | $0.29 | 50to 1,000,000 | Available | general |
| 19582 | Facebook Profile/Page Followers [HQ] [Slow] [30D♻️] ⛷Facebook Followers / Group members | $0.38 | 10to 1,000,000 | No refill | general |
| 19583 | Facebook Group Members | HQ+Real | Low Drop | Day 50K | No Refill ⛷Facebook Followers / Group members | $0.61 | 10to 20,000 | Available | general |
| 19701 | 🇬🇭 Ghanaian Facebook Page followersFacebook Ghanaian Services | $17.40 | 50to 500 | No refill | page |
| 19702 | Real Ghanaian FACEBOOK Post likesFacebook Ghanaian Services | $12.20 | 30to 500 | No refill | post |
| 19703 | Ghanaian FACEBOOK commentsFacebook Ghanaian Services | $12.20 | 30to 500 | No refill | general |
| 19704 | Ghanaian FACEBOOK CUSTOM commentsFacebook Ghanaian Services | $42.40 | 20to 500 | No refill | general |
| 19705 | Ghanaian Facebook/Post ShareFacebook Ghanaian Services | $17.50 | 30to 500 | No refill | Unclassified |
| 19706 | Ghanaian Facebook/Group JoinFacebook Ghanaian Services | $17.40 | 40to 400 | No refill | Unclassified |
| 19707 | Ghanaian Facebook/Page LikeFacebook Ghanaian Services | $17.40 | 30to 500 | No refill | page |
| 19708 | Ghanaian Facebook Post ViewFacebook Ghanaian Services | $8.80 | 50to 500 | No refill | general |
| 19709 | 🇬🇭 Ghanaian Facebook Page Reviews 💬Facebook Ghanaian Services | $45.50 | 20to 300 | No refill | Unclassified |
| 8936 | Facebook Profile Followers BANGLADESH - [Real Mix - 60k][Refill 30D] ♻️Facebook Group Members Targeted 🇺🇸🇳🇬🇮🇳 | $2.79 | 100to 15,000,000 | Available | general |
| 18237 | Facebook - Group Members | [ USA/UK ] | Refill 30D | 1k-3k/days | 0-8Hrs ⛷Facebook Group Members Targeted 🇺🇸🇳🇬🇮🇳 | $5.85 | 10to 100,000 | Available | general |
| 18387 | Facebook - Group Members | 🇺🇸 USA | Refill 30D | 10k-20k/days | 0-8HrsFacebook Group Members Targeted 🇺🇸🇳🇬🇮🇳 | $6.75 | 10to 500,000 | Available | general |
| 18712 | Facebook - Turkish 🇹🇷 Group Members - Fast - HQ Real Accounts - No Drop ⛷Facebook Group Members Targeted 🇺🇸🇳🇬🇮🇳 | $1.08 | 5to 10,000 | No refill | general |
| 18187 | Facebook Live Stream Viewers [ 15 minutes ]Facebook Live Stream Views | $0.68 | 20to 5,000 | No refill | Unclassified |
| 18188 | Facebook Live Stream Viewers [ 30 minutes ]Facebook Live Stream Views | $1.33 | 20to 5,000 | No refill | general |
| 18189 | Facebook Live Stream Viewers [ 60 minutes ]Facebook Live Stream Views | $2.68 | 20to 5,000 | No refill | Unclassified |
| 18190 | Facebook Live Stream Viewers [ 90 minutes ]Facebook Live Stream Views | $4.01 | 20to 5,000 | No refill | general |
| 18191 | Facebook Live Stream Viewers [ 120 minutes ]Facebook Live Stream Views | $5.36 | 20to 5,000 | No refill | Unclassified |
| 18192 | Facebook Live Stream Viewers [ 150 minutes ]Facebook Live Stream Views | $6.69 | 20to 5,000 | No refill | general |
| 18193 | Facebook Live Stream Viewers [ 180 minutes ]Facebook Live Stream Views | $8.04 | 20to 5,000 | No refill | Unclassified |
| 18194 | Facebook Live Stream Viewers [ 210 minutes ]Facebook Live Stream Views | $9.36 | 20to 5,000 | No refill | general |
| 18195 | Facebook Live Stream Viewers [ 240 minutes ]Facebook Live Stream Views | $10.69 | 20to 5,000 | No refill | general |
| 18196 | Facebook Live Stream Viewers [ 270 minutes ]Facebook Live Stream Views | $12.04 | 20to 5,000 | No refill | general |
| 18197 | Facebook Live Stream Viewers [ 300 minutes ]Facebook Live Stream Views | $5.36 | 20to 5,000 | No refill | general |
| 18198 | Facebook Live Stream Viewers [ 330 minutes ]Facebook Live Stream Views | $14.72 | 20to 5,000 | No refill | general |
| 18199 | Facebook Live Stream Viewers [ 360 minutes ]Facebook Live Stream Views | $16.05 | 20to 5,000 | No refill | Unclassified |
| 18200 | Facebook Live Stream Viewers [ 390 minutes ]Facebook Live Stream Views | $17.37 | 20to 5,000 | No refill | general |
| 18201 | Facebook Live Stream Viewers [ 420 minutes ]Facebook Live Stream Views | $18.72 | 20to 5,000 | No refill | general |
| 18202 | Facebook Live Stream Viewers [ 15 minutes ]Facebook Live Stream Views | $0.98 | 20to 50,000 | No refill | Unclassified |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 7,679 | 7,679 | 0 | 0 | $0.01 | $2.94 |