Collection status
activeCatalog collection
fastersmm.com · Public price list
7 matching services in TikTok Followers [ VERY CHEAPEST ] [ Update 11.09.2025 ] ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 10764 | TikTok Followers [ Max 500K ] | HQ Accounts | Low Drop | Cancel Enable | No Refill ⚠️ | Faster Start | Day 100K 🚀TikTok Followers [ VERY CHEAPEST ] [ Update 11.09.2025 ] ᴺᴱᵂ | $1.7199per 1,000 | 10to 1,000,000 | No refill | general |
| 10765 | TikTok Followers [ Max 500K ] | HQ Accounts | Low Drop | Cancel Enable | 30 Days ♻️ | Faster Start | Day 100K 🚀TikTok Followers [ VERY CHEAPEST ] [ Update 11.09.2025 ] ᴺᴱᵂ | $2.0066per 1,000 | 10to 1,000,000 | No refill | general |
| 10766 | TikTok Followers [ Max 500K ] | HQ Accounts | Low Drop | Cancel Enable | 60 Days ♻️ | Faster Start | Day 100K 🚀TikTok Followers [ VERY CHEAPEST ] [ Update 11.09.2025 ] ᴺᴱᵂ | $2.1786per 1,000 | 10to 1,000,000 | No refill | general |
| 10767 | TikTok Followers [ Max 500K ] | HQ Accounts | Low Drop | Cancel Enable | 90 Days ♻️ | Faster Start | Day 100K 🚀TikTok Followers [ VERY CHEAPEST ] [ Update 11.09.2025 ] ᴺᴱᵂ | $2.4079per 1,000 | 10to 1,000,000 | No refill | general |
| 10768 | TikTok Followers [ Max 500K ] | HQ Accounts | Low Drop | Cancel Enable | 365 Days ♻️ | Faster Start | Day 100K 🚀TikTok Followers [ VERY CHEAPEST ] [ Update 11.09.2025 ] ᴺᴱᵂ | $2.7519per 1,000 | 10to 1,000,000 | No refill | general |
| 10769 | TikTok Followers [ Max 500K ] | HQ Accounts | Low Drop | Cancel Enable | Lifetime ♻️ | Faster Start | Day 100K 🚀TikTok Followers [ VERY CHEAPEST ] [ Update 11.09.2025 ] ᴺᴱᵂ | $3.2105per 1,000 | 10to 1,000,000 | No refill | general |
| 10843 | TikTok Followers [ Max 500K ] | HQ Accounts | Low Drop | Cancel Enable | No Refill ⚠️ | Faster Start | Day 100K 🚀TikTok Followers [ VERY CHEAPEST ] [ Update 11.09.2025 ] ᴺᴱᵂ | $1.7199per 1,000 | 10to 1,000,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 4,988 | 4,988 | 0 | 0 | $0.0005 | $0.8027 |