Collection status
activeCatalog collection
famediy.com · Public price list
61 matching services in Instagram - Followers [Country Targeted]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 7922 | Instagram Followers [48h - 1k/d - 5k] [r30] [African Profiles] [Real]Instagram - Followers [Country Targeted] | $72.00per 1,000 | 100to 5,000 | No refill | general |
| 7923 | Instagram Followers [48h - 1k/d - 1k] [Eastern Africa]Instagram - Followers [Country Targeted] | $72.00per 1,000 | 1,000to 1,000 | No refill | general |
| 7924 | Instagram Followers [48h - 1k/d - 1k] [Southern Africa]Instagram - Followers [Country Targeted] | $72.00per 1,000 | 1,000to 1,000 | No refill | general |
| 7925 | Instagram Followers [48h - 1k/d - 1k] [Western Africa]Instagram - Followers [Country Targeted] | $72.00per 1,000 | 1,000to 1,000 | No refill | general |
| 7929 | Instagram Followers [1h - 5k/d - 100k] [r30] [Brazil] ♻⛔Instagram - Followers [Country Targeted] | $21.60per 1,000 | 10to 100,000 | No refill | general |
| 7933 | Instagram Followers [1h - 5k/d - 100k] [Brazil] ⛔Instagram - Followers [Country Targeted] | $16.32per 1,000 | 10to 100,000 | No refill | general |
| 7944 | Instagram Followers [1h - 1k/d - 50k] [r30] [Brazil] ♻⛔Instagram - Followers [Country Targeted] | $3.60per 1,000 | 10to 100,000 | No refill | general |
| 7945 | Instagram Followers [1h - 1k/d - 50k] [r90] [Brazil] ♻⛔Instagram - Followers [Country Targeted] | $3.84per 1,000 | 10to 100,000 | No refill | general |
| 7946 | Instagram Followers [1h - 1k/d - 50k] [r365] [Brazil] ♻⛔Instagram - Followers [Country Targeted] | $4.32per 1,000 | 10to 100,000 | No refill | general |
| 7947 | Instagram Followers [1h - 10k/d - 5k] [Egypt] ⛔Instagram - Followers [Country Targeted] | $11.76per 1,000 | 50to 5,000 | No refill | general |
| 7948 | Instagram Followers [1h - 10k/d - 20k] [Egypt] ⛔Instagram - Followers [Country Targeted] | $12.24per 1,000 | 50to 20,000 | No refill | general |
| 7949 | Instagram Followers [1h - 10k/d - 300k] [Egypt] [Women] ⛔Instagram - Followers [Country Targeted] | $16.32per 1,000 | 50to 300,000 | No refill | general |
| 7950 | Instagram Followers [1h - 10k/d - 10k] [r30] [Egypt] ♻⛔Instagram - Followers [Country Targeted] | $18.24per 1,000 | 20to 10,000 | No refill | general |
| 7951 | Instagram Followers [1h - 10k/d - 100k] [r90] [Egypt] ♻⛔Instagram - Followers [Country Targeted] | $20.16per 1,000 | 20to 100,000 | No refill | general |
| 7952 | Instagram Followers [1h - 1k/d - 1k] [France] [High Quality]Instagram - Followers [Country Targeted] | $84.00per 1,000 | 25to 1,000 | No refill | general |
| 7953 | Instagram Followers [1h - 750/d - 750] [France] [Female] [High Quality]Instagram - Followers [Country Targeted] | $106.12per 1,000 | 25to 750 | No refill | general |
| 7954 | Instagram Followers [1h - 350/d - 350] [France] [Male] [High Quality]Instagram - Followers [Country Targeted] | $106.12per 1,000 | 25to 350 | No refill | general |
| 7956 | Instagram Followers [1h - 5k/d - 5k] [Germany] [High Quality]Instagram - Followers [Country Targeted] | $84.00per 1,000 | 25to 5,000 | No refill | general |
| 7957 | Instagram Followers [1h - 4k/d - 4k] [Germany] [Female] [High Quality]Instagram - Followers [Country Targeted] | $106.12per 1,000 | 25to 4,000 | No refill | general |
| 7958 | Instagram Followers [1h - 1.5k/d - 1.5k] [Germany] [Male] [High Quality]Instagram - Followers [Country Targeted] | $106.12per 1,000 | 25to 1,500 | No refill | general |
| 7959 | Instagram Followers [1h - 1k/d - 1k] [Iraq] ⛔Instagram - Followers [Country Targeted] | $15.36per 1,000 | 50to 1,000 | No refill | general |
| 7960 | Instagram Followers [1h - 5k/d - 5k] [Iraq] ⛔Instagram - Followers [Country Targeted] | $16.32per 1,000 | 50to 5,000 | No refill | general |
| 7961 | Instagram Followers [1h - 10k/d - 100k] [Iraq] ⛔Instagram - Followers [Country Targeted] | $18.24per 1,000 | 50to 100,000 | No refill | general |
| 7962 | Instagram Followers [1h - 10k/d - 100k] [r30] [Iraq] ♻⛔Instagram - Followers [Country Targeted] | $20.16per 1,000 | 20to 100,000 | No refill | general |
| 7963 | Instagram Followers [1h - 10k/d - 100k] [r90] [Iraq] [Women] ♻⛔Instagram - Followers [Country Targeted] | $21.60per 1,000 | 20to 100,000 | No refill | general |
| 7967 | Instagram Followers [1h - 2k/d - 50k] [r30] [Indian] ♻⛔Instagram - Followers [Country Targeted] | $2.60per 1,000 | 100to 300,000 | No refill | general |
| 7968 | Instagram Followers [1h - 2k/d - 50k] [r90] [Indian] ♻⛔Instagram - Followers [Country Targeted] | $3.08per 1,000 | 100to 300,000 | No refill | general |
| 7969 | Instagram Followers [1h - 2k/d - 50k] [r365] [Indian] ♻⛔Instagram - Followers [Country Targeted] | $3.28per 1,000 | 100to 300,000 | No refill | general |
| 7970 | Instagram Followers [1h - 10k/d - 40k] [Japan] [HQ]Instagram - Followers [Country Targeted] | $464.00per 1,000 | 10to 30,000 | No refill | general |
| 7971 | Instagram Followers [1h - 10k/d - 30k] [Japan] [Female]Instagram - Followers [Country Targeted] | $692.00per 1,000 | 5to 30,000 | No refill | general |
| 7972 | Instagram Followers [1h - 8k/d - 8k] [Japan] [Male]Instagram - Followers [Country Targeted] | $692.00per 1,000 | 5to 8,000 | No refill | general |
| 7974 | Instagram Followers [1h - 10k/d - 40k] [Japan] [In their 20s]Instagram - Followers [Country Targeted] | $692.00per 1,000 | 5to 40,000 | No refill | general |
| 7975 | Instagram Followers [1h - 10k/d - 40k] [Japan] [In their 30s]Instagram - Followers [Country Targeted] | $692.00per 1,000 | 5to 40,000 | No refill | general |
| 7977 | Instagram Followers [1h - 10k/d - 30k] [Japan] [Female In their 20s]Instagram - Followers [Country Targeted] | $924.00per 1,000 | 5to 30,000 | No refill | general |
| 7978 | Instagram Followers [1h - 10k/d - 30k] [Japan] [Female In their 30s]Instagram - Followers [Country Targeted] | $924.00per 1,000 | 5to 30,000 | No refill | general |
| 7980 | Instagram Followers [1h - 8k/d - 8k] [Japan] [Male In their 20s]Instagram - Followers [Country Targeted] | $924.00per 1,000 | 5to 8,000 | No refill | general |
| 7981 | Instagram Followers [1h - 8k/d - 8k] [Japan] [Male In their 30s]Instagram - Followers [Country Targeted] | $924.00per 1,000 | 5to 8,000 | No refill | general |
| 7982 | Instagram Followers [1h - 10k/d - 100k] [r90] [Latin] ♻⛔Instagram - Followers [Country Targeted] | $56.00per 1,000 | 20to 100,000 | No refill | general |
| 7983 | Instagram Followers [1h - 10k/d - 50k] [r30] [Nigeria] [High Quality] ♻Instagram - Followers [Country Targeted] | $28.80per 1,000 | 20to 50,000 | No refill | general |
| 7984 | Instagram Followers [1h - 10k/d - 50k] [r30] [Nigeria] [Female] [High Quality] ♻Instagram - Followers [Country Targeted] | $28.80per 1,000 | 20to 50,000 | No refill | general |
| 7985 | Instagram Followers [1h - 10k/d - 50k] [r30] [Nigeria] [Male] [High Quality] ♻Instagram - Followers [Country Targeted] | $28.80per 1,000 | 20to 50,000 | No refill | general |
| 7986 | Instagram Followers [1h - 10k/d - 50k] [r90] [Nigeria] [High Quality] ♻Instagram - Followers [Country Targeted] | $56.00per 1,000 | 20to 50,000 | No refill | general |
| 7987 | Instagram Followers [1h - 10k/d - 5k] [Pakistan] ⛔Instagram - Followers [Country Targeted] | $9.60per 1,000 | 50to 5,000 | No refill | general |
| 7988 | Instagram Followers [1h - 10k/d - 20k] [Pakistan] ⛔Instagram - Followers [Country Targeted] | $9.56per 1,000 | 50to 20,000 | No refill | general |
| 7989 | Instagram Followers [1h - 10k/d - 100k] [r30] [Pakistan] ♻⛔Instagram - Followers [Country Targeted] | $15.36per 1,000 | 20to 100,000 | No refill | general |
| 7990 | Instagram Followers [1h - 10k/d - 10k] [Pakistan] [Women] ⛔Instagram - Followers [Country Targeted] | $15.36per 1,000 | 50to 10,000 | No refill | general |
| 7991 | Instagram Followers [1h - 10k/d - 100k] [r90] [Pakistan] [Women] ♻⛔Instagram - Followers [Country Targeted] | $19.20per 1,000 | 20to 100,000 | No refill | general |
| 7996 | Instagram Followers [12h - 10k/d - 20k] [Korea]Instagram - Followers [Country Targeted] | $140.00per 1,000 | 10to 20,000 | No refill | general |
| 7997 | Instagram Followers [24h - 10k/d - 20k] [r30] [Korea]Instagram - Followers [Country Targeted] | $160.00per 1,000 | 10to 20,000 | No refill | general |
| 7999 | Instagram Followers [12h - 1k/d - 50k] [r30] [Korea]Instagram - Followers [Country Targeted] | $396.00per 1,000 | 10to 50,000 | No refill | general |
| 8002 | Instagram Followers [1h - 5k/d - 5k] [Saudi Arabia] ⛔Instagram - Followers [Country Targeted] | $9.60per 1,000 | 50to 5,000 | No refill | general |
| 8003 | Instagram Followers [1h - 10k/d - 20k] [Saudi Arabia] ⛔Instagram - Followers [Country Targeted] | $13.44per 1,000 | 50to 20,000 | No refill | general |
| 8004 | Instagram Followers [1h - 10k/d - 50k] [Saudi Arabia] ⛔Instagram - Followers [Country Targeted] | $15.36per 1,000 | 50to 50,000 | No refill | general |
| 8005 | Instagram Followers [1h - 10k/d - 100k] [r30] [Saudi Arabia] ♻⛔Instagram - Followers [Country Targeted] | $21.60per 1,000 | 20to 100,000 | No refill | general |
| 8006 | Instagram Followers [1h - 10k/d - 100k] [r90] [Saudi Arabia] ♻⛔Instagram - Followers [Country Targeted] | $23.96per 1,000 | 20to 100,000 | No refill | general |
| 8007 | Instagram Followers [1h - 10k/d - 100k] [r30] [Spanish] [Male] ♻Instagram - Followers [Country Targeted] | $28.16per 1,000 | 20to 150,000 | No refill | general |
| 8008 | Instagram Followers [1h - 1k/d - 1k] [Turkey] ⛔Instagram - Followers [Country Targeted] | $21.60per 1,000 | 10to 1,000 | No refill | general |
| 8009 | Instagram Followers [1h - 10k/d - 20k] [Turkey] ⛔Instagram - Followers [Country Targeted] | $24.96per 1,000 | 10to 20,000 | No refill | general |
| 8010 | Instagram Followers [1h - 10k/d - 50k] [Turkey] ⛔Instagram - Followers [Country Targeted] | $27.84per 1,000 | 10to 50,000 | No refill | general |
| 8011 | Instagram Followers [1h - 10k/d - 100k] [r30] [Turkey] ♻⛔Instagram - Followers [Country Targeted] | $44.00per 1,000 | 10to 100,000 | No refill | general |
| 8012 | Instagram Followers [1h - 10k/d - 100k] [r90] [Turkey] ♻⛔Instagram - Followers [Country Targeted] | $48.00per 1,000 | 20to 100,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 3,658 | 3,658 | 0 | 0 | $0.01 | $4.30 |