Collection status
activeCatalog collection
dreamboostph.com · Owner API, read-only
17 matching services in Facebook Followers [High Speed - Latest]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 3485 | 🔵Facebook - Followers [All Type Accepted] [High Speed] [No Drop] [⚡️Speed: 50K/Day] [🎯Instant]♻️NORefillFacebook Followers [High Speed - Latest] | $48.00per 1,000 | 10to 1,000,000 | No refill | general |
| 3486 | 🔵Facebook - Followers [All Type Accepted] [High Speed] [No Drop] [⚡️Speed: 100K/Day] [🎯Instant]♻️R60DaysFacebook Followers [High Speed - Latest] | $24.65per 1,000 | 10to 1,000,000 | No refill | general |
| 3487 | 🔵Facebook - Followers [All Type Accepted] [High Speed] [No Drop] [⚡️Speed: 100K/Day] [🎯Instant]♻️R90DaysFacebook Followers [High Speed - Latest] | $26.64per 1,000 | 10to 1,000,000 | No refill | general |
| 3488 | 🔵Facebook - Followers [All Type Accepted] [High Speed] [No Drop] [⚡️Speed: 100K/Day] [🎯Instant]♻️R365DaysFacebook Followers [High Speed - Latest] | $28.60per 1,000 | 10to 1,000,000 | No refill | general |
| 3489 | 🔵Facebook - Followers [All Type Accepted] [High Speed] [No Drop] [⚡️Speed: 100K/Day] [🎯Instant]♻️NORefillFacebook Followers [High Speed - Latest] | $37.52per 1,000 | 50to 100,000 | No refill | general |
| 3490 | 🔵Facebook - Followers [All Type Accepted] [High Speed] [No Drop] [⚡️Speed: 100K/Day] [🎯Instant]♻️R30DaysFacebook Followers [High Speed - Latest] | $71.91per 1,000 | 50to 5,000,000 | No refill | general |
| 3491 | 🔵Facebook - Followers [All Type Accepted] [High Speed] [Cheapest] [⚡️Speed: 10K/Day] [🎯Instant]♻️R30DaysFacebook Followers [High Speed - Latest] | $48.13per 1,000 | 10to 300,000 | No refill | general |
| 3493 | 🔵Facebook - Followers [Real High Quality] [Low Drop] [⚡️Speed: 50K/Day] [🎯Instant]♻️R30DaysFacebook Followers [High Speed - Latest] | $42.42per 1,000 | 10to 500,000 | No refill | general |
| 3494 | 🔵Facebook - Followers [Real High Quality] [Low Drop] [⚡️Speed: 50K/Day] [🎯Instant]♻️R60DaysFacebook Followers [High Speed - Latest] | $47.28per 1,000 | 10to 500,000 | No refill | general |
| 3495 | 🔵Facebook - Followers [Real High Quality] [Low Drop] [⚡️Speed: 50K/Day] [🎯Instant]♻️R90DaysFacebook Followers [High Speed - Latest] | $52.65per 1,000 | 10to 500,000 | No refill | general |
| 3496 | 🔵Facebook - Followers [All Type Accepted] [WORLDWIDE] [Cheap&Latest Stable Working][⚡100K/Day]♻️NoRefillFacebook Followers [High Speed - Latest] | $24.12per 1,000 | 10to 100,000 | No refill | general |
| 3497 | 🔵Facebook - Followers [High Quality] [EXTREME SPEED] [⚡️Speed: 100K/Day] [🎯Instant]♻️R30DaysFacebook Followers [High Speed - Latest] | $33.38per 1,000 | 100to 1,000,000 | No refill | general |
| 3498 | 🔵Facebook - Followers [Real High Quality] [Low Drop] [⚡️Speed: 50K/Day] [🎯Instant]♻️R365DaysFacebook Followers [High Speed - Latest] | $58.03per 1,000 | 10to 500,000 | No refill | general |
| 3499 | 🔵Facebook - Followers [ALL TYPE ACCEPTED] [WORLDWIDE] [⚡️Speed: 20K-50K/Day] [🎯Instant]♻️NORefillᴺᴱᵂFacebook Followers [High Speed - Latest] | $32.75per 1,000 | 100to 500,000 | No refill | general |
| 3500 | 🔵Facebook - Followers [Real High Quality] [Low Drop] [⚡️Speed: 50K/Day] [🎯Instant]♻️LifetimeFacebook Followers [High Speed - Latest] | $63.40per 1,000 | 10to 500,000 | No refill | general |
| 3501 | 🔵Facebook - Followers [ALL TYPE ACCEPTED] [WORLDWIDE] [⚡️Speed: 20K-50K/Day] [🎯Instant]♻️R30DaysᴺᴱᵂFacebook Followers [High Speed - Latest] | $38.20per 1,000 | 100to 100,000 | No refill | general |
| 3502 | 🔵Facebook - Followers [All Type Accepted] [High Quality] [Cheap&Latest Stable Working][⚡10K-50K/Day]♻️NoRefillFacebook Followers [High Speed - Latest] | $42.65per 1,000 | 10to 500,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 772 | 772 | 0 | 0 | $0.07 | $126.635 |