Collection status
activeCatalog collection
doperockmedia.com · Public price list
82 matching services in ➕ YouTube Unique Views [ Targeted - Real And Active Views ]
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 6298 | YouTube Unique Views - 𝐅𝐫𝐞𝐧𝐜𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real ANd Active Views]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 100,000 | No refill | general |
| 6299 | YouTube Unique Views - 𝐒𝐩𝐚𝐧𝐢𝐬𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real And Active Views]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 100,000 | No refill | general |
| 6300 | YouTube Unique Views - 𝐆𝐞𝐫𝐦𝐚𝐧 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real And Active Views]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 100,000 | No refill | general |
| 6301 | YouTube Unique Views - 𝐀𝐫𝐚𝐛𝐢𝐜 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real And Active Views]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 100,000 | No refill | general |
| 6302 | YouTube Unique Views - 𝐏𝐨𝐫𝐭𝐮𝐠𝐮𝐞𝐬𝐞 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real And Active Views]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 100,000 | No refill | general |
| 6303 | 🇹🇷 YouTube Unique Views - Turkey [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6304 | 🇮🇩 YouTube Unique Views - Indonesia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6305 | 🇷🇸 YouTube Unique Views - Serbia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6306 | 🇦🇪 YouTube Unique Views - United Arab (UAE) [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6307 | 🇦🇷 YouTube Unique Views - Argentina [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6308 | 🇧🇩 YouTube Unique Views - Bangladesh [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6309 | 🇧🇷 YouTube Unique Views - Brazil [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6310 | 🇪🇬 YouTube Unique Views - Egypt [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6311 | 🇮🇳 YouTube Unique Views - India [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6312 | 🇻🇳 YouTube Unique Views - Viet Nam [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6313 | 🇷🇴 YouTube Unique Views - Romania [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6314 | 🇲🇦 YouTube Unique Views - Morocco [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6315 | 🇨🇴 YouTube Unique Views - Colombia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6316 | 🇵🇭 YouTube Unique Views - Philippines [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6317 | 🇪🇨 YouTube Unique Views - Ecuador [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6318 | 🇹🇳 YouTube Unique Views - Tunisia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6319 | 🇸🇦 YouTube Unique Views - Saudi Arabia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6320 | 🇭🇷 YouTube Unique Views - Croatia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6321 | 🇮🇹 YouTube Unique Views - Italy [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6322 | 🇱🇧 YouTube Unique Views - Lebanon [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6323 | 🇵🇰 YouTube Unique Views - Pakistan [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6324 | 🇳🇵 YouTube Unique Views - Nepal [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6325 | 🇲🇽 YouTube Unique Views - Mexico [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6326 | 🇩🇿 YouTube Unique Views - Algeria [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6327 | 🇧🇬 YouTube Unique Views - Bulgaria [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6328 | 🇳🇱 YouTube Unique Views - Netherlands [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6329 | 🇬🇷 YouTube Unique Views - Greece [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6330 | 🇷🇺 YouTube Unique Views - Russia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6331 | 🇪🇸 YouTube Unique Views - Spain [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6332 | 🇹🇭 YouTube Unique Views - Thailand [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6333 | 🇲🇰 YouTube Unique Views - North Macedonia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6334 | 🇸🇪 YouTube Unique Views - Sweden [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6335 | 🇦🇫 YouTube Unique Views - Afghanistan [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6336 | 🇦🇱 YouTube Unique Views - Albania [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6337 | 🇦🇴 YouTube Unique Views - Angola [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6338 | 🇦🇿 YouTube Unique Views - Azerbaijan [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6339 | 🇧🇴 YouTube Unique Views - Bolivia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6340 | 🇧🇦 YouTube Unique Views - Bosnia and Herzegovina [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6341 | 🇰🇭 YouTube Unique Views - Cambodia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6342 | 🇨🇱 YouTube Unique Views - Chile [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6343 | 🇨🇷 YouTube Unique Views - Costa Rica [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6344 | 🇩🇴 YouTube Unique Views - Dominican Republic [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6345 | 🇸🇻 YouTube Unique Views - El Salvador [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6346 | 🇬🇪 YouTube Unique Views - Georgia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6348 | 🇬🇹 YouTube Unique Views - Guatemala [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6349 | 🇭🇳 YouTube Unique Views - Honduras [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6350 | 🇭🇰 YouTube Unique Views - Hong Kong [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6351 | 🇭🇺 YouTube Unique Views - Hungary [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6352 | 🇮🇶 YouTube Unique Views - Iraq [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6353 | 🇮🇱 YouTube Unique Views - Israel [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6354 | 🇯🇲 YouTube Unique Views - Jamaica [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6355 | 🇯🇴 YouTube Unique Views - Jordan [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6356 | 🇰🇪 YouTube Unique Views - Kenya [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6357 | 🇰🇼 YouTube Unique Views - Kuwait [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6358 | 🇱🇦 YouTube Unique Views - Laos [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6359 | 🇱🇾 YouTube Unique Views - Libya [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6360 | 🇲🇾 YouTube Unique Views - Malaysia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6361 | 🇲🇳 YouTube Unique Views - Mongolia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6362 | 🇲🇲 YouTube Unique Views - Myanmar [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6363 | 🇳🇮 YouTube Unique Views - Nicaragua [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6364 | 🇴🇲 YouTube Unique Views - Oman [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6365 | 🇵🇦 YouTube Unique Views - Panama [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6366 | 🇵🇾 YouTube Unique Views - Paraguay [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6367 | 🇵🇪 YouTube Unique Views - Peru [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6368 | 🇵🇹 YouTube Unique Views - Portugal [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6369 | 🇵🇷 YouTube Unique Views - Puerto Rico [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6370 | 🇶🇦 YouTube Unique Views - Qatar [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $5.04per 1,000 | 500to 500,000 | No refill | general |
| 6371 | 🇸🇬 YouTube Unique Views - Singapore [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6372 | 🇸🇳 YouTube Unique Views - Senegal [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6373 | 🇸🇮 YouTube Unique Views - Slovenia [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6374 | 🇱🇰 YouTube Unique Views - Sri Lanka [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6375 | 🇸🇩 YouTube Unique Views - Sudan [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6376 | 🇸🇾 YouTube Unique Views - Syria [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6377 | 🇹🇼 YouTube Unique Views - Taiwan [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6378 | 🇹🇿 YouTube Unique Views - Tanzania [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6379 | 🇹🇹 YouTube Unique Views - Trinidad and Tobago [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
| 6380 | 🇺🇾 YouTube Unique Views - Uruguay [RAV-GS™ - Real Active Views + Engagements]➕ YouTube Unique Views [ Targeted - Real And Active Views ] | $4.62per 1,000 | 500to 500,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 3,089 | 3 | 1 | 1 | $0.003 | $2.59 |
| 2026-11-01 | 3,087 | 3,087 | 0 | 0 | $0.003 | $2.55 |