Collection status
activeCatalog collection
dnoxsmm.com · Owner API, read-only
10 matching services in Facebook Afro American 🇺🇸 Services
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 2607 | Facebook Post Likes [Afro-Americans 🇺🇸] [Max: 500] | High Quality 💎Facebook Afro American 🇺🇸 Services | $10.85per 1,000 | 10to 500 | No refill | post |
| 2611 | Facebook Page Likes [Afro-Americans 🇺🇸] [Max: 500] | High Quality 💎Facebook Afro American 🇺🇸 Services | $10.85per 1,000 | 10to 500 | No refill | page |
| 2643 | Facebook Custom Comments [Afro-Americans 🇺🇸 / Male] [Max: 100] | High Quality 💎Facebook Afro American 🇺🇸 Services | $55.00per 1,000 | 1to 100 | No refill | general |
| 2674 | Facebook Post Reaction [Love ❤️] [Afro-Americans 🇺🇸] [Max: 500] | High Quality 💎Facebook Afro American 🇺🇸 Services | $10.85per 1,000 | 10to 500 | No refill | Unclassified |
| 2675 | Facebook Post Reaction [Wow 😲] [Afro-Americans 🇺🇸] [Max: 500] | High Quality 💎Facebook Afro American 🇺🇸 Services | $10.85per 1,000 | 10to 500 | No refill | Unclassified |
| 2676 | Facebook Post Reaction [Angry 😡] [Afro-Americans 🇺🇸] [Max: 500] | High Quality 💎Facebook Afro American 🇺🇸 Services | $10.85per 1,000 | 10to 500 | No refill | Unclassified |
| 2677 | Facebook Post Reaction [Care 🤗] [Afro-Americans 🇺🇸] [Max: 500] | HIgh Quality 💎Facebook Afro American 🇺🇸 Services | $10.85per 1,000 | 10to 500 | No refill | Unclassified |
| 2678 | Facebook Post Reaction [Haha 😀] [Afro-Americans 🇺🇸] [Max: 500] | HIgh Quality 💎Facebook Afro American 🇺🇸 Services | $10.85per 1,000 | 10to 500 | No refill | Unclassified |
| 2681 | Facebook Custom Comments [Afro-Americans 🇺🇸] [Max: 500] | High Quality 💎Facebook Afro American 🇺🇸 Services | $55.00per 1,000 | 1to 500 | No refill | general |
| 2684 | Facebook Custom Comments [Afro-Americans 🇺🇸 / Female] [Max: 100] | High Quality 💎Facebook Afro American 🇺🇸 Services | $55.00per 1,000 | 1to 100 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2,029 | 0 | 2 | 14 | $0.0001 | $1.45 |
| 2026-11-01 | 2,031 | 2,031 | 0 | 0 | $0.0001 | $1.45 |