Collection status
activeCatalog collection
dcservisim.com · Public price list
7 matching services in TikTok → Yorum + Beğeni + Kaydet | %100 Organik Türk Kadın 🇹🇷
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 7761 | ❤️ SG - 1 TikTok Paylaşımına 5 Adet Kadın Yorum + Beğeni + Kaydet | %100 Türk Bayan Kullanıcılar | 1 GönderiTikTok → Yorum + Beğeni + Kaydet | %100 Organik Türk Kadın 🇹🇷 | $7.84per 1,000 | 1to 1 | No refill | Unclassified |
| 7762 | ❤️ SG - 1 TikTok Paylaşımına 10 Adet Kadın Yorum + Beğeni + Kaydet | %100 Türk Kadın Kullanıcılar | 1 GönderiTikTok → Yorum + Beğeni + Kaydet | %100 Organik Türk Kadın 🇹🇷 | $15.66per 1,000 | 1to 1 | No refill | general |
| 7763 | ❤️ SG - 1 TikTok Paylaşımına 15 Adet Kadın Yorum + Beğeni + Kaydet | %100 Türk Bayan Kullanıcılar | 1 GönderiTikTok → Yorum + Beğeni + Kaydet | %100 Organik Türk Kadın 🇹🇷 | $23.49per 1,000 | 1to 1 | No refill | Unclassified |
| 7764 | ❤️ SG - 1 TikTok Paylaşımına 20 Adet Kadın Yorum + Beğeni + Kaydet | %100 Türk Bayan Kullanıcılar | 1 GönderiTikTok → Yorum + Beğeni + Kaydet | %100 Organik Türk Kadın 🇹🇷 | $31.32per 1,000 | 1to 1 | No refill | Unclassified |
| 7765 | ❤️ SG - 1 TikTok Paylaşımına 25 Adet Kadın Yorum + Beğeni + Kaydet | %100 Türk Bayan Kullanıcılar | 1 GönderiTikTok → Yorum + Beğeni + Kaydet | %100 Organik Türk Kadın 🇹🇷 | $39.15per 1,000 | 1to 1 | No refill | Unclassified |
| 7766 | ❤️ SG - 1 TikTok Paylaşımına 30 Adet Kadın Yorum + Beğeni + Kaydet | %100 Türk Bayan Kullanıcılar | 1 GönderiTikTok → Yorum + Beğeni + Kaydet | %100 Organik Türk Kadın 🇹🇷 | $46.98per 1,000 | 1to 1 | No refill | Unclassified |
| 7767 | ❤️ SG - 1 TikTok Paylaşımına 50 Adet Kadın Yorum + Beğeni + Kaydet | %100 Türk Bayan Kullanıcılar | 1 GönderiTikTok → Yorum + Beğeni + Kaydet | %100 Organik Türk Kadın 🇹🇷 | $80.78per 1,000 | 1to 1 | No refill | Unclassified |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2,547 | 20 | 2 | 1,672 | $0.08 | $127.69 |
| 2026-11-01 | 2,529 | 2,529 | 0 | 0 | $0.08 | $127.39 |