crazysmmpro.com
crazysmmpro.com (crazysmmpro.com) lists 5,073 active services in 479 categories. Published prices start at $0.01 per 1,000 with a median of $1.79. 20% of services offer refill. Catalog last verified 2026-11-02.
Where this provider is strongest
Largest original categories by active services.
Service catalog
5,073 services across all original categories
| ID | Service | Price / 1,000 | Order range | Features |
|---|---|---|---|---|
| 10474 | Instagram Custom Comments [🇩🇪 Germany] Super Real [Max: 700]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 4to 800 | No refill |
| 10475 | Instagram Custom Comments [🇫🇷 France] Super Real [Max: 300]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 4to 300 | No refill |
| 10476 | Instagram Custom Comments [🇺🇸 USA & 🇬🇧 UK] Super Real [Max: 500]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 4to 500 | No refill |
| 10477 | Instagram Custom Comments [🇪🇸 Spain] Super Real [Max: 100]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 4to 50 | No refill |
| 10478 | Instagram Custom Comments [🇸🇪 Sweden] Super Real [Max: 100]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 4to 200 | No refill |
| 10479 | Instagram Custom Comments [Scandinavia] Super Real [Max: 400]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 4to 400 | No refill |
| 10480 | Instagram Followers [🇪🇺 Europe] Super Real [Male] [Max: 600]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 5to 600 | No refill |
| 10481 | Instagram Followers [🇪🇺 Europe] Super Real [Female] [Max: 1200]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 5to 1,200 | No refill |
| 10482 | Instagram Followers [🇩🇪 Germany] Super Real [Male] [Max: 250]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 5to 200 | No refill |
| 10483 | Instagram Followers [🇩🇪 Germany] Super Real [Female] [Max: 450]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 5to 300 | No refill |
| 10484 | Instagram Followers [🇫🇷 France] Super Real [Male] [Max: 120]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 5to 60 | No refill |
| 10485 | Instagram Followers [🇫🇷 France] Super Real [Female] [Max: 180]❖ Instagram - Super Real Services · general | $1397.50per 1,000 | 5to 140 | No refill |
| 10489 | Instagram Custom Comments [🇩🇪 Germany] Super Real [Male] [Max: 250]❖ Instagram - Super Real Services · general | $1677.00per 1,000 | 4to 300 | No refill |
| 10490 | Instagram Custom Comments [🇩🇪 Germany] Super Real [Female] [Max: 450]❖ Instagram - Super Real Services · general | $1677.00per 1,000 | 4to 500 | No refill |
| 10491 | Instagram Custom Comments [🇫🇷 France] Super Real [Male] [Max: 120]❖ Instagram - Super Real Services · general | $1677.00per 1,000 | 4to 120 | No refill |
| 10492 | Instagram Custom Comments [🇫🇷 France] Super Real [Female] [Max: 180]❖ Instagram - Super Real Services · general | $1677.00per 1,000 | 4to 180 | No refill |
| 10493 | Instagram Custom Comments [🇺🇸 USA & 🇬🇧 UK] Super Real [Male] [Max: 150]❖ Instagram - Super Real Services · general | $1677.00per 1,000 | 4to 150 | No refill |
| 10494 | Instagram Custom Comments [🇺🇸 USA & 🇬🇧 UK] Super Real [Female] [Max: 350]❖ Instagram - Super Real Services · general | $1677.00per 1,000 | 4to 350 | No refill |
| 10495 | Instagram Custom Comments [🇪🇸 Spain] Super Real [Male] [Max: 40]❖ Instagram - Super Real Services · general | $1677.00per 1,000 | 4to 40 | No refill |
| 10496 | Instagram Custom Comments [🇪🇸 Spain] Super Real [Female] [Max: 60]❖ Instagram - Super Real Services · general | $1677.00per 1,000 | 4to 60 | No refill |
| 10497 | Instagram Custom Comments [Scandinavia] Super Real [Male] [Max: 120]❖ Instagram - Super Real Services · general | $1677.00per 1,000 | 4to 120 | No refill |
| 10498 | Instagram Custom Comments [Scandinavia] Super Real [Female] [Max: 280]❖ Instagram - Super Real Services · general | $1677.00per 1,000 | 4to 280 | No refill |
| 10422 | Instagram - Views ( All Videos ) ~ 500k-1M/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.01per 1,000 | 100to 2,147,483,647 | No refill |
| 10423 | Instagram - Views ( All Videos ) ~ 10k-100k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.01per 1,000 | 100to 2,147,483,647 | No refill |
| 10424 | Instagram - Views ( All Videos ) ~ 500k-1M/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.01per 1,000 | 100to 2,147,483,647 | No refill |
| 10425 | Instagram - Views ( All Videos ) ~ 10k-100k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.01per 1,000 | 100to 2,147,483,647 | No refill |
| 10426 | Instagram - Views ( Video + TV + Reel ) ~ 1.5M ~ 100k/days ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ]❖ Instagram - Views ( Video/Reels/TV ) · reel | $0.01per 1,000 | 100to 2,147,483,647 | No refill |
| 10427 | Instagram - Views ( Video + TV + Reel ) ~ 100k-500k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · reel | $0.01per 1,000 | 100to 999,999,999 | No refill |
| 10428 | Instagram - Views ( All Videos ) ~ 10k-100k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.01per 1,000 | 100to 39,999,999 | No refill |
| 10429 | Instagram - Views ( All Videos ) ~ 10k-100k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.01per 1,000 | 100to 999,999,999 | No refill |
| 10430 | Instagram - Views ( Video + TV + Reel ) ~ 1M ~ 100k/days❖ Instagram - Views ( Video/Reels/TV ) · reel | $0.02per 1,000 | 100to 2,147,483,647 | No refill |
| 10431 | Instagram - Views ( Video + TV + Reel ) ~ 10k-1m/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · reel | $0.01per 1,000 | 100to 10,000,000 | Refill |
| 10432 | Instagram - Views ( All Videos ) ~ 100k-200k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.01per 1,000 | 100to 2,147,483,647 | No refill |
| 10433 | Instagram - Views ( All Videos ) ~ 10k-100k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.03per 1,000 | 100to 2,147,483,647 | No refill |
| 10434 | Instagram - Views ( Video + TV + Reel ) ~ Max 10M ~ 𝐑𝐄𝗔𝐋 ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · reel | $0.02per 1,000 | 100to 2,147,483,647 | No refill |
| 10435 | Instagram - Views ( Video + TV + Reel ) ~ 100k ~ 100k/days ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝 ]❖ Instagram - Views ( Video/Reels/TV ) · reel | $0.02per 1,000 | 100to 100,000,000 | No refill |
| 10436 | Instagram - Views ( All Videos ) ~ 10k-100k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.02per 1,000 | 100to 2,147,483,647 | No refill |
| 10437 | Instagram - Views+ Impressions ( All Videos ) ~ 1k-100k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.03per 1,000 | 100to 50,000,000 | No refill |
| 10438 | Instagram - Views ( Video + TV + Reel ) ~ 100k ~ 30k/days ~ [ 𝔅𝗲𝙨𝘁 - 𝐒𝐩𝐞𝐞𝐝, 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 ]❖ Instagram - Views ( Video/Reels/TV ) · reel | $0.03per 1,000 | 100to 10,000,000 | No refill |
| 10439 | Instagram - Views ( All Videos ) ~ 1k-50k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.03per 1,000 | 100to 100,000,000 | No refill |
| 10440 | Instagram - Views ( Video + TV + Reel ) ~ 250k ~ 10k-100k/days❖ Instagram - Views ( Video/Reels/TV ) · reel | $0.13per 1,000 | 100to 250,000 | No refill |
| 10441 | Instagram - Views ( All Videos ) ~ 100k-1M/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.17per 1,000 | 100to 2,147,483,647 | No refill |
| 10442 | Instagram - Views ( All Videos ) ~ 10k-100k/days ~ INSTANT❖ Instagram - Views ( Video/Reels/TV ) · general | $0.28per 1,000 | 100to 2,147,483,647 | Refill 365d |
| 13505 | Instagram - Video Views + 5% Likes ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 100k+/day ~ INSTANT❖ Instagram - Views + Likes + Reposts [ Combined Services ] · general | $0.04per 1,000 | 1,000to 10,000,000 | No refill |
| 13506 | Instagram - Video Views + 10% Likes ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 100k+/day ~ INSTANT❖ Instagram - Views + Likes + Reposts [ Combined Services ] · general | $0.08per 1,000 | 1,000to 10,000,000 | No refill |
| 13507 | Instagram - Video Views + 20% Likes ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 100k+/day ~ INSTANT❖ Instagram - Views + Likes + Reposts [ Combined Services ] · general | $0.14per 1,000 | 1,000to 10,000,000 | No refill |
| 13508 | Instagram - Likes + 5% Reposts ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 100k+/day ~ INSTANT❖ Instagram - Views + Likes + Reposts [ Combined Services ] · general | $0.72per 1,000 | 200to 1,000,000 | No refill |
| 13509 | Instagram - Likes + 10% Reposts ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 100k+/day ~ INSTANT❖ Instagram - Views + Likes + Reposts [ Combined Services ] · general | $0.77per 1,000 | 100to 1,000,000 | No refill |
| 13510 | Instagram - Likes + 20% Reposts ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 100k+/day ~ INSTANT❖ Instagram - Views + Likes + Reposts [ Combined Services ] · general | $0.88per 1,000 | 100to 1,000,000 | No refill |
| 13511 | Instagram - Views + 10% Likes + 10% Reposts + 5% Comments ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 100k+/day ~ INSTANT❖ Instagram - Views + Likes + Reposts [ Combined Services ] · general | $0.26per 1,000 | 1,000to 1,000,000 | No refill |
| 13512 | Instagram - Likes + 10% Reposts + 10% Saves + 10% Shares + 5% Comments ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 100k+/day ~ INSTANT❖ Instagram - Views + Likes + Reposts [ Combined Services ] · general | $0.88per 1,000 | 200to 1,000,000 | No refill |
| 13172 | Instagram - Followers [ Brazil 🇧🇷 ] ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ Max 50k ~ 10k-50k/days ~ INSTANT❖ Instagram Followers [ Brazil 🇧🇷 ] [ Cheap ] ᴺᴱᵂ · general | $4.03per 1,000 | 10to 1,000,000 | No refill |
| 13174 | Instagram - Followers [ Brazil 🇧🇷 ] ~ 𝗥𝗘𝗙𝗜𝗟𝗟 365D ~ Max 50k ~ 10k-50k/days ~ INSTANT❖ Instagram Followers [ Brazil 🇧🇷 ] [ Cheap ] ᴺᴱᵂ · general | $7.08per 1,000 | 10to 50,000 | Refill |
| 13193 | Instagram - Followers [Old Accounts] ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 50k-100k/days ~ INSTANT❖ Instagram Followers [ Old Accounts +Posts ] ᴺᴱᵂ · general | $6.35per 1,000 | 10to 1,000,000 | Refill |
| 13194 | Instagram - Followers [Old Accounts] ~ 𝗥𝗘𝗙𝗜𝗟𝗟 365D ~ 50k-100k/days ~ INSTANT❖ Instagram Followers [ Old Accounts +Posts ] ᴺᴱᵂ · general | $8.31per 1,000 | 10to 1,000,000 | Refill |
| 10549 | Instagram - Likes [ Iraq 🇮🇶 ] ~ Max 1k ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ INSTANT❖ Instagram Likes [ Iraq 🇮🇶 ] ᴺᴱᵂ · general | $3.92per 1,000 | 50to 1,000 | No refill |
| 10550 | Instagram - Likes [ Iraq 🇮🇶 ] ~ Max 5k ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ INSTANT❖ Instagram Likes [ Iraq 🇮🇶 ] ᴺᴱᵂ · general | $4.34per 1,000 | 50to 5,000 | No refill |
| 10551 | Instagram - Likes [ Iraq 🇮🇶 ] ~ Max 100k ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ INSTANT❖ Instagram Likes [ Iraq 🇮🇶 ] ᴺᴱᵂ · general | $4.90per 1,000 | 50to 100,000 | No refill |
| 10552 | Instagram - Likes [ Iraq 🇮🇶 ] ~ Max 100k ~ 𝗥𝗘𝗙𝗜𝗟𝗟 365D ~ INSTANT❖ Instagram Likes [ Iraq 🇮🇶 ] ᴺᴱᵂ · general | $5.59per 1,000 | 50to 1,000,000 | Refill |
| 10704 | Instagram - Likes [ Korea 🇰🇷 ] ~ Max 200k ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ INSTANT❖ Instagram Likes [ Korea 🇰🇷 ] ᴺᴱᵂ · general | $2.52per 1,000 | 20to 200,000 | No refill |
| 10705 | Instagram - Likes [ Korea 🇰🇷 ] ~ Max 1m ~ 𝗥𝗘𝗙𝗜𝗟𝗟 365D ~ INSTANT❖ Instagram Likes [ Korea 🇰🇷 ] ᴺᴱᵂ · general | $4.76per 1,000 | 20to 10,000,000 | Refill |
| 7177 | Instagram - Likes [Old Accounts] ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 10k-100k/days ~ INSTANT❖ Instagram Likes [Old Accounts] [Cheapest] · general | $0.51per 1,000 | 10to 500,000 | No refill |
| 7178 | Instagram - Likes [Old Accounts] ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 10k-100k/days ~ INSTANT❖ Instagram Likes [Old Accounts] [Cheapest] · general | $0.56per 1,000 | 10to 500,000 | Refill |
| 7179 | Instagram - Likes [Old Accounts] ~ 𝗥𝗘𝗙𝗜𝗟𝗟 365D ~ 10k-100k/days ~ INSTANT❖ Instagram Likes [Old Accounts] [Cheapest] · general | $0.65per 1,000 | 10to 500,000 | Refill |
| 11487 | Kick - Video Views [ High Quality ] ~ 50k/days - INSTANT❖ Kick · general | $0.56per 1,000 | 5to 6,000 | No refill |
| 11488 | Kick - Clip Views [ High Quality ] ~ 50k/days - INSTANT❖ Kick · general | $0.56per 1,000 | 5to 5,000 | No refill |
| 11489 | Kick - Live Viewers - Stable viewers HQ ~ Duration: 60 min❖ Kick · general | $66.65per 1,000 | 10to 1,000 | No refill |
| 11490 | Kick - Live Viewers - Stable viewers HQ ~ Duration: 120 min❖ Kick · general | $124.70per 1,000 | 10to 2,000 | No refill |
| 11491 | Kick - Live Viewers - Stable viewers HQ ~ Duration: 180 min❖ Kick · general | $189.20per 1,000 | 10to 2,000 | No refill |
| 11492 | Kick Viewers Subscription - ⚡ [1 Day Subscription]❖ Kick · general | $264.45per 1,000 | 1to 1,000 | No refill |
| 11493 | Kick Viewers Subscription - ⚡ [1 Week Subscription]❖ Kick · general | $1290.00per 1,000 | 1to 1,000 | No refill |
| 11494 | Kick Viewers Subscription - ⚡ [1 Month Subscription]❖ Kick · general | $2268.25per 1,000 | 1to 1,000 | No refill |
| 11497 | Kick - Chat Bots With English Text [ 30 Min]❖ Kick - Chat Bot · general | $6.99per 1,000 | 5to 1,000 | No refill |
| 11498 | Kick - Chat Bots With Your Text [CUSTOM] -⚡ [ 30 Min]❖ Kick - Chat Bot · general | $6.99per 1,000 | 5to 1,000 | No refill |
| 11499 | Kick - Chat Bots With Your Text [CUSTOM] -⚡ [60 Min]❖ Kick - Chat Bot · general | $8.95per 1,000 | 5to 1,000 | No refill |
| 11500 | Kick - Chat Bots With English Text [ 60 Min]❖ Kick - Chat Bot · general | $8.95per 1,000 | 5to 1,000 | No refill |
| 11501 | Kick - Chat Bots With English Text [ 120 Min]❖ Kick - Chat Bot · general | $16.77per 1,000 | 5to 1,000 | No refill |
| 11502 | Kick - Chat Bots With Your Text [CUSTOM] -⚡ [ 120 Min]❖ Kick - Chat Bot · general | $16.77per 1,000 | 5to 1,000 | No refill |
| 11503 | Kick - Chat Bots With English Text [ 180 Min]❖ Kick - Chat Bot · general | $25.16per 1,000 | 5to 1,000 | No refill |
| 11504 | Kick - Chat Bots With Your Text [CUSTOM] -⚡ [ 180 Min]❖ Kick - Chat Bot · general | $25.16per 1,000 | 5to 1,000 | No refill |
| 11505 | Kick - Chat Bots With Your Text [CUSTOM] -⚡ [ 1 days ]❖ Kick - Chat Bot · general | $50.31per 1,000 | 5to 1,000 | No refill |
| 11506 | Kick - Chat Bots With Your Text [CUSTOM] -⚡ [ 1 Week ]❖ Kick - Chat Bot · general | $195.65per 1,000 | 5to 1,000 | No refill |
| 11507 | Kick - Chat Bots With English Text [ 7 days ]❖ Kick - Chat Bot · general | $195.65per 1,000 | 20to 1,000 | No refill |
| 11508 | Kick - Chat Bots With Your Text [CUSTOM] -⚡ [ 1 Month ]❖ Kick - Chat Bot · general | $768.63per 1,000 | 5to 1,000 | No refill |
| 11509 | Kick - Chat Bots With English Text [ 30 days ]❖ Kick - Chat Bot · general | $768.63per 1,000 | 20to 1,000 | No refill |
| 11510 | Kick - Live Stream Viewers | 15 Minutes❖ Kick - Live Stream Views · general | $0.55per 1,000 | 10to 10,000 | No refill |
| 11511 | Kick - Live Stream Viewers | 30 Minutes❖ Kick - Live Stream Views · general | $1.05per 1,000 | 10to 10,000 | No refill |
| 11512 | Kick - Live Stream Viewers | 60 Minutes❖ Kick - Live Stream Views · general | $2.30per 1,000 | 10to 10,000 | No refill |
| 11513 | Kick - Live Stream Viewers | 90 Minutes❖ Kick - Live Stream Views · general | $3.51per 1,000 | 10to 10,000 | No refill |
| 11514 | Kick - Live Stream Viewers | 120 Minutes❖ Kick - Live Stream Views · general | $4.60per 1,000 | 10to 10,000 | No refill |
| 11515 | Kick - Live Stream Viewers | 150 Minutes❖ Kick - Live Stream Views · general | $5.81per 1,000 | 10to 10,000 | No refill |
| 11516 | Kick - Live Stream Viewers | 180 Minutes❖ Kick - Live Stream Views · general | $6.79per 1,000 | 10to 10,000 | No refill |
| 11517 | Kick - Live Stream Viewers | 240 Minutes❖ Kick - Live Stream Views · general | $9.09per 1,000 | 10to 10,000 | No refill |
| 11518 | Kick - Live Stream Viewers | 300 Minutes❖ Kick - Live Stream Views · general | $9.86per 1,000 | 10to 10,000 | No refill |
| 11519 | Kick Live Stream Views | 15 Min | Max 100K❖ Kick - Live Stream Views · general | $0.07per 1,000 | 10to 100,000 | No refill |
| 11520 | Kick Live Stream Views | 30 Min | Max: 100K❖ Kick - Live Stream Views · general | $0.13per 1,000 | 10to 100,000 | No refill |
| 11521 | Kick Live Stream Views | 45 Min | Max 100K❖ Kick - Live Stream Views · general | $0.19per 1,000 | 10to 100,000 | No refill |
| 11522 | Kick Live Stream Views | 60 Min | Max 100K❖ Kick - Live Stream Views · general | $0.25per 1,000 | 10to 100,000 | No refill |
| 11523 | Kick Live Stream Views | 90 Min | Max 100K❖ Kick - Live Stream Views · general | $0.37per 1,000 | 10to 100,000 | No refill |
| 11524 | Kick Live Stream Views | 120 Min | Max 100K❖ Kick - Live Stream Views · general | $0.50per 1,000 | 10to 100,000 | No refill |
Catalog history
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 5,073 | 0 | 0 | 24 | $0.01 | $1.79 | |
| 5,073 | 5,073 | 0 | 0 | $0.01 | $1.80 |
About crazysmmpro.com
How many services does crazysmmpro.com offer?
crazysmmpro.com currently lists 5,073 active services across 479 original categories, according to its public price list.
How much do crazysmmpro.com services cost?
Per-1,000 rates range from $0.01 to $2150000.00, with a median of $1.79. Prices are copied from the panel's published catalog in USD.
Does crazysmmpro.com offer refill?
1,022 of 5,073 active services (20%) are marked as refill-eligible.
How often is this catalog updated?
The catalog is collected on a schedule and was last verified 2026-11-02. The history table below shows daily additions, removals and price changes.