Collection status
activeCatalog collection
crazysmmpro.com · Public price list
17 matching services in ❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 8528 | Spotify - Plays ~ India ~ 500-1k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $0.56per 1,000 | 1,000to 100,000,000 | No refill | general |
| 8529 | Spotify - Podcast Plays ~ India ~ 10k-50k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $0.62per 1,000 | 1,000to 100,000,000 | No refill | Unclassified |
| 8530 | Spotify - Plays ~ India ~ 10k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $1.12per 1,000 | 1,000to 100,000,000 | No refill | general |
| 8531 | Spotify - PREMIUM Plays ~ India ~ 10k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $1.40per 1,000 | 1,000to 100,000,000 | No refill | general |
| 8532 | Spotify - Playlist Plays ~ India ~ 500-1k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $1.68per 1,000 | 1,000to 100,000,000 | No refill | playlist |
| 8533 | Spotify - PREMIUM Plays ~ India ~ 500-1k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $2.24per 1,000 | 1,000to 100,000,000 | No refill | general |
| 8534 | Spotify - PREMIUM Playlist Plays ~ India ~ 500-1k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $2.24per 1,000 | 1,000to 100,000,000 | No refill | playlist |
| 8535 | Spotify - Playlist Plays ~ India ~ 10k-50k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $2.80per 1,000 | 1,000to 10,000,000 | No refill | playlist |
| 8536 | Spotify - Plays ~ India ~ 50k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $3.36per 1,000 | 1,000to 100,000,000 | No refill | general |
| 8537 | Spotify - Plays ~ India ~ 100k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $4.20per 1,000 | 100,000to 100,000,000 | No refill | general |
| 8538 | Spotify Plays - Any URL [episode/show/artist/track/album/playlist]❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $5.59per 1,000 | 1,000to 100,000,000 | No refill | general |
| 8539 | Spotify - PREMIUM Plays ~ India ~ 10k-50k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $5.59per 1,000 | 1,000to 2,147,483,647 | No refill | general |
| 8540 | Spotify - PREMIUM Playlist Plays ~ India ~ 1k-10k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $5.59per 1,000 | 1,000to 10,000,000 | No refill | playlist |
| 8541 | Spotify - PREMIUM Plays ~ India ~ 50k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $6.43per 1,000 | 50,000to 2,147,483,647 | No refill | general |
| 8542 | Spotify - PREMIUM Plays ~ India ~ 100k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $6.99per 1,000 | 100,000to 2,147,483,647 | No refill | general |
| 8543 | Spotify - PREMIUM Podcast Plays ~ INDIA ~ 1k-10k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $6.99per 1,000 | 1,000to 100,000,000 | No refill | general |
| 8544 | Spotify - PREMIUM Plays [ Any URL- episode/show/artist/track/album/playlist ] ~ INDIA ~ 500-1k/days ~ INSTANT❖ Spotify - India 🇮🇳 | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 𝗥𝗘𝗙𝗜𝗟𝗟 | $8.39per 1,000 | 1,000to 100,000,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 5,073 | 0 | 0 | 24 | $0.01 | $1.79 |
| 2026-11-01 | 5,073 | 5,073 | 0 | 0 | $0.01 | $1.80 |