Collection status
activeCatalog collection
cheapestsmmpanels.com · Public price list
7 matching services in Facebook Organic Services
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 4411 | Facebook Organic Friend Requests | 10K | 𝗟𝗼𝘄 𝗗𝗿𝗼𝗽 (𝗡𝗼 𝗥𝗲𝗳𝗶𝗹𝗹) | 500–1K/Day | Start 0–2hFacebook Organic Services | $396.44per 1,000 | 100to 10,000 | No refill | Unclassified |
| 4412 | Facebook Organic Group Members | 10K | 𝗟𝗼𝘄 𝗗𝗿𝗼𝗽 (𝗡𝗼 𝗥𝗲𝗳𝗶𝗹𝗹) | 500–1K/Day | Start 0–2hFacebook Organic Services | $528.59per 1,000 | 100to 10,000 | No refill | general |
| 4413 | Facebook Organic Page Like + Followers | 10K | 𝗟𝗼𝘄 𝗗𝗿𝗼𝗽 (𝗡𝗼 𝗥𝗲𝗳𝗶𝗹𝗹) | 500–1K/Day | Start 0–2hFacebook Organic Services | $332.21per 1,000 | 100to 10,000 | No refill | page |
| 4414 | Facebook Organic Post Like | 10K | 𝗟𝗼𝘄 𝗗𝗿𝗼𝗽 (𝗡𝗼 𝗥𝗲𝗳𝗶𝗹𝗹) | 1K/Day | Start 0–2hFacebook Organic Services | $264.30per 1,000 | 50to 10,000 | No refill | post |
| 4415 | Facebook Organic Post Reaction | 10K | 𝗟𝗼𝘄 𝗗𝗿𝗼𝗽 (𝗡𝗼 𝗥𝗲𝗳𝗶𝗹𝗹) | 1K/Day | Start 0–2hFacebook Organic Services | $474.20per 1,000 | 50to 10,000 | No refill | Unclassified |
| 4416 | Facebook Organic Post Share | 10K | 𝗟𝗼𝘄 𝗗𝗿𝗼𝗽 (𝗡𝗼 𝗥𝗲𝗳𝗶𝗹𝗹) | 500-1K/Day | Start 0–2hFacebook Organic Services | $1189.32per 1,000 | 20to 10,000 | No refill | Unclassified |
| 4417 | Facebook Organic Random Comment | 10K | 𝗟𝗼𝘄 𝗗𝗿𝗼𝗽 (𝗡𝗼 𝗥𝗲𝗳𝗶𝗹𝗹) | 250-500/Day | Start 0–2hFacebook Organic Services | $664.67per 1,000 | 10to 5,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2,522 | 0 | 0 | 259 | $0.12 | $92.94 |
| 2026-11-01 | 2,522 | 2,522 | 0 | 0 | $0.12 | $93.11 |