Collection status
activeCatalog collection
caspersmm.com · Public price list
5 matching services in Facebook Followers [ High Quality ] [ Cheapest 🥇] ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 2190 | Facebook Followers [ Page / Profile ] [ Max 1M ] | HQ Profiles | Drop %0 | No Refill ⚠️ | Instant Start | Day 1M 🚀Facebook Followers [ High Quality ] [ Cheapest 🥇] ᴺᴱᵂ | $0.3053per 1,000 | 100to 1,000,000 | No refill | page |
| 2191 | Facebook Followers [ Page / Profile ] [ Max 1M ] | HQ Profiles | Drop %0 | 30 Days ♻️ | Instant Start | Day 1M 🚀Facebook Followers [ High Quality ] [ Cheapest 🥇] ᴺᴱᵂ | $0.57per 1,000 | 100to 1,000,000 | No refill | page |
| 2192 | Facebook Followers [ Page / Profile ] [ Max 1M ] | HQ Profiles | Drop %0 | 60 Days ♻️ | Instant Start | Day 1M 🚀Facebook Followers [ High Quality ] [ Cheapest 🥇] ᴺᴱᵂ | $0.713per 1,000 | 50to 1,000,000 | No refill | page |
| 2194 | Facebook Followers [ Page / Profile ] [ Max 1M ] | HQ Profiles | Drop %0 | 365 Days ♻️ | Instant Start | Day 1M 🚀Facebook Followers [ High Quality ] [ Cheapest 🥇] ᴺᴱᵂ | $0.3404per 1,000 | 100to 1,000,000 | No refill | page |
| 2195 | Facebook Followers [ Page / Profile ] [ Max 1M ] | HQ Profiles | Drop %0 | Lifetime ♻️ | Instant Start | Day 1M 🚀Facebook Followers [ High Quality ] [ Cheapest 🥇] ᴺᴱᵂ | $0.496per 1,000 | 100to 1,000,000 | No refill | page |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 6,441 | 0 | 3 | 43 | $0.00 | $1.00 |
| 2026-11-01 | 6,444 | 6,444 | 0 | 0 | $0.00 | $1.00 |