Collection status
activeCatalog collection
bulkprovider.com · Owner API, read-only
15 matching services in YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 11357 | YouTube Views [ Native Ads ] [ Min 3M ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.4376per 1,000 | 2,000,000to 2,147,483,647 | No refill | general |
| 11358 | YouTube Views [ Native Ads ] [ Min 1M ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.4482per 1,000 | 1,000,000to 2,147,483,647 | No refill | general |
| 11359 | YouTube Views [ Native Ads ] [ Min 500K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.4589per 1,000 | 500,000to 2,147,483,647 | No refill | general |
| 11360 | YouTube Views [ Native Ads ] [ Min 300K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.4696per 1,000 | 300,000to 2,147,483,647 | No refill | general |
| 11361 | YouTube Views [ Native Ads ] [ Min 200K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.4802per 1,000 | 200,000to 2,147,483,647 | No refill | general |
| 11362 | YouTube Views [ Native Ads ] [ Min 100K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.4909per 1,000 | 100,000to 2,147,483,647 | No refill | general |
| 11363 | YouTube Views [ Native Ads ] [ Min 40K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.5016per 1,000 | 40,000to 2,147,483,647 | No refill | general |
| 11364 | YouTube Views [ Native Ads ] [ Min 30K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.5122per 1,000 | 30,000to 2,147,483,647 | No refill | general |
| 11365 | YouTube Views [ Native Ads ] [ Min 20K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.5229per 1,000 | 20,000to 2,147,483,647 | No refill | general |
| 11366 | YouTube Views [ Native Ads ] [ Min 10K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.5335per 1,000 | 10,000to 2,147,483,647 | No refill | general |
| 11367 | YouTube Views [ Native Ads ] [ Min 5K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.5443per 1,000 | 5,000to 2,147,483,647 | No refill | general |
| 11368 | YouTube Views [ Native Ads ] [ Min 3K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.5655per 1,000 | 3,000to 2,147,483,647 | No refill | general |
| 11369 | YouTube Views [ Native Ads ] [ Min 1K ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.5869per 1,000 | 1,000to 2,147,483,647 | No refill | general |
| 11370 | YouTube Views [ Native Ads ] [ Min 500 ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.6083per 1,000 | 500to 2,147,483,647 | No refill | general |
| 11371 | YouTube Views [ Native Ads ] [ Min 100 ] | Cancel Enable | Drop 0% | Lifetime ♻️ | Start: 0-24 Hours | Day 500K 🚀YouTube Native Ads Views [ Drop 0% ] [ Cheapest ] ᴺᴱᵂ | $0.6403per 1,000 | 100to 2,147,483,647 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 3,144 | 3,144 | 0 | 0 | $0.0005 | $0.7303 |