Collection status
activeCatalog collection
boostsmedia.com · Public price list
24 matching services in Facebook Post Likes
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 10733 | Facebook Post Likes [Refill: No] [Max: 100K] [Start Time: 0-1 Hr] [Speed: 10K/D]💧⛔Facebook Post Likes | $10.19per 1,000 | 10to 100,000 | No refill | post |
| 10734 | Facebook Post Likes [Refill: 7D] [Max: 5K] [Start Time: 0-1 Hr] [Speed: 5K/D]💧⛔♻️Facebook Post Likes | $11.00per 1,000 | 10to 50,000 | Available | post |
| 10735 | Facebook Post Likes [Refill: 30D] [Max: 100K] [Start Time: 0-1 Hr] [Speed: 500/Day]💧Facebook Post Likes | $10.66per 1,000 | 10to 5,000,000 | Available | post |
| 10736 | Facebook Post Likes [Refill: 30D] [Max: 100K] [Start Time: 0-1 Hr] [Speed: 1K/D]💧Facebook Post Likes | $10.72per 1,000 | 10to 500,000 | Available | post |
| 10737 | Facebook Post Likes [Refill: No] [Max: 3K] [Start Time: 0-1 Hr] [Speed: 2K/Day]Facebook Post Likes | $10.78per 1,000 | 10to 100,000 | No refill | post |
| 10738 | Facebook Post Likes [Refill: No] [Max: 30K] [Start Time: 0-1 Hr] [Speed: 15K/D]Facebook Post Likes | $11.49per 1,000 | 10to 50,000 | No refill | post |
| 10739 | Facebook Post Likes [Refill: No] [Max: 100K] [Start Time: 0-1 Hr] [Speed: 10K/D]Facebook Post Likes | $10.16per 1,000 | 10to 100,000 | No refill | post |
| 10740 | Facebook Post Likes [Refill: No] [Max: 100K] [Start Time: 0-1 Hour] [Speed: 5K/Day]Facebook Post Likes | $10.16per 1,000 | 10to 100,000 | No refill | post |
| 10741 | Facebook Post Likes [Refill: No] [Max: 50k] [Start Time: 0-3 Hrs] [Speed: 10K/Day]Facebook Post Likes | $11.13per 1,000 | 30to 20,000 | No refill | post |
| 10742 | Facebook Post Likes [Refill: No] [Max: 20K] [Start Time: 0-1 Hr] [Speed: 20K/D]Facebook Post Likes | $10.58per 1,000 | 10to 500,000 | No refill | post |
| 10743 | Facebook Post Likes [Refill: 30D] [Max: 50k] [Start Time: 0-3 Hrs] [Speed: 10K/Day]Facebook Post Likes | $11.50per 1,000 | 30to 10,000 | Available | post |
| 10744 | Facebook Post Likes [Refill: No] [Max: 20K] [Start Time: 0-1 Hour] [Speed: 10K/Day]Facebook Post Likes | $10.74per 1,000 | 10to 100,000 | No refill | post |
| 10745 | Facebook Post Likes [Refill: No] [Max: 50K] [Start Time: 0-2 Hours] [Speed: Up to 15K/Day]Facebook Post Likes | $10.85per 1,000 | 40to 850,000 | No refill | post |
| 10746 | Facebook Post Likes [Refill: No] [Max: 50K] [Start Time: 0-1 Hour] [Speed: Up to 50K/Day]Facebook Post Likes | $11.16per 1,000 | 50to 100,000 | No refill | post |
| 10747 | Facebook Post Likes [Refill: No] [Max: 100K] [Start Time: 0-1 Hour] [Speed: Up to 20K/Day]Facebook Post Likes | $10.95per 1,000 | 10to 100,000 | No refill | post |
| 10748 | Facebook Post Likes [Refill: No] [Max: 5K] [Start Time: Up to 2 Hours] [Speed: Up to 2K/Day]Facebook Post Likes | $11.25per 1,000 | 10to 100,000 | No refill | post |
| 10749 | Facebook Post Likes [Refill: No] [Max: 5K] [Start Time: Up to 2 Hours] [Speed: Up to 2K/Day]Facebook Post Likes | $11.25per 1,000 | 100to 100,000 | No refill | post |
| 10750 | Facebook Post Likes [Max: 250K] [Refill: No] [Start Time: 0-1 Hours] [Speed: Speed: 1K/Day]Facebook Post Likes | $11.49per 1,000 | 100to 250,000 | No refill | post |
| 10751 | FACEBOOK POST LIKE [WW] [FEMALE] [Refill: 10 Days] [Max: 1K] [Start Time: 0-4 Hours] [Speed: 1K/Day] ♻️Facebook Post Likes | $12.82per 1,000 | 100to 1,000 | Available | post |
| 10752 | Facebook Post Likes [Max: 50K] [Refill: 15 Days] [Start Time: 0-1 Hours] [Speed: Speed: 5K/Day] ♻️Facebook Post Likes | $10.57per 1,000 | 10to 1,000,000 | Available | post |
| 10753 | Facebook Post Likes [Refill: No] [Max: 10K] [Start Time: 1 Hour] [Speed: INSTANT] 💧Facebook Post Likes | $13.05per 1,000 | 50to 5,000 | No refill | post |
| 10754 | Facebook Post Likes [Max: 50K] [Refill: No] [Start Time: 0-1 Hours] [Speed: 5K/Day] ♻️Facebook Post Likes | $10.87per 1,000 | 10to 1,000,000 | No refill | post |
| 10755 | Facebook Post Likes [Refill: No] [Max: 10K] [Start Time: 0-1 Hour] [Speed: 2K/Day] 💧Facebook Post Likes | $10.89per 1,000 | 10to 10,000 | No refill | post |
| 10757 | Facebook Auto Post Likes [PAGES ONLY] [Refill: No] [Max: 100K] [Start Time: 0-1 Hour] [Speed: Up to 20K/Day]Facebook Post Likes | $10.23per 1,000 | 10to 100,000 | No refill | page |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2,838 | 0 | 0 | 0 | $1.01 | $4.085 |
| 2026-11-01 | 2,838 | 2,838 | 0 | 0 | $1.01 | $4.085 |