Collection status
activeCatalog collection
boosterpanely.com · Owner API, read-only
9 matching services in YouTube Ads Views | Top Class
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 851 | YouTube 𝐀𝐝𝐬 Views | 1M/Day | 0-12 Hours | 100% Non Drop | Lifetime⚡️🔥💚YouTube Ads Views | Top Class | $1.57per 1,000 | 10,000to 100,000,000 | No refill | general |
| 852 | YouTube 𝐀𝐝𝐬 Views | 1M/Day | Instant | 100% Non Drop | Lifetime⚡️🔥💚YouTube Ads Views | Top Class | $1.51per 1,000 | 30,000to 100,000,000 | No refill | general |
| 853 | YouTube 𝐀𝐝𝐬 Views | 1M/Day | Instant | 100% Non Drop | Lifetime⚡️🔥💚YouTube Ads Views | Top Class | $1.36per 1,000 | 500,000to 100,000,000 | No refill | general |
| 854 | YouTube 𝐀𝐝𝐬 Views | 1M/Day | Instant | 100% Non Drop | Lifetime⚡️🔥💚YouTube Ads Views | Top Class | $1.72per 1,000 | 3,000to 100,000,000 | No refill | general |
| 855 | YouTube 𝐀𝐝𝐬 Views | 1M/Day | Instant | 100% Non Drop | Lifetime⚡️🔥💚YouTube Ads Views | Top Class | $1.62per 1,000 | 5,000to 100,000,000 | No refill | general |
| 856 | YouTube 𝐀𝐝𝐬 Views | 1M/Day | Instant | 100% Non Drop | Lifetime⚡️🔥💚YouTube Ads Views | Top Class | $1.47per 1,000 | 40,000to 100,000,000 | No refill | general |
| 857 | YouTube 𝐀𝐝𝐬 Views | 1M/Day | Instant | 100% Non Drop | Lifetime⚡️🔥💚YouTube Ads Views | Top Class | $1.77per 1,000 | 1,000to 1,000,000 | No refill | general |
| 858 | YouTube 𝐀𝐝𝐬 Views | 1M/Day | Instant | 100% Non Drop | Lifetime⚡️🔥💚YouTube Ads Views | Top Class | $1.46per 1,000 | 100,000to 100,000,000 | No refill | general |
| 859 | YouTube 𝐀𝐝𝐬 Views | 1M/Day | Instant | 100% Non Drop | Lifetime⚡️🔥💚YouTube Ads Views | Top Class | $1.86per 1,000 | 500to 1,000,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2,082 | 19 | 0 | 0 | $0.01 | $2.39 |
| 2026-11-01 | 2,063 | 2,063 | 0 | 0 | $0.01 | $2.40 |