Collection status
activeCatalog collection
a2smm.com · Public price list
5 matching services in Facebook Followers - Own Server ᴺᴱᵂ
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 2909 | Facebook Followers | Max 20K | All Type Profile & Page | 100% Non Drop | No Refill ⚠️ | Day 20K 🚀Facebook Followers - Own Server ᴺᴱᵂ | $52.6216per 1,000 | 100to 1,000,000 | No refill | page |
| 2910 | Facebook Followers | Max 20K | All Type Profile & Page | 100% Non Drop | 30 Days ♻️ | Day 20K 🚀Facebook Followers - Own Server ᴺᴱᵂ | $53.9709per 1,000 | 100to 50,000 | No refill | page |
| 2911 | Facebook Followers | Max 50K | All Type Profile & Page | 100% Non Drop | 60 Days ♻️ | Day 20K 🚀Facebook Followers - Own Server ᴺᴱᵂ | $55.6575per 1,000 | 100to 20,000 | No refill | page |
| 2912 | Facebook Followers | Max 20K | All Type Profile & Page | 100% Non Drop | 365 Days ♻️ | Day 20K 🚀Facebook Followers - Own Server ᴺᴱᵂ | $57.344per 1,000 | 100to 20,000 | No refill | page |
| 2913 | Facebook Followers | Max 20K | All Type Profile & Page | 100% Non Drop | Lifetime ♻️ | Day 20K 🚀Facebook Followers - Own Server ᴺᴱᵂ | $59.018per 1,000 | 100to 20,000 | No refill | page |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 777 | 0 | 0 | 22 | $0.4311 | $85.5587 |
| 2026-11-01 | 777 | 777 | 0 | 0 | $0.4311 | $84.9876 |